| Donor | City, state | Employer/Occupation | Amount | Contribution Date | Report Date |
|---|---|---|---|---|---|
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES | WASHINGTON, DC 20036 | 8200 | |||
| ABBOTT LABORATORIES EMPLOYEE PAC | NORTH CHICAGO, IL 60064 | 2050 | |||
| EBAY INC. | SAN JOSE, CA 95125 | 1500 | |||
| BERRY PETROLEUM | DENVER, CO 80202 | 1000 | |||
| BREITBURN OPERATING LP | HOUSTON, TX 77002 | 500 | |||
| PACIFIC COAST ENERGY COMPANY LP | HOUSTON, TX 77002 | 500 | |||
| FOSTER POULTRY FARMS | LIVINGSTON, CA 95334 | -3000 | |||
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 721, CTW, CLC STATE & LOCAL | LOS ANGELES, CA 90017 | 4100 | |||
| SIGNAL HILL PETROLEUM INC. | SIGNAL HILL, CA 90755 | 1000 | |||
| UNIONBANCAL CORPORATION | SAN FRANCISCO, CA 94104 | 1000 | |||
| VAQUERO ENERGY INC. | BAKERSFIELD, CA 93389 | 1000 | |||
| GREATER ANESTHESIA SERVICE AND PAC | SACRAMENTO, CA 95814 | 1000 | |||
| FAIRPAC, SPONSORED BY THE CIVIL JUSTICE ASSOCIATION OF CALIFORNIA | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC (CALPAC) | SACRAMENTO, CA 95814 | 2750 | |||
| CALIFORNIA PROFESSIONAL FIREFIGHTERS PAC | SACRAMENTO, CA 95833 | 1000 | |||
| L. JOHN DOERR | PALO ALTO, CA 94301 | PRINCIPAL/KLEINER PERKINS CAUFIELD & BYERS | 2500 | ||
| LOCAL 770 UNITED FOOD AND COMMERCIAL WORKERS UNION PAC | LOS ANGELES, CA 90005 | 2000 | |||
| VISA U.S.A., INC. | AUSTIN, TX 78720 | 2000 | |||
| CALIFORNIA BUILDING INDUSTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1000 | |||
| AMERICAN TRAFFIC SOLUTIONS, INC. | SCOTTSDALE, AZ 85260 | 4000 | |||
| MANATT, PHELPS & PHILLIPS, LLP | LOS ANGELES, CA 90064 | 1500 | |||
| WESTERN GROWERS PAC | IRVINE, CA 92614 | 1000 | |||
| CALIFORNIA INDEPENDENT PETROLEUM ASSCOIATE STATE PAC (CIPAC) | RANCHO SANTA MARGARI, CA 92688 | 2500 | |||
| MACPHERSON OIL COMPANY | SANTA MONICA, CA 90405 | 1500 | |||
| NAFTEX OPERATING CO. | LOS ANGELES, CA 90067 | 1000 | |||
| FOSTER POULTRY FARMS | LIVINGSTON, CA 95334 | 3000 | |||
| INTUIT | SAN DIEGO, CA 92129 | 1500 | |||
| ABBOTT LABORATORIES EMPLOYEE PAC | NORTH CHICAGO, IL 60064 | 2100 | |||
| AT&T CALIFORNIA EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | 2100 | |||
| AT&T CALIFORNIA EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | 868 | |||
| CTIA - THE WIRELESS ASSOCIATION CALIFORNIA PAC | WASHINGTON, DC 20036 | 1000 | |||
| WASTE MANAGEMENT & AFFILIATED ENTITIES | HOUSTON, TX 77253 | 1000 | |||
| DAIICHI SANKYO, INC. | PARSIPPANY, NJ 07054 | 500 | |||
| AMGEN USA | NEWBURY PARK, CA 91320 | 1000 | |||
| CALIFORNIA HOSPITAL ASSOCIATION PAC, SPONSORED BY CA ASSOCIATION OF HOSPITALS AND HEALTH SYSTEM | SACRAMENTO, CA 95814 | 1000 | |||
| CCA OF TENNESSEE, LLC | NASHVILLE, TN 37215 | 2000 | |||
| WINE INSTITUTE CALIFORNIA PAC | SACRAMENTO, CA 95814 | 1000 | |||
| FACULTY FOR OUR UNIVERSITY |
LOS ANGELES, CA 90045 | 4100 | |||
| PEPSICO INC. | WILMINGTON, DE 19803 | 1000 | |||
| GENENTECH INC. | SACRAMENTO, CA 95814 | 1100 | |||
| CALIFORNIA CREDIT UNION LEAGUE PAC | ONTARIO, CA 91761 | 2000 | |||
| KINDRED HEALTHCARE OPERATING, INC. | LOUISVILLE, KY 40202 | 2000 | |||
| GMRI, INC. | ORLANDO, FL 32869 | 4100 | |||
| PG&E CORPORATION | SAN FRANCISCO, CA 94105 | 600 | |||
| CALIFORNIA ALARM ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1000 | |||
| RINCON BAND OF LUISENO MISSION INDIANS OF THE RINCON RESERVATION, CALIFORNIA | VALLEY CENTER, CA 92082 | 1500 | |||
| CALIFORNIA PODIATRIC PAC | SACRAMENTO, CA 95816 | 1000 | |||
| VALERO ENERGY CORPORATION PAC | SACRAMENTO, CA 95814 | 1500 | |||
| APARTMENT ASSOCIATION OF GREATER LOS ANGELES CANDIDATE PAC | LOS ANGELES, CA 90005 | 500 | |||
| DART CONTAINER | MASON, MI 48854 | 1500 | |||
| CALIFORNIA ASSOCIATION OF COMMUNITY MANAGERS PAC | LAGUNA HILLS, CA 92653 | 2000 | |||
| CALIFORNIA FARM BUREAU FUND TO PROTECT THE FAMILY FARM (FARMPAC) | SACRAMENTO, CA 95833 | 600 | |||
| CALIFORNIA FARM BUREAU FUND TO PROTECT THE FAMILY FARM (FARMPAC) | SACRAMENTO, CA 95833 | 400 | |||
| PHILLIPS 66 COMPANY | HOUSTON, TX 77210 | 2000 | |||
| PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT (PECG) PAC | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIA WATER ASSOCIATION PAC | SAN FRANCISCO, CA 94102 | 1000 | |||
| CHAMBERPAC | SACRAMENTO, CA 95814 | 1000 | |||
| MOTOR VEHICLE SOFTWARE CORPORATION | AGOURA HILLS, CA 91301 | 2000 | |||
| VERIZON | SACRAMENTO, CA 95814 | 1500 | |||
| EXXON MOBIL CORPORATION | SACRAMENTO, CA 95814 | 1500 | |||
| CLEAN POWER CAMPAIGN PAC | SACRAMENTO, CA 95814 | 1000 | |||
| AMERICAN AIRLINES | EL SEGUNDO, CA 90245 | 290 | |||
| TIME WARNER CABLE | CHARLOTTE, NC 28217 | 1000 | |||
| CALIFORNIA REAL ESTATE PAC | LOS ANGELES, CA 90020 | 8200 | |||
| CALIFORNIA DENTAL PAC | SACRAMENTO, CA 95814 | 1000 | |||
| POLITICAL ACTION FOR CLASSIFIED EMPLOYEES OF CALIFORNIA SCHOOL EMPLOYEES SMALL CONTRIBUTOR COMMITTEE | SACRAMENTO, CA 95814 | 1000 | |||
| UPSPAC - CALIFORNIA | ATLANTA, GA 30328 | 1000 | |||
| CALIFORNIA AUTOMATIC VENDORS COUNCIL PAC | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIANS FOR JOBS & A STRONG ECONOMY | SACRAMENTO, CA 95811 | 1000 | |||
| SANTA YNEZ BAND OF MISSION INDIANS | SANTA YNEZ, CA 93460 | 2000 | |||
| BARONA BAND OF MISSION INDIANS | LAKESIDE, CA 92040 | 4100 | |||
| CALIFORNIA BEER & BEVERAGE DISTRIBUTORS COMMUNITY AFFAIRS | SACRAMENTO, CA 95814 | 1000 | |||
| DISNEY WORLDWIDE SERVICES, INC. | ORLANDO, FL 32830 | 1000 | |||
| TENET | DALLAS, TX 75202 | 1500 | |||
| CALIFORNIA ASSOCIATION OF HEALTH FACILITIES PAC | SACRAMENTO, CA 95816 | 2000 | |||
| NBCUNIVERSAL MEDIA, LLC | UNIVERSAL CITY, CA 91608 | 1000 | |||
| WELLS FARGO & COMPANY EMPLOYEE FEDERAL PAC | MINNEAPOLIS, MN 55479 | 1000 | |||
| TECHAMERICA PAC | SACRAMENTO, CA 95814 | 2000 | |||
| ELI LILLY AND COMPANY FEDERAL PAC | INDIANAPOLIS, IN 46285 | 4100 | |||
| AMERICAN RESORT DEVELOPMENT ASSOCIATION-RESORT OWNERS COLLATION (ARDA ROC) PAC | WASHINGTON, DC 20005 | 1300 | |||
| ALLERGAN USA, INC. | IRVINE, CA 92612 | 1000 | |||
| OCCIDENTAL OIL AND GAS CORPORATION | LOS ANGELES, CA 90024 | 2500 | |||
| SANTA YNEZ BAND OF MISSION INDIANS | SANTA YNEZ, CA 93460 | 175 | |||
| ACCESS DENTAL PLAN | SACRAMENTO, CA 95826 | 1500 | |||
| ANHEUSER BUSCH COMPANIES | SACRAMENTO, CA 95814 | 2100 | |||
| DISNEY WORLDWIDE SERVICES, INC. | ORLANDO, FL 32830 | 1000 | |||
| SONY PICTURES ENTERTAINMENT, INC. | CULVER CITY, CA 90232 | 1000 | |||
| DIRECT TV | EL SEGUNDO, CA 90245 | 1000 | |||
| MIDLAND CREDIT MANAGEMENT, INC. | SAN DIEGO, CA 92123 | 1000 | |||
| CALIFORNIA CORRECTIONAL PEACE OFFICER ASSOCIATION (CCPOA) PAC | SACRAMENTO, CA 95814 | 2050 | |||
| CALIFORNIA CORRECTIONAL PEACE OFFICER ASSOCIATION (CCPOA) PAC | SACRAMENTO, CA 95814 | 2050 | |||
| CALIFORNIA PROFESSIONAL FIREFIGHTERS PAC | SACRAMENTO, CA 95833 | 1000 | |||
| CALIFORNIA DENTAL PAC | SACRAMENTO, CA 95814 | 2100 | |||
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | PALM SPRINGS, CA 92264 | 1000 | |||
| BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC | WILMINGTON, DE 19884 | 1000 | |||
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | 3100 | |||
| DRIVE COMMITTEE | WASHINGTON, DC 20001 | 1000 | |||
| CALIFORNIA/NEVADA SOFT DRINK ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1000 | |||
| DAIICHI SANKYO, INC. | PARSIPPANY, NJ 07054 | 1000 | |||
| COOPERATIVE OF AMERICAN PHYSICIANS STATE PAC | LOS ANGELES, CA 90071 | 1300 | |||
| AMERICAN CHEMISTRY COUNCIL | WASHINGTON, DC 20002 | 1500 | |||
| AT&T CALIFORNIA EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | 2000 | |||
| UNION OF AMERICAN PHYSICIANS AND DENTISTS MEDICAL ACTION COMMITTEE | OAKLAND, CA 94612 | 2000 | |||
| CALIFORNIA ASSOCIATION FOR MEDICAL LABORATORY TECHNOLOGY (CAMLT) PAC | FREMONT, CA 94538 | 1000 | |||
| CALIFORNIANS FOR JOBS & A STRONG ECONOMY | SACRAMENTO, CA 95811 | 1000 | |||
| THE BOEING COMPANY FEDERAL PAC | ARLINGTON, VA 22209 | 1000 | |||
| CALIFORNIA CONFERENCE BOARD AMALGAMATED TRANSIT UNION PAC | SACRAMENTO, CA 95828 | 1000 | |||
| UNITED AIRLINES, INC. | HOUSTON, TX 77067 | 1000 | |||
| CALIFORNIA PAWNBROKERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIA STATEWIDE LAW ENFORCEMENT ASSOCIATION (CSLEA) PAC | SACRAMENTO, CA 95814 | 1000 | |||
| ASTRAZENECA PHARMACEUTICALS, LP | WILMINGTON, DE 19850 | 1250 | |||
| PARAMOUNT PICTURES | HOLLYWOOD, CA 90038 | 1000 | |||
| ANTHEM BLUE CROSS | CINCINNATI, OH 45206 | 1600 | |||
| COMMUNITY LOANS OF AMERICA, INC. | ATLANTA, GA 30350 | 1000 | |||
| ENTERPRISE HOLDINGS, INC. FEDERAL PAC | SAINT LOUIS, MO 63105 | 2000 | |||
| STATE BUILDING AND CONSTRUCTION TRADES COUNCIL OF CALIFORNIA PAC | SACRAMENTO, CA 95814 | 2300 | |||
| CHARTER SCHOOLS PAC | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIA ASSOCIATION OF PSYCHIATRIC TECHNICIANS, INC. | SACRAMENTO, CA 95811 | 1300 | |||
| SAN MANUEL BAND OF MISSION INDIANS | LOS ANGELES, CA 90010 | 2000 | |||
| THE ALLIANCE FOR SOLAR CHOICE | SAN FRANCISCO, CA 94105 | 1000 | |||
| CALIFORNIA BANKERS ASSOCIATION STATE PAC | SACRAMENTO, CA 95814 | 3000 | |||
| CALIFORNIA RADIOLOGICAL PAC AKA (RAD PAC) | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIA TRUSTEES |
SACRAMENTO, CA 95814 | 1000 | |||
| UNION OF AMERICAN PHYSICIANS AND DENTISTS MEDICAL ACTION COMMITTEE | OAKLAND, CA 94612 | 2000 | |||
| BRIDGEPOINT EDUCATION, INC. | SAN DIEGO, CA 92128 | 1000 | |||
| DELOITTE FEDERAL PAC | WASHINGTON, DC 20004 | 2500 | |||
| MORONGO BAND OF MISSION INDIANS NATIVE AMERICAN RIGHTS FUND | BANNING, CA 92220 | 2000 | |||
| POLITICAL ACTION FOR CLASSIFIED EMPLOYEES OF CALIFORNIA SCHOOL EMPLOYEES SMALL CONTRIBUTOR COMMITTEE | SACRAMENTO, CA 95814 | 1000 | |||
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSOCIATION PAC | SACRAMENTO, CA 95814 | 4100 | |||
| CALIFORNIANS ALLIED FOR PATIENT PROTECTION PAC | SACRAMENTO, CA 95814 | 2000 | |||
| EDVOICE FOR THE KIDS PAC | SACRAMENTO, CA 95814 | 2000 | |||
| CALIFORNIA PERMANENTE MEDICAL GROUPS PAC | OAKLAND, CA 94612 | 1500 | |||
| SOUTHERN CALIFORNIA EDISON | SACRAMENTO, CA 95814 | 2000 | |||
| GENERIC PHARMACEUTICAL ASSOCIATION | WASHINGTON, DC 20001 | 1500 | |||
| HEWLETT-PACKARD COMPANY | PONTIAC, MI 48343 | 2000 | |||
| UNION OF AMERICAN PHYSICIANS AND DENTISTS MEDICAL ACTION COMMITTEE | OAKLAND, CA 94612 | 1000 | |||
| FAIRPAC, SPONSORED BY THE CIVIL JUSTICE ASSOCIATION OF CALIFORNIA | SACRAMENTO, CA 95814 | 2000 | |||
| UNITEDHEALTH GROUP, INC. | MINNEAPOLIS, MN 55440 | 4100 | |||
| ABBOTT LABORATORIES EMPLOYEE PAC | NORTH CHICAGO, IL 60064 | 2000 | |||
| CHEVRON POLICY, GOVERNMENT AND PUBLIC AFFAIRS | SAN RAMON, CA 94583 | 1000 | |||
| ENGINEERING & UTILITY CONTRACTORS ASSOCIATION PAC DBA UNITED CONTRACTORS ASSOCIATION PAC | SAN RAMON, CA 94583 | 1500 | |||
| DISH NETWORK | ENGLEWOOD, CO 80155 | 1000 | |||
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | 1160 | |||
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | 1840 | |||
| CALIFORNIA HEALTHCARE INSTITUTE PAC | LA JOLLA, CA 92037 | 2000 | |||
| CALPINE CORPORATION | HOUSTON, TX 77002 | 2000 | |||
| TOTAL RENAL CARE, INC. A SUBSIDIARY OF DAVITA | TACOMA, WA 98402 | 1000 | |||
| ENTERPRISE HOLDINGS, INC. FEDERAL PAC | SAINT LOUIS, MO 63105 | 1000 | |||
| STATE BUILDING AND CONSTRUCTION TRADES COUNCIL OF CALIFORNIA PAC | SACRAMENTO, CA 95814 | 2000 | |||
| COCA COLA REFRESHMENTS | ATLANTA, GA 30313 | 1500 | |||
| CALIFORNIA GROCERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | 2000 | |||
| MICROSOFT CORPORATION PAC | REDMOND, WA 98073 | 2000 | |||
| PG&E CORPORATION | SAN FRANCISCO, CA 94105 | 2000 | |||
| GENENTECH INC. | SACRAMENTO, CA 95814 | 1500 | |||
| WALMART STORES, INC. | BENTONVILLE, AR 72716 | 4000 | |||
| RINCON BAND OF LUISENO MISSION INDIANS OF THE RINCON RESERVATION, CALIFORNIA | VALLEY CENTER, CA 92082 | 2500 | |||
| POLITICAL ACTION BY PEST CONTROL OPERATORS | SACRAMENTO, CA 95814 | 2000 | |||
| KPMG LLP | DALLAS, TX 75201 | 2500 | |||
| PARAMOUNT FARMING COMPANY | BAKERSFIELD, CA 93308 | 2000 | |||
| ALTICOR, INC. | ADA, MI 49355 | 500 | |||
| AIACC CALIFORNIA ARCHITECTS FOR LIVABLE COMMUNITIES PAC | SACRAMENTO, CA 95814 | 1500 | |||
| PFIZER INC. | MEMPHIS, TN 38115 | 1500 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 1300 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 1500 | |||
| INDEPENDENT INSURANCE PAC (IIPAC) | GRANITE BAY, CA 95746 | 400 | |||
| CALIFORNIA DEFENSE COUNSEL PAC | SACRAMENTO, CA 95814 | 2000 | |||
| LOCAL 18 WATER AND POWER DEFENSE LEAGUE (IBEW) | LOS ANGELES, CA 90004 | 5000 | |||
| FACEBOOK, INC. | MENLO PARK, CA 94025 | 3000 | |||
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL UNION NO. 11 PAC | PASADENA, CA 91101 | 5000 | |||
| CALIFORNIA STATE PIPE TRADES COUNCIL POLITICAL ACTION FUND | SACRAMENTO, CA 95814 | 5000 | |||
| IBEW LOCAL 18 WATER AND POWER DEFENSE LEAGUE | LOS ANGELES, CA 90004 | 5000 | |||
| BIOCOM PAC | SAN DIEGO, CA 92119 | 1000 | |||
| NIKE INC. AND AFFILIATES | BEAVERTON, OR 97005 | 1000 | |||
| PEPSICO INC. | WILMINGTON, DE 19803 | 1000 | |||
| SANTA YNEZ BAND OF MISSION INDIANS | SANTA YNEZ, CA 93460 | 1500 | |||
| SONY PICTURES ENTERTAINMENT, INC. | CULVER CITY, CA 90232 | 2000 | |||
| AT&T INC. AND ITS AFFILIATES | SACRAMENTO, CA 95814 | 2000 | |||
| ABBVIE FEDERAL PAC | NORTH CHICAGO, IL 60064 | 1500 | |||
| AMGEN USA | NEWBURY PARK, CA 91320 | 1500 | |||
| DISNEY WORLDWIDE SERVICES, INC. | ORLANDO, FL 32830 | 1000 | |||
| ERNST & YOUNG LLP CALIFORNIA PAC | LOS ANGELES, CA 90017 | 2500 | |||
| FACULTY FOR OUR UNIVERSITY |
LOS ANGELES, CA 90045 | 4100 | |||
| GENENTECH INC. | SACRAMENTO, CA 95814 | 1500 | |||
| MARRIOTT INTERNATIONAL, INC. | LOUISVILLE, TN 37777 | 3500 | |||
| PERSONAL INSURANCE FEDERATION AGENTS & EMPLOYEES | SACRAMENTO, CA 95814 | 1500 | |||
| PRICEWATERHOUSECOOPERS, LLP | SACRAMENTO, CA 95814 | 2500 | |||
| TARGET CORPORATION | MINNEAPOLIS, MN 55403 | 1000 | |||
| WELLS FARGO & COMPANY EMPLOYEE FEDERAL PAC | MINNEAPOLIS, MN 55479 | 1000 | |||
| YUM BRANDS, INC. | LOUISVILLE, KY 40213 | 1000 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC (CALPAC) | SACRAMENTO, CA 95814 | 1500 | |||
| CALIFORNIA HEALTHCARE INSTITUTE PAC | LA JOLLA, CA 92037 | 646 | |||
| COOPERATIVE OF AMERICAN PHYSICIANS STATE PAC | LOS ANGELES, CA 90071 | 1000 | |||
| TERRA-GEN FINANCE COMPANY, LLC | NEW YORK, NY 10036 | 1000 | |||
| CALIFORNIA INDEPENDENT TELEPHONE PAC | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIA ASSOCIATION OF DENTAL PLANS PAC | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIA RESTAURANT ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1500 | |||
| THE HOME DEPOT | WASHINGTON, DC 20004 | 2000 | |||
| GILEAD SCIENCES, INC. | SAN MATEO, CA 94404 | 1500 | |||
| DISABILITY PAC, SPONSORED BY ASSOCIATION OF CA LIFE & HEALTH INSURANCE PAC | SACRAMENTO, CA 95814 | 1500 | |||
| PACIFIC EGG & POULTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1500 | |||
| CHAMBERPAC | SACRAMENTO, CA 95814 | 3000 | |||
| CA FINANCIAL SERVICES ASSOCIATION PAC | SACRAMENTO, CA 95864 | 1000 | |||
| LOS ANGELES COUNTY MEDICAL ASSOCIATION PAC | LOS ANGELES, CA 90017 | 4100 | |||
| TRI-CAL, INC. | CORONA, CA 92882 | 1000 | |||
| PATRICK J. WADE M.D. | GLENDALE, CA 91205 | 150 | |||
| UNION OF AMERICAN PHYSICIANS AND DENTISTS MEDICAL ACTION COMMITTEE | OAKLAND, CA 94612 | 1000 | |||
| ASSOCIATION OF CALIFORNIA INSURANCE COMPANIES PAC (ACIC PAC) | SACRAMENTO, CA 95814 | 934 | |||
| JOHNSON & JOHNSON CORPORATE POLITICAL FUND | NEW BRUNSWICK, NJ 08933 | 1500 | |||
| DAIICHI SANKYO, INC. | PARSIPPANY, NJ 07054 | 2000 | |||
| NISSAN NORTH AMERICA, INC. | FRANKLIN, TN 37067 | 1500 | |||
| CALIFORNIA BUILDING INDUSTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | 2100 | |||
| CALIFORNIA BUILDING INDUSTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | 400 | |||
| PERSONAL INSURANCE FEDERATION OF CA AGENTS & EMPLOYEES PAC | SACRAMENTO, CA 95814 | 1000 | |||
| FARMERS GROUP, INC. | LOS ANGELES, CA 90010 | 2500 | |||
| VIEJAS TRIBAL GOVERNMENT | ALPINE, CA 91901 | 4100 | |||
| BRISTOL-MYERS SQUIBB COMPANY | PLAINSBORO, NJ 08536 | 1000 | |||
| CALIFORNIA ASSOCIATION OF HEALTH FACILITIES PAC | SACRAMENTO, CA 95816 | 2000 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC (CALPAC) | SACRAMENTO, CA 95814 | 2500 | |||
| PACIFIC LIFE | NEWPORT BEACH, CA 92660 | 2000 | |||
| CALTRAVEL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1000 | |||
| THE HARTFORD ADVOCATES FUND | HARTFORD, CT 06115 | 1000 | |||
| SAFEWAY, INC. | PLEASANTON, CA 94588 | 1100 | |||
| EDUCATION MANAGEMENT, LLC. | PITTSBURGH, PA 15222 | 2000 | |||
| RECOLOGY INC. | SAN FRANCISCO, CA 94111 | 2000 | |||
| PEACE OFFICERS RESEARCH ASSOCIATION OF CALIFORNIA PAC (PORAC PAC) | SACRAMENTO, CA 95834 | 2500 | |||
| CALIFORNIA FARM BUREAU FUND TO PROTECT THE FAMILY FARM (FARMPAC) | SACRAMENTO, CA 95833 | 1500 | |||
| ALTRIA CLIENT SERVICES, INC. | RICHMOND, VA 23230 | 4100 | |||
| TRACFONE WIRELESS, INC. | MIAMI, FL 33178 | 2500 | |||
| CAREMARK RX, INC. | LINCOLN, RI 02865 | 1500 | |||
| DART CONTAINER | MASON, MI 48854 | 1500 | |||
| MACY |
CINCINNATI, OH 45241 | 1000 | |||
| CALIFORNIA POULTRY FEDERATION STATE PAC | MODESTO, CA 95356 | 2500 | |||
| CALIFORNIA HOSPITAL ASSOCIATION PAC, SPONSORED BY CA ASSOCIATION OF HOSPITALS AND HEALTH SYSTEM | SACRAMENTO, CA 95814 | 1300 | |||
| CHEVRON POLICY, GOVERNMENT AND PUBLIC AFFAIRS | SAN RAMON, CA 94583 | 1000 | |||
| CALIFORNIA DAIRIES, CALIFORNIA ACTIVITIES | TURLOCK, CA 95380 | 1500 | |||
| BP NORTH AMERICA EMPLOYEE FEDERAL PAC | HOUSTON, TX 77079 | 1000 | |||
| SOUTHERN WINE & SPIRITS OF AMERICA, INC. | HOLLYWOOD, FL 33027 | 1500 | |||
| CALIFORNIA CHAMBER OF COMMERCE PAC | SACRAMENTO, CA 95814 | 681 | |||
| CALIFORNIA CHAMBER OF COMMERCE PAC | SACRAMENTO, CA 95814 | 377 | |||
| SYCUAN BAND OF THE KUMEYAAY NATION | EL CAJON, CA 92019 | 2000 | |||
| ANTHEM BLUE CROSS | CINCINNATI, OH 45206 | 2500 | |||
| WALGREENS FAMILY OF COMPANIES | DEERFIELD, IL 60015 | 1500 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC (CALPAC) | SACRAMENTO, CA 95814 | 1300 | |||
| ASSOCIATION OF CALIFORNIA LIFE & HEALTH INSURANCE COMPANIES PAC | SACRAMENTO, CA 95814 | 1000 | |||
| PG&E CORPORATION | SAN FRANCISCO, CA 94105 | 1500 | |||
| CALIFORNIA SOCIETY OF PLASTIC SURGEONS | SACRAMENTO, CA 95825 | 4100 | |||
| FOX GROUP | BEVERLY HILLS, CA 90213 | 1000 | |||
| NATIONWIDE MUTUAL INSURANCE COMPANY - FEDERAL PAC | COLUMBUS, OH 43215 | 1500 | |||
| UNITED NURSES ASSOCIATION OF CALIFORNIA / UNION OF HEALTH CARE PROFESSIONALS PAC (UNAC PAC) | SACRAMENTO, CA 95814 | 1300 | |||
| MONSANTO COMPANY | SAINT LOUIS, MO 63167 | 1500 | |||
| COPART | FAIRFIELD, CA 94534 | 1500 | |||
| CALIFORNIA CREDIT UNION LEAGUE PAC | ONTARIO, CA 91761 | 2000 | |||
| CALIFORNIA DENTAL PAC | SACRAMENTO, CA 95814 | 2000 | |||
| SAFEWAY, INC. | PLEASANTON, CA 94588 | 1000 | |||
| CONSUMER ATTORNEY |
LOS ANGELES, CA 90017 | 1000 | |||
| GEICO - GOVERNMENT EMPLOYEES INSURANCE COMPANY | WASHINGTON, DC 20076 | 1500 | |||
| CTIA - THE WIRELESS ASSOCIATION CALIFORNIA PAC | WASHINGTON, DC 20036 | 293 | |||
| CALIFORNIA CORRECTIONAL PEACE OFFICER ASSOCIATION PAC | SACRAMENTO, CA 95814 | 2050 | |||
| EMPLOYERS EIG SERVICES | RENO, NV 89521 | 1000 | |||
| CALIFORNIA RETAILERS ASSOCIATION GOOD GOVERNMENT COUNCIL | SACRAMENTO, CA 95814 | 1500 | |||
| CALIFORNIA RETAILERS ASSOCIATION GOOD GOVERNMENT COUNCIL | SACRAMENTO, CA 95814 | 384 | |||
| ASSOCIATION OF CALIFORNIA INSURANCE COMPANIES PAC (ACIC PAC) | SACRAMENTO, CA 95814 | 566 | |||
| TIME WARNER CABLE | CHARLOTTE, NC 28217 | 2000 | |||
| AMERICAN INSURANCE ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIA ASSOCIATION OF HEALTH UNDERWRITERS PAC | SACRAMENTO, CA 95814 | 1500 | |||
| CALIFORNIA ASSOCIATION OF HEALTH UNDERWRITERS PAC | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIA ASSOCIATION OF NURSE ANESTHETIST PAC | SACRAMENTO, CA 95814 | 1000 | |||
| AT&T INC. AND ITS AFFILIATES | SACRAMENTO, CA 95814 | 2000 | |||
| CALIFORNIA OPTOMETRIC PAC | SACRAMENTO, CA 95814 | 2000 | |||
| ANHEUSER BUSCH COMPANIES | SACRAMENTO, CA 95814 | 2000 | |||
| CALIFORNIA STATE COUNCIL OF LABORERS PAC | SACRAMENTO, CA 95814 | 4100 | |||
| FEDERAL EXPRESS PAC | MEMPHIS, TN 38120 | 2000 | |||
| CALIFORNIA APARTMENT ASSOCIATION PAC | SACRAMENTO, CA 95814 | 4100 | |||
| CALIFORNIA BUILDING INDUSTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | 2000 | |||
| EDWARDS LIFESCIENCES, LLC | SANTA ANA, CA 92711 | 2000 | |||
| CALIFORNIA FARM BUREAU FUND TO PROTECT THE FAMILY FARM (FARMPAC) | SACRAMENTO, CA 95833 | 2000 | |||
| NATIONAL ASSOCIATION OF INSURANCE & FINANCIAL ADVISORS/CA PAC | SACRAMENTO, CA 95814 | 1000 | |||
| CALIFORNIA CABLE & TELECOMMUNICATIONS ASSOCIATION PAC | SACRAMENTO, CA 95814 | 2000 | |||
