| Donor | City, state | Employer/Occupation | Amount | Contribution Date | Report Date |
|---|---|---|---|---|---|
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 500 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 14500 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 500 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 14500 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 2500 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 2500 | |||
| PERSONAL INSURANCE FEDERATION AGENTS & EMPLOYEES | SACRAMENTO, CA 95814 | 7500 | |||
| PERSONAL INSURANCE FEDERATION AGENTS & EMPLOYEES | SACRAMENTO, CA 95814 | 7500 | |||
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | 7500 | |||
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | 7500 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 7500 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 7500 | |||
| TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE | VISALIA, CA 93291 | 4000 | |||
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | 500 | |||
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | 17000 | |||
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | 500 | |||
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | 17000 | |||
| VALERO PAC | SACRAMENTO, CA 95814 | 10000 | |||
| VALERO PAC | SACRAMENTO, CA 95814 | 10000 | |||
| STANISLAUS COUNTY REPUBLICAN CENTRAL COMMITTEE | MODESTO, CA 95354 | 35 | |||
| STANISLAUS COUNTY REPUBLICAN CENTRAL COMMITTEE | MODESTO, CA 95354 | 63 | |||
| STANISLAUS COUNTY REPUBLICAN CENTRAL COMMITTEE | MODESTO, CA 95354 | 1081 | |||
| STANISLAUS COUNTY REPUBLICAN CENTRAL COMMITTEE | MODESTO, CA 95354 | 677 | |||
| YOLO COUNTY REPUBLICAN CENTRAL COMMITTEE | WEST SACRAMENTO, CA 95691 | 500 | |||
| YOLO COUNTY REPUBLICAN CENTRAL COMMITTEE | WEST SACRAMENTO, CA 95691 | 500 | |||
| YOLO COUNTY REPUBLICAN CENTRAL COMMITTEE | WEST SACRAMENTO, CA 95691 | 409 | |||
| YOLO COUNTY REPUBLICAN CENTRAL COMMITTEE | WEST SACRAMENTO, CA 95691 | 500 | |||
| SACRAMENTO COUNTY REPUBLICAN CENTRAL COMMITTEE | SACRAMENTO, CA 95827 | 27289 | |||
| SACRAMENTO COUNTY REPUBLICAN CENTRAL COMMITTEE | SACRAMENTO, CA 95827 | 6711 | |||
| KATCHO ACHADJIAN FOR ASSEMBLY 2014 | SACRAMENTO, CA 95833 | 10000 | |||
| TERRA-GEN FINANCE COMPANY, LLC | NEW YORK, NY 10036 | 1000 | |||
| TERRA-GEN FINANCE COMPANY, LLC | NEW YORK, NY 10036 | 1000 | |||
| FIRST AMERICAN TITLE INSURANCE COMPANY | SCOTTSDALE, AZ 85258 | 1000 | |||
| FIRST AMERICAN TITLE INSURANCE COMPANY | SCOTTSDALE, AZ 85258 | 1000 | |||
| CALIFORNIA APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE, CAAPC CANDIDATE | SACRAMENTO, CA 95814 | 4500 | |||
| CALIFORNIA APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE, CAAPC CANDIDATE | SACRAMENTO, CA 95814 | 500 | |||
| CALIFORNIA APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE, CAAPC CANDIDATE | SACRAMENTO, CA 95814 | 4500 | |||
| VALERO PAC | SACRAMENTO, CA 95814 | 5000 | |||
| VALERO PAC | SACRAMENTO, CA 95814 | 5000 | |||
| CALIFORNIA APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE, CAAPC CANDIDATE | SACRAMENTO, CA 95814 | 500 | |||
| ABBOTT LABORATORIES | ABBOTT PARK, IL 60064 | 7500 | |||
| ABBOTT LABORATORIES | ABBOTT PARK, IL 60064 | 7500 | |||
| SANOFI-AVENTIS U.S. INC. | BRIDGEWATER, NJ 08807 | 1250 | |||
| SANOFI-AVENTIS U.S. INC. | BRIDGEWATER, NJ 08807 | 1250 | |||
| ADVANCE AMERICA | SPARTANBURG, SC 29306 | 3850 | |||
| ADVANCE AMERICA | SPARTANBURG, SC 29306 | 3850 | |||
| FRIENDS OF FRANK BIGELOW FOR ASSEMBLY 2014 | ELK GROVE, CA 95624 | 34000 | |||
| FRIENDS OF FRANK BIGELOW FOR ASSEMBLY 2014 | ELK GROVE, CA 95624 | 1000 | |||
| BNSF RAILWAY | FORT WORTH, TX 76131 | 17000 | |||
| BNSF RAILWAY | FORT WORTH, TX 76131 | 500 | |||
| BNSF RAILWAY | FORT WORTH, TX 76131 | 17000 | |||
| BNSF RAILWAY | FORT WORTH, TX 76131 | 500 | |||
| TIME WARNER CABLE | NEW YORK, NY 10023 | 7500 | |||
| TIME WARNER CABLE | NEW YORK, NY 10023 | 7500 | |||
| OLSEN FOR ASSEMBLY 2014 | MODESTO, CA 95356 | 30000 | |||
| KATCHO ACHADJIAN FOR ASSEMBLY 2014 | SACRAMENTO, CA 95833 | 5000 | |||
| PLESCIA FOR SENATE 2012 | LA MESA, CA 91942 | 2000 | |||
| ALLERGAN USA, INC. | IRVINE, CA 92612 | 2500 | |||
| ALLERGAN USA, INC. | IRVINE, CA 92612 | 2500 | |||
| MAIENSHEIN FOR ASSEMBLY 2014 | LA MESA, CA 91942 | 25000 | |||
| PG&E CORPORATION | SAN FRANCISCO, CA 94105 | 12500 | |||
| PG&E CORPORATION | SAN FRANCISCO, CA 94105 | 12500 | |||
| SCOTT WILK FOR ASSEMBLY 2014 | SAN DIEGO, CA 92119 | 4000 | |||
| SCOTT WILK FOR ASSEMBLY 2014 | SAN DIEGO, CA 92119 | 1000 | |||
| BRIAN JONES FOR ASSEMBLY 2014 | LA MESA, CA 91942 | 19000 | |||
| INTUIT INC. | SAN DIEGO, CA 92129 | 10000 | |||
| INTUIT INC. | SAN DIEGO, CA 92129 | 10000 | |||
| ASTRA ZENECA | WILMINGTON, DE 19850 | 750 | |||
| ASTRA ZENECA | WILMINGTON, DE 19850 | 750 | |||
| ERNST & YOUNG LLP CAL PAC | LOS ANGELES, CA 90017 | 2500 | |||
| ERNST & YOUNG LLP CAL PAC | LOS ANGELES, CA 90017 | 2500 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 2000 | |||
| NOVARTIS PHARMACEUTICALS CORP. | EAST HANOVER, NJ 07936 | 2500 | |||
| NOVARTIS PHARMACEUTICALS CORP. | EAST HANOVER, NJ 07936 | 2500 | |||
| FEDERAL EXPRESS PAC | MEMPHIS, TN 38120 | 2500 | |||
| FEDERAL EXPRESS PAC | MEMPHIS, TN 38120 | 2500 | |||
| FEDERAL EXPRESS PAC | MEMPHIS, TN 38120 | 2500 | |||
| FEDERAL EXPRESS PAC | MEMPHIS, TN 38120 | 2500 | |||
| FEDERAL EXPRESS PAC | MEMPHIS, TN 38120 | 2500 | |||
| FEDERAL EXPRESS PAC | MEMPHIS, TN 38120 | 2500 | |||
| TIME WARNER CABLE | NEW YORK, NY 10023 | 7500 | |||
| TIME WARNER CABLE | NEW YORK, NY 10023 | 7500 | |||
| ACCESS DENTAL PLAN | SACRAMENTO, CA 95826 | 3750 | |||
| ACCESS DENTAL PLAN | SACRAMENTO, CA 95826 | 3750 | |||
| TODD ZINK FOR SENATE 2012 | SACRAMENTO, CA 95833 | 32743 | |||
| VENOCO, INC. | DENVER, CO 80202 | 3000 | |||
| VENOCO, INC. | DENVER, CO 80202 | 3000 | |||
| BRIDGEPOINT EDUCATION, INC. | SAN DIEGO, CA 92128 | 6250 | |||
| BRIDGEPOINT EDUCATION, INC. | SAN DIEGO, CA 92128 | 6250 | |||
| FARMERS GROUP, LLC | LOS ANGELES, CA 90010 | 17000 | |||
| FARMERS GROUP, LLC | LOS ANGELES, CA 90010 | 500 | |||
| FARMERS GROUP, LLC | LOS ANGELES, CA 90010 | 17000 | |||
| FARMERS GROUP, LLC | LOS ANGELES, CA 90010 | 500 | |||
| CALIFORNIA DENTAL PAC-SCC | SACRAMENTO, CA 95814 | 17000 | |||
| CALIFORNIA DENTAL PAC-SCC | SACRAMENTO, CA 95814 | 500 | |||
| CALIFORNIA DENTAL PAC-SCC | SACRAMENTO, CA 95814 | 17000 | |||
| CALIFORNIA DENTAL PAC-SCC | SACRAMENTO, CA 95814 | 500 | |||
| ZUFFA, INC. | SAN RAFAEL, CA 94901 | 5000 | |||
| ZUFFA, INC. | SAN RAFAEL, CA 94901 | 5000 | |||
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | PALM SPRINGS, CA 92264 | 7500 | |||
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | PALM SPRINGS, CA 92264 | 7500 | |||
| PATTERSON FOR ASSEMBLY 2014 | FRESNO, CA 93721 | 10000 | |||
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | 17000 | |||
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | 500 | |||
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | 17000 | |||
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | 500 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 10000 | |||
| MCDONALDS CALIFORNIA OPERATORS PAC | SACRAMENTO, CA 95814 | 7500 | |||
| MCDONALDS CALIFORNIA OPERATORS PAC | SACRAMENTO, CA 95814 | 7500 | |||
| FARMERS EMPLOYEES & AGENTS PAC | SAN RAFAEL, CA 94901 | 17000 | |||
| FARMERS EMPLOYEES & AGENTS PAC | SAN RAFAEL, CA 94901 | 500 | |||
| FARMERS EMPLOYEES & AGENTS PAC | SAN RAFAEL, CA 94901 | 17000 | |||
| FARMERS EMPLOYEES & AGENTS PAC | SAN RAFAEL, CA 94901 | 500 | |||
| MCDONALD |
SACRAMENTO, CA 95814 | 7500 | |||
| MCDONALD |
SACRAMENTO, CA 95814 | 7500 | |||
| MILLERCOORS | MILWAUKEE, WI 53208 | 2500 | |||
| MILLERCOORS | MILWAUKEE, WI 53208 | 2500 | |||
| BLUE SHIELD OF CALIFORNIA | SAN FRANCISCO, CA 94105 | 17000 | |||
| BLUE SHIELD OF CALIFORNIA | SAN FRANCISCO, CA 94105 | 500 | |||
| BLUE SHIELD OF CALIFORNIA | SAN FRANCISCO, CA 94105 | 17000 | |||
| BLUE SHIELD OF CALIFORNIA | SAN FRANCISCO, CA 94105 | 500 | |||
| SCOTT WILK FOR ASSEMBLY 2014 | SAN DIEGO, CA 92119 | 15000 | |||
| HILEY POLY CO. LLC | HARTSVILLE, SC 29550 | 15000 | |||
| PHILIP MORRIS USA INC. | SACRAMENTO, CA 95814 | 17000 | |||
| PHILIP MORRIS USA INC. | SACRAMENTO, CA 95814 | 23000 | |||
| PHILIP MORRIS USA INC. | SACRAMENTO, CA 95814 | 17000 | |||
| PHILIP MORRIS USA INC. | SACRAMENTO, CA 95814 | 23000 | |||
| ANTHEM BLUE CROSS | WESTLAKE VILLAGE, CA 91362 | 4500 | |||
| ANTHEM BLUE CROSS | WESTLAKE VILLAGE, CA 91362 | 500 | |||
| ANTHEM BLUE CROSS | WESTLAKE VILLAGE, CA 91362 | 4500 | |||
| ANTHEM BLUE CROSS | WESTLAKE VILLAGE, CA 91362 | 500 | |||
| CALIFORNIA CHAMBER OF COMMERCE PAC | SACRAMENTO, CA 95814 | 5000 | |||
| CALIFORNIA CHAMBER OF COMMERCE PAC | SACRAMENTO, CA 95814 | 5000 | |||
| ROCKY CHAVEZ FOR ASSEMBLY 2014 | OCEANSIDE, CA 92057 | 30000 | |||
| ASTRA ZENECA | WILMINGTON, DE 19850 | 3750 | |||
| ASTRA ZENECA | WILMINGTON, DE 19850 | 3750 | |||
| ASTELLAS PHARMA US, INC. | DEERFIELD, IL 60015 | 2500 | |||
| ASTELLAS PHARMA US, INC. | DEERFIELD, IL 60015 | 2500 | |||
| UNITED HEALTHCARE SERVICES, INC. | DULUTH, MN 55811 | 7500 | |||
| UNITED HEALTHCARE SERVICES, INC. | DULUTH, MN 55811 | 7500 | |||
| PALOMAR HOMES | PASO ROBLES, CA 93446 | 245 | |||
| CHARLES MUNGER | PALO ALTO, CA 94301 | PHYSICIST/SELF EMPLOYED | 167815 | ||
| MOTOR VEHICLE SOFTWARE CORPORATION | AGOURA HILLS, CA 91301 | 17500 | |||
| MOTOR VEHICLE SOFTWARE CORPORATION | AGOURA HILLS, CA 91301 | 17500 | |||
| DAHLE FOR ASSEMBLY 2014 | WILLOWS, CA 95988 | 10000 | |||
| MOTOR VEHICLE SOFTWARE CORPORATION | AGOURA HILLS, CA 91301 | 17000 | |||
| MOTOR VEHICLE SOFTWARE CORPORATION | AGOURA HILLS, CA 91301 | 17000 | |||
| TERRA-GEN FINANCE COMPANY, LLC | NEW YORK, NY 10036 | 1500 | |||
| TERRA-GEN FINANCE COMPANY, LLC | NEW YORK, NY 10036 | 1500 | |||
| MOTOR VEHICLE SOFTWARE CORPORATION | AGOURA HILLS, CA 91301 | 500 | |||
| MOTOR VEHICLE SOFTWARE CORPORATION | AGOURA HILLS, CA 91301 | 500 | |||
| CALIFORNIA ASSOCIATION OF HEALTH UNDERWRITERS PAC | SACRAMENTO, CA 95814 | 17000 | |||
| CALIFORNIA ASSOCIATION OF HEALTH UNDERWRITERS PAC | SACRAMENTO, CA 95814 | 500 | |||
| CALIFORNIA ASSOCIATION OF HEALTH UNDERWRITERS PAC | SACRAMENTO, CA 95814 | 17000 | |||
| CALIFORNIA ASSOCIATION OF HEALTH UNDERWRITERS PAC | SACRAMENTO, CA 95814 | 500 | |||
| CALIFORNIA RESTAURANT ASSOCIATION ISSUES PAC | SACRAMENTO, CA 95814 | 8500 | |||
| CALIFORNIA RESTAURANT ASSOCIATION ISSUES PAC | SACRAMENTO, CA 95814 | 8500 | |||
| RE-ELECT BILL EMMERSON FOR SENATE 2012 | RANCHO SANTA MARGARITA, CA 92688 | 5000 | |||
| HEWLETT PACKARD | PALO ALTO, CA 94304 | 17000 | |||
| HEWLETT PACKARD | PALO ALTO, CA 94304 | 500 | |||
| HEWLETT PACKARD | PALO ALTO, CA 94304 | 17000 | |||
| HEWLETT PACKARD | PALO ALTO, CA 94304 | 500 | |||
| CORRECTIONS CORPORATION OF AMERICA | NASHVILLE, TN 37215 | 10000 | |||
| CORRECTIONS CORPORATION OF AMERICA | NASHVILLE, TN 37215 | 10000 | |||
| CALIFORNIA CHAMBER OF COMMERCE | SACRAMENTO, CA 95814 | 5000 | |||
| CALIFORNIA CHAMBER OF COMMERCE | SACRAMENTO, CA 95814 | 5000 | |||
| AETNA, INC. | HARTFORD, CT 06156 | 1000 | |||
| AETNA, INC. | HARTFORD, CT 06156 | 1000 | |||
| BRIAN JONES FOR ASSEMBLY 2014 | LA MESA, CA 91942 | 11000 | |||
| CALIFORNIA BANKERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1500 | |||
| CALIFORNIA BANKERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1500 | |||
| CALIFORNIA ASSISTED LIVING ASSOCIATION PAC | SACRAMENTO, CA 95814 | 7500 | |||
| CALIFORNIA ASSISTED LIVING ASSOCIATION PAC | SACRAMENTO, CA 95814 | 7500 | |||
| VALERO PAC | SACRAMENTO, CA 95814 | 5000 | |||
| VALERO PAC | SACRAMENTO, CA 95814 | 5000 | |||
| BAYBIO PAC | SOUTH SAN FRANCISCO, CA 94080 | 1000 | |||
| CALIFORNIA CHAMBER OF COMMERCE PAC | SACRAMENTO, CA 95814 | 5000 | |||
| CALIFORNIA CHAMBER OF COMMERCE PAC | SACRAMENTO, CA 95814 | 5000 | |||
| BAYBIO PAC | SOUTH SAN FRANCISCO, CA 94080 | 1000 | |||
| PG&E CORPORATION | SAN FRANCISCO, CA 94105 | 7500 | |||
| CALIFORNIA CHARTER SCHOOLS ASSOCIATION ADVOCATES | SACRAMENTO, CA 95814 | 7500 | |||
| CALIFORNIA CHARTER SCHOOLS ASSOCIATION ADVOCATES | SACRAMENTO, CA 95814 | 7500 | |||
| RE-ELECT BILL EMMERSON FOR SENATE 2012 | RANCHO SANTA MARGARITA, CA 92688 | 5000 | |||
| WINE INSTITUTE CALIFORNIA PAC | SACRAMENTO, CA 95814 | 1900 | |||
| WINE INSTITUTE CALIFORNIA PAC | SACRAMENTO, CA 95814 | 1900 | |||
| EDISON INTERNATIONAL | ROSEMEAD, CA 91770 | 2500 | |||
| EDISON INTERNATIONAL | ROSEMEAD, CA 91770 | 2500 | |||
| AMGEN USA | THOUSAND OAKS, CA 91320 | 1250 | |||
| AMGEN USA | THOUSAND OAKS, CA 91320 | 1250 | |||
| GREENBERG TRAURIG | DORAL, FL 33166 | 1000 | |||
| GREENBERG TRAURIG | DORAL, FL 33166 | 1000 | |||
| SCOTT WILK FOR ASSEMBLY 2014 | SAN DIEGO, CA 92119 | 15000 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 7500 | |||
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | 7500 | |||
| ANHEUSER BUSCH | SACRAMENTO, CA 95814 | 17000 | |||
| ANHEUSER BUSCH | SACRAMENTO, CA 95814 | 500 | |||
| ANHEUSER BUSCH | SACRAMENTO, CA 95814 | 17000 | |||
| ANHEUSER BUSCH | SACRAMENTO, CA 95814 | 500 | |||
| CALIFORNIA CABLE & TELECOMM NON PROP 34 COMMITTEE | SACRAMENTO, CA 95814 | 17500 | |||
| CALIFORNIA CABLE & TELECOMM NON PROP 34 COMMITTEE | SACRAMENTO, CA 95814 | 17500 | |||
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSN PAC | SACRAMENTO, CA 95814 | 15000 | |||
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSN PAC | SACRAMENTO, CA 95814 | 15000 | |||
| STATE COALITION OF PROBATION ORGANIZATIONS PAC | SACRAMENTO, CA 95827 | 1250 | |||
| STATE COALITION OF PROBATION ORGANIZATIONS PAC | SACRAMENTO, CA 95827 | 1250 | |||
| TERRA-GEN FINANCE COMPANY, LLC | NEW YORK, NY 10036 | 1000 | |||
| TERRA-GEN FINANCE COMPANY, LLC | NEW YORK, NY 10036 | 1000 | |||
| CAPG PHYSICIAN GROUP PAC | LOS ANGELES, CA 90017 | 4100 | |||
| PEPSICO INC. | PURCHASE, NY 10577 | 15000 | |||
| ESTERO BAY RWF | MORRO BAY, CA 93442 | 108 | |||
| CALIFORNIA HOSPITAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 6250 | |||
| CALIFORNIA HOSPITAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 6250 | |||
| JEAN FULLER FOR SENATE 2014 | ELK GROVE, CA 95624 | 10000 | |||
| FRIENDS OF MIMI WALTERS FOR SENATE 2012 | RANCHO SANTA MARGARITA, CA 92688 | 10000 | |||
| 7-ELEVEN | DALLAS, TX 75201 | 5000 | |||
| 7-ELEVEN | DALLAS, TX 75201 | 5000 | |||
| CALIFORNIA CREDIT UNION LEAGUE PAC | ONTARIO, CA 91761 | 17000 | |||
| CALIFORNIA CREDIT UNION LEAGUE PAC | ONTARIO, CA 91761 | 17000 | |||
| CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION | SACRAMENTO, CA 95814 | 2500 | |||
| CALIFORNIA ASSOCIATION OF HEALTH FACILITIES GOOD GOV. PAC | SACRAMENTO, CA 95816 | 10000 | |||
| CALIFORNIA ASSOCIATION OF HEALTH FACILITIES GOOD GOV. PAC | SACRAMENTO, CA 95816 | 10000 | |||
| TRAVIS ALLEN FOR ASSEMBLY 2014 | SANTA ANA, CA 92705 | 10000 | |||
| STEVE KNIGHT FOR SENATE 2012 | SANTA ANA, CA 92705 | 1500 | |||
| KATCHO FOR ASSEMBLY 2012 | SACRAMENTO, CA 95833 | 100 | |||
| TAXPAYERS FOR BOB HUFF FOR SENATE 2012 | RANCHO SANTA MARGARITA, CA 92688 | 15000 | |||
| CONNIE CONWAY FOR SENATE 2018 | FRESNO, CA 93721 | 15000 | |||
| VALERO PAC | SACRAMENTO, CA 95814 | 5000 | |||
| VALERO PAC | SACRAMENTO, CA 95814 | 5000 | |||
| INTEL | SANTA CLARA, CA 95054 | 500 | |||
| INTEL | SANTA CLARA, CA 95054 | 500 | |||
| RE-ELECT BILL EMMERSON FOR SENATE 2012 | RANCHO SANTA MARGARITA, CA 92688 | 10000 | |||
| THE TRAVELERS INDEMNITY COMPANY | HARTFORD, CT 06183 | 3750 | |||
| THE TRAVELERS INDEMNITY COMPANY | HARTFORD, CT 06183 | 3750 | |||
| CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION | SACRAMENTO, CA 95814 | 2500 | |||
| CALIFORNIA HOSPITAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 10000 | |||
| CALIFORNIA HOSPITAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 10000 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 17000 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 500 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 17000 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 500 | |||
| CALIFORNIA HOSPITAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 10000 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 500 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 17000 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 500 | |||
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 17000 | |||
| CALIFORNIA HOSPITAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 10000 | |||
| BRYAN BURCH | SACRAMENTO, CA 95814 | PARTNER/POLITICAL FINANCE SOLUTIONS | 420 | ||
| CALIFORNIA ASSOCIATION OF HEALTH FACILITIES GOOD GOV. PAC | SACRAMENTO, CA 95816 | 5000 | |||
| CORRECTIONS CORPORATION OF AMERICA | NASHVILLE, TN 37215 | 1000 | |||
| FARMERS INSURANCE GROUP, LLC | LOS ANGELES, CA 90010 | 15000 | |||
| NOVARTIS PHARMACEUTICALS CORP. | EAST HANOVER, NJ 07936 | 1250 | |||
| NOVARTIS PHARMACEUTICALS CORP. | EAST HANOVER, NJ 07936 | 1250 | |||
| HAGMAN FOR ASSEMBLY 2012 | RANCHO SANTA MARGARITA, CA 92688 | 10000 | |||
| BRISTOL-MYERS SQUIBB COMPANY | NEW YORK, NY 10154 | 2500 | |||
| BRISTOL-MYERS SQUIBB COMPANY | NEW YORK, NY 10154 | 2500 | |||
| AXCESS FINANCIAL SERVICES, INC. | CINCINNATI, OH 45236 | 1250 | |||
| AXCESS FINANCIAL SERVICES, INC. | CINCINNATI, OH 45236 | 1250 | |||
| AXCESS FINANCIAL SERVICES, INC. | CINCINNATI, OH 45236 | 1250 | |||
| AXCESS FINANCIAL SERVICES, INC. | CINCINNATI, OH 45236 | 1250 | |||
| BRISTOL-MYERS SQUIBB COMPANY | NEW YORK, NY 10154 | 2500 | |||
| BRISTOL-MYERS SQUIBB COMPANY | NEW YORK, NY 10154 | 2500 | |||
| HAGMAN FOR ASSEMBLY 2012 | RANCHO SANTA MARGARITA, CA 92688 | 10000 | |||
| NOVARTIS PHARMACEUTICALS CORP. | EAST HANOVER, NJ 07936 | 1250 | |||
| NOVARTIS PHARMACEUTICALS CORP. | EAST HANOVER, NJ 07936 | 1250 | |||
| CALIFORNIA HOSPITAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | 15000 | |||
| CALIFORNIA ASSOCIATION OF HEALTH PLANS PAC | SACRAMENTO, CA 95814 | 1250 | |||
| CALIFORNIA ASSOCIATION OF HEALTH PLANS PAC | SACRAMENTO, CA 95814 | 1250 | |||
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | 17000 | |||
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | 500 | |||
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | 17000 | |||
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | 500 | |||
| CALIFORNIA ASSOCIATION OF MARRIAGE & FAMILY THERAPISTS PAC | SACRAMENTO, CA 95814 | 1250 | |||
| CALIFORNIA ASSOCIATION OF MARRIAGE & FAMILY THERAPISTS PAC | SACRAMENTO, CA 95814 | 1250 | |||
| CALIFORNIA BANKERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1700 | |||
| CALIFORNIA BANKERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1700 | |||
| CALIFORNIA BANKERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1700 | |||
| CALIFORNIA BANKERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | 1700 | |||
| CALIFORNIA ASSOCIATION OF MARRIAGE & FAMILY THERAPISTS PAC | SACRAMENTO, CA 95814 | 1250 | |||
| CALIFORNIA ASSOCIATION OF MARRIAGE & FAMILY THERAPISTS PAC | SACRAMENTO, CA 95814 | 1250 | |||
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | 500 | |||
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | 17000 | |||
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | 500 | |||
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | 17000 | |||
| CALIFORNIA ASSOCIATION OF HEALTH PLANS PAC | SACRAMENTO, CA 95814 | 1250 | |||
| CALIFORNIA ASSOCIATION OF HEALTH PLANS PAC | SACRAMENTO, CA 95814 | 1250 | |||
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | 35000 | |||
| CHARLES MUNGER | PALO ALTO, CA 94301 | PHYSICIST/SELF EMPLOYED | 35000 | ||
| CHARLES MUNGER | PALO ALTO, CA 94301 | PHYSICIST/SELF EMPLOYED | 17000 | ||
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | 17000 | |||
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | 500 | |||
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | 500 | |||
| CHARLES MUNGER | PALO ALTO, CA 94301 | PHYSICIST/SELF EMPLOYED | 500 | ||
| CHARLES MUNGER | PALO ALTO, CA 94301 | PHYSICIST/SELF EMPLOYED | 500 | ||
| CHECKSMART | DUBLIN, OH 43016 | 1000 | |||
| TECHNET CALIFORNIA PAC | BURLINGAME, CA 94010 | 1000 | |||
| TECHNET CALIFORNIA PAC | BURLINGAME, CA 94010 | 1000 | |||
| RAI SERVICES COMPANY | WINSTON SALEM, NC 27101 | 500 | |||
| RAI SERVICES COMPANY | WINSTON SALEM, NC 27101 | 17000 | |||
| RAI SERVICES COMPANY | WINSTON SALEM, NC 27101 | 500 | |||
| RAI SERVICES COMPANY | WINSTON SALEM, NC 27101 | 17000 | |||
| PECHANGA BAND OF LUISENO INDIANS | TEMECULA, CA 92592 | 5000 | |||
