| PACIFICA SERVICES INC. | PASADENA, CA 91106 | | 500 | 2012-11-06 | 2013-01-09 |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA PAC | WASHINGTON, DC 20036 | | 250 | 2012-11-06 | 2013-01-09 |
| TRISTEN SOTOMAYOR | BRENTWOOD, CA 90049 | C.O.O./MARAVILLA FOUNDATION | 500 | 2012-11-06 | 2013-01-09 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 12 | PASADENA, CA 91103 | | 3900 | 2012-11-04 | 2013-01-09 |
| KERN COUNTY DEMOCRATIC CENTRAL COMMITTEE | BAKERSFIELD, CA 93304 | | 50000 | 2012-11-01 | 2013-01-09 |
| MERCURY GENERAL CORPORATION | LOS ANGELES, CA 90010 | | 3900 | 2012-10-31 | 2013-01-09 |
| EFREN MARTINEZ ASSEMBLY 2012 | LOS ANGELES, CA 90010 | | 250 | 2012-10-31 | 2013-01-09 |
| NORTHERN CALIFORNIA WATER ASSOCIATION POLITICAL ACTION COMMITTEE | SACRAMENTO, CA 95814 | | 1000 | 2012-10-30 | 2013-01-09 |
| STANISLAUS COUNTY DEMOCRATIC CENTRAL COMMITTEE | SACRAMENTO, CA 95841 | | 25000 | 2012-10-30 | 2013-01-09 |
| CDF FIREFIGHTERS SCC | SACRAMENTO, CA 95811 | | 2000 | 2012-10-29 | 2013-01-09 |
| CA. HOSPITAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-10-29 | 2013-01-09 |
| SAN FRANCISCO BAR PILOTS POLITICAL ACTION COMMITTEE | SAN FRANCISCO, CA 94111 | | 1000 | 2012-10-29 | 2013-01-09 |
| PAUL LINFESTY | BAKERSFIELD, CA 93306 | MEDIA TECHNICIAN/BAKERSFIELD CITY SCHOOL DISTRICT | 32 | 2012-10-29 | 2013-01-09 |
| DART CONTAINER | MASON, MI 48854 | | 1500 | 2012-10-26 | 2013-01-09 |
| NATIONWIDE MUTUAL INSURANCE COMPANY | COLUMBUS, OH 43215 | | 1000 | 2012-10-26 | 2013-01-09 |
| PLUMBERS & STEAMFITTERS LOCAL UNION #460 | BAKERSFIELD, CA 93308 | | 1500 | 2012-10-26 | 2013-01-09 |
| SO. CALIFORNIA PIPE TRADES #16 | LOS ANGELES, CA 90020 | | 1500 | 2012-10-26 | 2013-01-09 |
| ASSOCIATION OF CALIFORNIA STATE SUPERVISORS PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-25 | 2013-01-09 |
| EMERGENCY MEDICAL POLITICAL ACTION COMMITTEE SPONSORED BY CALIFORNIA CHAPTER AMERICAN COLLEGE OF E | SACRAMENTO, CA 95814 | | 3900 | 2012-10-25 | 2013-01-09 |
| 7 ELEVEN INC. | DALLAS, TX 75201 | | 1000 | 2012-10-25 | 2013-01-09 |
| SOLORIO FOR COLLEGE BOARD RSCCD TRUSTEE 2012 | LONG BEACH, CA 90807 | | 500 | 2012-10-25 | 2013-01-09 |
| UNITED FOOD AND COMMERCIAL WORKERS ACTIVE BALLOT CLUB (CALIFORNIA ) | WASHINGTON, DC 20006 | | 3900 | 2012-10-25 | 2013-01-09 |
| CENTRAL LABOR COUNCIL | BAKERSFIELD, CA 93305 | | 950 | 2012-10-25 | 2013-01-09 |
| MILTON MILT YOUNGER | BAKERSFIELD, CA 93309 | ATTORNEY/YOUNGER LEMUCCHI LAW OFFICE | 3900 | 2012-10-25 | 2013-01-09 |
| WALMART STORES INC | BENTONVILLE, AR 72716 | | 3900 | 2012-10-23 | 2013-01-09 |
| THINKTANK LEARNING INC | SANTA CLARA, CA 95051 | | 1500 | 2012-10-23 | 2013-01-09 |
| KERN COUNTY DEMOCRATIC CENTRAL COMMITTEE | BAKERSFIELD, CA 93304 | | 20000 | 2012-10-23 | 2013-01-09 |
| CALIFORNIA ATTORNEYS ADMINISTRATIVE LAW JUDGE & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE | SACRAMENTO, CA 95833 | | 1300 | 2012-10-22 | 2013-01-09 |
| MEDICAL INSURANCE EXCHANGE OF CA. PAC | OAKLAND, CA 94618 | | 2000 | 2012-10-22 | 2013-01-09 |
| PFIZER INC | MEMPHIS, TN 38115 | | 1000 | 2012-10-22 | 2013-01-09 |
| MIDLAND CREDIT MANAGEMENT INC | SAN DIEGO, CA 92123 | | 1000 | 2012-10-22 | 2013-01-09 |
| RITE AID HDQTRS. CORP. | SACRAMENTO, CA 95814 | | 1000 | 2012-10-22 | 2013-01-09 |
| PASKENTA BAND OF NOMLAKI INDIANS | ORLAND, CA 95963 | | 3900 | 2012-10-22 | 2013-01-09 |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | PALM SPRINGS, CA 92264 | | 2000 | 2012-10-22 | 2013-01-09 |
| WM WASTE MANAGEMENT | SACRAMENTO, CA 95814 | | 1500 | 2012-10-22 | 2013-01-09 |
| SUDESH NAGAVALLI M.D. | HANFORD, CA 93230 | | 500 | 2012-10-22 | 2013-01-09 |
| SOUTHWEST REGIONAL COUNCIL OF CARPENTERS POLITICAL ACTION FUND | LOS ANGELES, CA 90071 | | 5000 | 2012-10-19 | 2012-10-23 |
| DJ FOOD MART - SUBWAY | BAKERSFIELD, CA 93314 | | 1000 | 2012-10-19 | 2012-10-23 |
| 777 INVESTMENT INC | BAKERSFIELD, CA 93309 | | 551 | 2012-10-19 | 2012-10-23 |
| KHALSA RANCH | BAKERSFIELD, CA 93305 | | 250 | 2012-10-19 | 2012-10-23 |
| SOLDIER TRUCKING INC | BAKERSFIELD, CA 93311 | | 500 | 2012-10-19 | 2012-10-23 |
| GD TRANSPORT INC | BAKERSFIELD, CA 93313 | | 250 | 2012-10-19 | 2012-10-23 |
| PUNJABI AMERICAN SENIOR CITIZEN CENTER INC | BAKERSFIELD, CA 93309 | | 100 | 2012-10-19 | 2012-10-23 |
| UNION AUTO PLAZA | BAKERSFIELD, CA 93307 | | 251 | 2012-10-19 | 2012-10-23 |
| SHAFTER BRAR LLC | SHAFTER, CA 93263 | | 200 | 2012-10-19 | 2012-10-23 |
| KOONER INVESTMENTS-FARMS | BAKERSFIELD, CA 93307 | | 250 | 2012-10-19 | 2012-10-23 |
| SUKHBIR SANDHU | BAKERSFIELD, CA 93307 | UNEMPLOYED/N.A. | 100 | 2012-10-19 | 2012-10-23 |
| KAMALJIT DHILLON | BAKERSFIELD, CA 93311 | ENGINEER/SELF-EMPLOYED | 100 | 2012-10-19 | 2012-10-23 |
| RASHPAL SINGH | BAKERSFIELD, CA 93313 | SELF-EMPLOYED/PAWL EXPRESS INC | 250 | 2012-10-19 | 2012-10-23 |
| JAGDEV SINGH BAL | BAKERSFIELD, CA 93314 | UNEMPLOYED/N.A. | 100 | 2012-10-19 | 2012-10-23 |
| TECHNOLOGY NETWORK (TECHNET) CALIFORNIA POLITICAL ACTIION COMMITTEE | PALO ALTO, CA 94303 | | 1000 | 2012-10-18 | 2012-10-23 |
| THE ZENITH | WOODLAND HILLS, CA 91367 | | 3000 | 2012-10-18 | 2012-10-23 |
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | | 1000 | 2012-10-18 | 2012-10-23 |
| CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES SCC | SACRAMENTO, CA 95814 | | 7800 | 2012-10-17 | 2012-10-23 |
| GEICO DIRECT | WASHINGTON, DC 20076 | | 1000 | 2012-10-17 | 2012-10-23 |
| MORONGO BAND OF MISSION INDIANS | BANNING, CA 92220 | | 3000 | 2012-10-17 | 2012-10-23 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 114 | 2012-10-17 | 2012-10-23 |
| GMRI INC. | ORLANDO, FL 32869 | | 3900 | 2012-10-16 | 2012-10-23 |
| CALIFORNIA ALLIANCE OF TAXPAYER ADVOCATES PAC | SACRAMENTO, CA 95814 | | 1100 | 2012-10-16 | 2012-10-23 |
| FAIRPAC CIVIL JUSTICE ASSOCIATION OF CALIFORNIA | SACRAMENTO, CA 95814 | | 1300 | 2012-10-16 | 2012-10-23 |
| STATE COALITION OF PROBATION ORGANIZATIONS | SACRAMENTO, CA 95827 | | 1000 | 2012-10-16 | 2012-10-23 |
| ABBOTT LABORATORIES PAC | WAUCONDA, IL 60084 | | 1000 | 2012-10-16 | 2012-10-23 |
| CHEVRON POLICY GOVT. & PUBL. AFFAIRS | SAN RAMON, CA 94583 | | 3900 | 2012-10-15 | 2012-10-23 |
| JP MORGAN CHASE & CO. PAC | CHICAGO, IL 60603 | | 1000 | 2012-10-15 | 2012-10-23 |
| CALIFORNIA STATE UNIVERSITY EMPLOYEES UNION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-15 | 2012-10-23 |
| FACEBOOK INC. | MENLO PARK, CA 94025 | | 1500 | 2012-10-12 | 2012-10-23 |
| CALIFORNIA MACHINISTS NON-PARTISAN POLITICAL LEAGUE | PETALUMA, CA 94952 | | 750 | 2012-10-12 | 2012-10-23 |
| E & J GALLO WINERY | MODESTO, CA 95353 | | 3900 | 2012-10-12 | 2012-10-23 |
| HALL FOR ASSEMBLY 2012 | LOS ANGELES, CA 90010 | | 3900 | 2012-10-12 | 2012-10-23 |
| CALIFORNIA APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | SACRAMENTO, CA 95814 | | 1000 | 2012-10-12 | 2012-10-23 |
| COPE | OAKLAND, CA 94610 | | 7800 | 2012-10-12 | 2012-10-23 |
| BOB WIECKOWSKI FOR ASSEMBLY 2012 | FREMONT, CA 94538 | | 3900 | 2012-10-12 | 2012-10-23 |
| CALIFORNIA STAFFING PROFESSIONALS PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-11 | 2012-10-23 |
| CALIFORNIA NURSES ASSOCIATION PAC (CNA-PAC) | SEBASTOPOL, CA 95472 | | 500 | 2012-10-11 | 2012-10-23 |
| UNITED FOOD AND COMMERCIAL WORKERS REGION 8 STATES COUNCIL POLITICAL EDUCATION FUND | BUENA PARK, CA 90620 | | 3900 | 2012-10-11 | 2012-10-23 |
| UFCW LOCAL 324 PAC | BUENA PARK, CA 90622 | | 1500 | 2012-10-11 | 2012-10-23 |
| FORD MOTOR COMPANY | DEARBORN, MI 48121 | | 1000 | 2012-10-10 | 2012-10-23 |
| VERIZON | SACRAMENTO, CA 95814 | | 1000 | 2012-10-10 | 2012-10-23 |
| PEPSICO | PURCHASE, NY 10577 | | 1000 | 2012-10-10 | 2012-10-23 |
| GOLD CARRIERS INC. | BAKERSFIELD, CA 93313 | | 250 | 2012-10-10 | 2012-10-23 |
| 24 - 7 TRAVEL PLAZA | BAKERSFIELD, CA 93307 | | 500 | 2012-10-10 | 2012-10-23 |
| ARCO AM/PM DHILLON PARTNERS LLC | BAKERSFIELD, CA 93304 | | 500 | 2012-10-10 | 2012-10-23 |
| BALJIT NIRWAN | BAKERSFIELD, CA 93313 | SELF/DOLLAR STORE OWNER | 200 | 2012-10-10 | 2012-10-23 |
| SUDESH NAGAVALLI | HANFORD, CA 93230 | SELF/PHYSICIAN | 500 | 2012-10-10 | 2012-10-23 |
| SIERRA VIEW RANCH ESTATES LLC | BAKERSFIELD, CA 93313 | | 200 | 2012-10-10 | 2012-10-23 |
| DOABA FARMING CO LLC | BAKERSFIELD, CA 93307 | | 500 | 2012-10-10 | 2012-10-23 |
| AP REAL ESTATE HOLDINGS LP | BAKERSFIELD, CA 93306 | | 500 | 2012-10-10 | 2012-10-23 |
| DOSANJH BROS. LLC | BAKERSFIELD, CA 93307 | | 500 | 2012-10-10 | 2012-10-23 |
| BALBIR SHERGILL | BAKERSFIELD, CA 93306 | AG GROWER/SELF | 200 | 2012-10-10 | 2012-10-23 |
| AXCESS FINANCIAL SERVICES INC. | SACRAMENTO, CA 95814 | | 1500 | 2012-10-09 | 2012-10-23 |
| CCPOA PAC | SACRAMENTO, CA 95814 | | 1300 | 2012-10-09 | 2012-10-23 |
| UNITED NURSES ASSOCIATION OF CA./UNION OF HEALTH CARE SCC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-09 | 2012-10-23 |
| SAN FRANCISCO BAR PILOTS POLITICAL ACTION COMMITTEE | SAN FRANCISCO, CA 94111 | | 500 | 2012-10-09 | 2012-10-23 |
| RE-ELECT BEN HUESO FOR ASSEMBLY 2012 | ENCINITAS, CA 92024 | | 3900 | 2012-10-09 | 2012-10-23 |
| AT&T | SACRAMENTO, CA 95814 | | 1000 | 2012-10-09 | 2012-10-23 |
| CALIFORNIA GRAIN AND FEED ASSOCIATION POLITICAL ACTION (AKA CGFA PAC) | SACRAMENTO, CA 95814 | | 2000 | 2012-10-09 | 2012-10-23 |
| RINCON BAND OF LUISENO MISSION INDIANS | VALLEY CENTER, CA 92082 | | 1500 | 2012-10-09 | 2012-10-23 |
| SANTA YNEZ BAND OF MISSION INDIANS | SANTA YNEZ, CA 93460 | | 2000 | 2012-10-09 | 2012-10-23 |
| TOM DALY FOR ASSEMBLY 2012 | LONG BEACH, CA 90807 | | 3900 | 2012-10-09 | 2012-10-23 |
| PECHANGA BAND OF LUISENO INDIANS | FAIR OAKS, CA 95628 | | 3900 | 2012-10-08 | 2012-10-23 |
| GARCIA FOR ASSEMBLY 2012 | LONG BEACH, CA 90807 | | 3900 | 2012-10-08 | 2012-10-23 |
| UNITED DOMESTIC WORKERS OF AMERICA | SAN DIEGO, CA 92103 | | 7800 | 2012-10-06 | 2012-10-23 |
| TEJON RANCH | LEBEC, CA 93243 | | 2500 | 2012-10-06 | 2012-10-23 |
| FUCHSIA WARD | BAKERSFIELD, CA 93313 | PRINCIPAL/KERN H.S. DISTRICT | 100 | 2012-10-06 | 2012-10-23 |
| JOHN SIMS | TEHACHAPI, CA 93561 | RETIRED/N.A. | 75 | 2012-10-06 | 2012-10-23 |
| REDFLEX TRAFFIC SYSTEMS INC. | PHOENIX, AZ 85085 | | 1000 | 2012-10-05 | 2012-10-23 |
| ADAM GRAY FOR ASSEMBLY 2012 | TRACY, CA 95376 | | 3900 | 2012-10-05 | 2012-10-23 |
| ALEJO FOR ASSEMBLY 2012 | SALINAS, CA 93901 | /ALEJO FOR ASSEMBLY 2012 | 1900 | 2012-10-04 | 2012-10-23 |
| CALIFORNIA ASSOCIATION OF PSYCHIATRIC TECHNICIANS PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-04 | 2012-10-23 |
| STANISLAUS COUNTY DEMOCRATIC CENTRAL COMMITTEE | SACRAMENTO, CA 95841 | | 100000 | 2012-10-04 | 2012-10-23 |
| COOPERATIVE OF AMERICAN PHYSICIANS | LOS ANGELES, CA 90071 | | 1000 | 2012-10-04 | 2012-10-23 |
| CALIFORNIA WINEGRAPE GROWERS STATE POLITICAL ACTION COMMITTEE | SACRAMENTO, CA 95814 | | 2000 | 2012-10-04 | 2012-10-23 |
| ADMINISRATIVE SERVICES COOPERATION INC. | GARDENA, CA 90249 | | 500 | 2012-10-04 | 2012-10-23 |
| HOLDEN FOR ASSEMBLY 2012 | LOS ANGELES, CA 90017 | | 3900 | 2012-10-04 | 2012-10-23 |
| SAN MANUEL BAND OF MISSION INDIANS | LOS ANGELES, CA 90010 | | 3900 | 2012-10-04 | 2012-10-23 |
| NAZARIAN FOR ASSEMBLY 2012 | COVINA, CA 91722 | | 3900 | 2012-10-03 | 2012-10-23 |
| REGINALD JONES-SAWYER FOR ASSEMBLY 2012 | LOS ANGELES, CA 90010 | | 3900 | 2012-10-03 | 2012-10-23 |
| CARLOS QUINTANA | SAN FRANCISCO, CA 94117 | DOCTOR/SELF | 500 | 2012-10-03 | 2012-10-23 |
| VIRGINIA TUNKS | TEHACHAPI, CA 93561 | HOMEMAKER/N.A. | 100 | 2012-10-03 | 2012-10-23 |
| YELLOW CHECKER CAB CO. INC. | SAN JOSE, CA 95112 | | 500 | 2012-10-02 | 2012-10-23 |
| YELLOW CAB CO. OF SACRAMENTO | SACRAMENTO, CA 95811 | | 500 | 2012-10-02 | 2012-10-23 |
| GREENBERG TRAURIG | MEDLEY, FL 33166 | | 500 | 2012-10-02 | 2012-10-23 |
| DRIVE COMMITTEE | WASHINGTON, DC 20001 | | 3900 | 2012-10-02 | 2012-10-23 |
| GENENTECH INC. | SACRAMENTO, CA 95814 | | 1000 | 2012-10-02 | 2012-10-23 |
| BORAX POLITICAL ACTION COMMITTEE | VALENCIA, CA 91355 | | 750 | 2012-10-02 | 2012-10-23 |
| ENTERTAINMENT SOFTWARE ASSOCIATION | WASHINGTON, DC 20004 | | 1000 | 2012-10-01 | 2012-10-23 |
| COMMUNITY LOANS OF AMERICA | ATLANTA, GA 30350 | | 1000 | 2012-10-01 | 2012-10-23 |
| CALIFORNIA STATE ASSOCIATION OF ELECTRICAL WORKERS | PASADENA, CA 91101 | | 5000 | 2012-10-01 | 2012-10-23 |
| HEAT AND FROST INSULATORS AND ASBESTOS WORKERS LOCAL 5 - PAC | AZUSA, CA 91702 | | 100 | 2012-09-29 | 2012-10-02 |
| JOHN A PEREZ FOR ASSEMBLY 2012 | LOS ANGELES, CA 90017 | | 3900 | 2012-09-29 | 2012-10-02 |
| UNION TRUCK DRIVING SCHOOL CORP. | BAKERSFIELD, CA 93307 | | 2100 | 2012-09-29 | 2012-10-02 |
| ROADWAY TRANSPORT CORP. | BAKERSFIELD, CA 93307 | | 2900 | 2012-09-28 | 2012-10-02 |
| LABORERS LOCAL NO. 220 | SACRAMENTO, CA 95814 | | 1000 | 2012-09-28 | 2012-10-02 |
| HOLLY SPOHN-GROSS DPM | KERNVILLE, CA 93238 | | 100 | 2012-09-28 | 2012-10-02 |
| OPDC MARKETING LLC | EASTON, CA 93706 | | 1000 | 2012-09-28 | 2012-10-02 |
| CALIFORNIA BUILDING INDUSTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2500 | 2012-09-28 | 2012-10-02 |
| PECG - PAC (PROFESSIONAL ENGINEERS IN CA) | SACRAMENTO, CA 95814 | | 2900 | 2012-09-28 | 2012-10-02 |
| CHECK INTO CASH OF CALIFORNIA INC. | CLEVELAND, TN 37364 | | 1300 | 2012-09-28 | 2012-10-02 |
| CALIFORNIA NEVADA CONFERENCE OF OPERATING ENGINEERS | SACRAMENTO, CA 95814 | | 1500 | 2012-09-28 | 2012-10-02 |
| CALIFORNIA ASSOCIATION OF PROFESSIONAL SCIENTISTS (CAPS PAC) | SACRAMENTO, CA 95814 | | 1000 | 2012-09-28 | 2012-10-02 |
| CALIFORNIA CREDIT UNION LEAGUE PAC | ONTARIO, CA 91761 | | 1000 | 2012-09-27 | 2012-10-02 |
| SEIU UNITED HEALTHCARE WORKERS WEST POLITICAL ACTION COMMITTEE | SACRAMENTO, CA 95814 | | 3900 | 2012-09-27 | 2012-10-02 |
| JIM FRAZIER FOR ASSEMBLY 2012 | SACRAMENTO, CA 95841 | | 3900 | 2012-09-27 | 2012-10-02 |
| TAXICAB-PARATRANSIT ASSOCIATION OF CALIFORNIA PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-27 | 2012-10-02 |
| CCPOA PAC | SACRAMENTO, CA 95814 | | 1300 | 2012-09-27 | 2012-10-02 |
| CDF FIREFIGHTERS | SACRAMENTO, CA 95811 | | 1000 | 2012-09-27 | 2012-10-02 |
| CALIFORNIA CABLE & TELECOMMUNICATIONS ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-27 | 2012-10-02 |
| CA. LATINO CAUCUS LEADERSHIP PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-09-27 | 2012-10-02 |
| AT&T CALIFORNIA EMPLOYEE POLITICAL ACTION COMMITTEE SCC | SAN FRANCISCO, CA 94105 | | 1300 | 2012-09-26 | 2012-10-02 |
| IAN CALDERON FOR ASSEMBLY 2012 | COVINA, CA 91722 | | 3900 | 2012-09-26 | 2012-10-02 |
| PAUL LINFESTY | BAKERSFIELD, CA 93306 | MEDIA TECHNICIAN/BAKERSFIELD CITY SCHOOL DISTRICT | 32 | 2012-09-25 | 2012-10-02 |
| BANK OF AMERICA CALIFORNIA POLITICAL ACTION COMMITTEE | ATLANTA, GA 30308 | | 2000 | 2012-09-25 | 2012-10-02 |
| CSEA SCC | SACRAMENTO, CA 95814 | | 5500 | 2012-09-24 | 2012-10-02 |
| PG&E CORP. | SAN FRANCISCO, CA 94124 | | 1600 | 2012-09-24 | 2012-10-02 |
| CA. PROFESSIONAL FIREFIGHTERS SCC | SACRAMENTO, CA 95833 | | 3900 | 2012-09-24 | 2012-10-02 |
| JOHNSON & JOHNSON | NEW BRUNSWICK, NJ 08933 | | 1000 | 2012-09-24 | 2012-10-02 |
| CALIFORNIA DENTAL POLITICAL ACTION COMMITTEE - SMALL CONTRIBUTOR (CALPAC) | SACRAMENTO, CA 95814 | | 7800 | 2012-09-22 | 2012-10-02 |
| STATE BLDG. & CONST.TRADES COUNCIL SCC | SACRAMENTO, CA 95814 | | 7800 | 2012-09-21 | 2012-10-02 |
| MIKE GATTO FOR ASSEMBLY 2012 | LOS ANGELES, CA 90048 | CALIFORNIA | 3900 | 2012-09-20 | 2012-10-02 |
| CALIFORNIA INDEPENDENT PETROLEUM PAC | RANCHO SANTA MARGARITA, CA 92688 | | 2500 | 2012-09-19 | 2012-10-02 |
| DARIUS ASSEMI | FRESNO, CA 93711 | PRESIDENT/GRANVILLE HOMES | 3900 | 2012-09-19 | 2012-10-02 |
| MANAGED CARE SYSTEMS LLC | BAKERSFIELD, CA 93309 | | 500 | 2012-09-19 | 2012-10-02 |
| SULEMA SALAS | BAKERSFIELD, CA 93307 | SELF-EMPLOYED/SALAS HOUSEKEEPING | 300 | 2012-09-18 | 2012-10-02 |
| CALIFORNIA HEALTHCARE INSTITUTE PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-09-18 | 2012-10-02 |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS PAC | SACRAMENTO, CA 95814 | | 500 | 2012-09-15 | 2012-10-02 |
| RAJASEKAR JAGADEESAN | FOLSOM, CA 95630 | PHYSICIAN/VETERANS AFFAIRS | 200 | 2012-09-14 | 2012-10-02 |
| CALIFORNIA TEACHERS ASSOCIATION SCC | BURLINGGAME, CA 94010 | | 7800 | 2012-09-14 | 2012-10-02 |
| BAYBIO PAC | SOUTH SAN FRANCISCO, CA 94080 | | 500 | 2012-09-14 | 2012-10-02 |
| AT&T CALIFORNIA EMPLOYEE POLITICAL ACTION COMMITTEE SCC | SAN FRANCISCO, CA 94105 | | 1300 | 2012-09-14 | 2012-10-02 |
| CALIFORNIA MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE-CALPAC | SACRAMENTO, CA 95814 | | 2000 | 2012-09-12 | 2012-10-02 |
| PECG - PAC (PROFESSIONAL ENGINEERS IN CA) | SACRAMENTO, CA 95814 | | 1000 | 2012-09-12 | 2012-10-02 |
| SKINNER FOR ASSEMBLY 2012 | SACRAMENTO, CA 95815 | | 3000 | 2012-09-12 | 2012-10-02 |
| TESORO COMPANIES INC. | SAN ANTONIO, TX 78259 | | 1000 | 2012-09-10 | 2012-10-02 |
| BONNIE LOWENTHAL FOR STATE SENATE 2012 | LOS ANGELES, CA 90048 | | 3900 | 2012-09-10 | 2012-10-02 |
| JAMES SCHMITZ | BAKERSFIELD, CA 93308 | RETIRED/N.A. | 200 | 2012-09-10 | 2012-10-02 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 6247 | 2012-09-10 | 2012-10-02 |
| ADVANCE AMERICA | SPARTANBURG, SC 29306 | | 1000 | 2012-09-08 | 2012-10-02 |
| EGGMAN FOR ASSEMBLY 2012 | SACRAMENTO, CA 95841 | | 3900 | 2012-09-06 | 2012-10-02 |
| CALIFORNIA ASSISTED LIVING ASSOCIATION POLITICAL ACTION COMMITTEE | SACRAMENTO, CA 95814 | | 1000 | 2012-09-05 | 2012-10-02 |
| BARONA BAND OF MISSION INDIANS | LAKESIDE, CA 92040 | | 3000 | 2012-08-31 | 2012-10-02 |
| PAUL LINFESTY | BAKERSFIELD, CA 93306 | MEDIA TECHNICIAN/BAKERSFIELD CITY SCHOOL DISTRICT | 25 | 2012-08-30 | 2012-10-02 |
| WES CHESBRO FOR ASSEMBLY 2012 | SACRAMENTO, CA 95814 | | 3900 | 2012-08-29 | 2012-10-02 |
| FACULTY FOR OUR UNIVERSITYS FUTURE A COMMITTEE SPONSORED BY THE CALIFORNIA FACULTY ASSOCIATIO | LOS ANGELES, CA 90045 | | 7800 | 2012-08-29 | 2012-10-02 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3000 | 2012-08-29 | 2012-10-02 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 840 | 2012-08-29 | 2012-10-02 |
| OCCIDENTAL OIL AND GAS CORPORATION | LOS ANGELES, CA 90024 | | 1500 | 2012-08-27 | 2012-10-02 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 150000 | 2012-08-25 | 2012-10-02 |
| CSLEA PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-08-24 | 2012-10-02 |
| CALIFORNIA ASSOCIATION OF HIGHWAY PATROLMEN | SACRAMENTO, CA 95818 | | 1300 | 2012-08-24 | 2012-10-02 |
| OPDC MARKETING LLC | EASTON, CA 93706 | | 2500 | 2012-08-23 | 2012-10-02 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 1430 | 2012-08-23 | 2012-10-02 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3000 | 2012-08-22 | 2012-10-02 |
| BOB BLUMENFIELD FOR ASSEMBLY 2012 | LOS ANGELES, CA 90048 | | 3900 | 2012-08-21 | 2012-10-02 |
| CSEA SCC | SACRAMENTO, CA 95814 | | 1000 | 2012-08-21 | 2012-10-02 |
| NORA CAMPOS FOR ASSEMBLY 2012 | NOVATO, CA 94949 | | 3900 | 2012-08-21 | 2012-10-02 |
| BAKERSFIELD TOWING COALITION | BAKERSFIELD, CA 93307 | | 500 | 2012-08-18 | 2012-10-02 |
| DEMOCRATIC WOMEN OF KERN | BAKERSFIELD, CA 93306 | | 300 | 2012-08-18 | 2012-10-02 |
| SEIU LOCAL 1000 CA. STATE EMPLOYEES ASSOC. CANDIDATE PAC | SACRAMENTO, CA 95814 | | 7800 | 2012-08-18 | 2012-10-02 |
| HOLLY J. MITCHELL FOR ASSEMBLY 2012 | LOS ANGELES, CA 90043 | | 3900 | 2012-08-17 | 2012-10-02 |
| KEVIN MULLIN FOR ASSEMBLY 2012 | BURLINGAME, CA 94010 | | 3900 | 2012-08-17 | 2012-10-02 |
| COMMITTEE TO ELECT BONILLA FOR ASSEMBLY 2012 | SACRAMENTO, CA 95841 | | 3900 | 2012-08-17 | 2012-10-02 |
| NICHOLAS ROXBOROUGH | WOODLAND HILLS, CA 91367 | ATTORNEY/ROXBOROUGH POMERANCE NYE & ADREAN | 2000 | 2012-08-17 | 2012-10-02 |
| PEACE OFFICERS RESEARCH ASSOCIATION OF CALIFORNIA POLITICAL ACTION COMMITTEE | SACRAMENTO, CA 95834 | | 3900 | 2012-08-15 | 2012-10-02 |
| SHEET METAL WORKERS LOCAL 105 POLITICAL EDUCATION FUND | GLENDORA, CA 91740 | | 1500 | 2012-08-15 | 2012-10-02 |
| PALA BAND OF MISSION INDIANS | PALA, CA 92059 | | 3900 | 2012-08-15 | 2012-10-02 |
