| CALIFORNIA TOMATO GROWERS ASSOCIATION PAC | SACRAMENTO, CA 95833 | | -1000 | 2012-11-09 | 2013-01-31 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 12 | PASADENA, CA 91103 | | 3900 | 2012-11-06 | 2013-01-31 |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 1000 | 2012-11-05 | 2013-01-31 |
| FARMPAC | SACRAMENTO, CA 95833 | | 1500 | 2012-11-05 | 2013-01-31 |
| JACK IN THE BOX PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-11-05 | 2013-01-31 |
| MCNICHOLAS & MCNICHOLAS, LLP | LOS ANGELES, CA 90024 | | 1000 | 2012-11-05 | 2013-01-31 |
| CONSUMER ATTORNEYS PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-11-05 | 2013-01-31 |
| FACULTY FOR OUR UNIVERSITYS FUTURE/A COMMITTEE SPONSORED BY THE CALIFORNIA FACULTY ASSOCIATION | LOS ANGELES, CA 90045 | | 1000 | 2012-11-05 | 2013-01-31 |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA, INC. | WASHINGTON, DC 20036 | | 500 | 2012-11-05 | 2013-01-31 |
| ALEXANDRA PANTAZIS | GLENDALE, CA 91208 | OWNER/DINOS BURGERS | 200 | 2012-11-05 | 2013-01-31 |
| LISA H. FOWLER | SIERRA MADRE, CA 91025 | HOMEMAKER/N/A | 100 | 2012-11-05 | 2013-01-31 |
| AGNES M. MCGAHA | CLAREMONT, CA 91711 | RETIRED/N/A | 108 | 2012-11-05 | 2013-01-31 |
| JERRY L. WATKINS | UPLAND, CA 91786 | RETIRED/N/A | 100 | 2012-11-05 | 2013-01-31 |
| ADAM MURRAY | SOUTH PASADENA, CA 91030 | EXECUTIVE DIRECTOR/ADAM MURRAY | 100 | 2012-11-05 | 2013-01-31 |
| PRIME HEALTHCARE SERVICES, INC. | ONTARIO, CA 91761 | | 3900 | 2012-11-02 | 2013-01-31 |
| ART INSTITUTE INTERNATIONAL | PITTSBURGH, PA 15222 | | 2000 | 2012-11-02 | 2013-01-31 |
| DIAGEO-GUINESS USA, INC. | NORWALK, CT 06851 | | 1000 | 2012-11-02 | 2013-01-31 |
| WILLIAM BURKE | LOS ANGELES, CA 90049 | RETIRED/N/A | 1000 | 2012-11-02 | 2013-01-31 |
| PACIFIC FEDERAL INSURANCE CORP. | GLENDALE, CA 91202 | | 1000 | 2012-11-01 | 2013-01-31 |
| BONITA INSURANCE MARKETING SERVICE, INC. | POMONA, CA 91767 | | 200 | 2012-11-01 | 2013-01-31 |
| SOUTHERN CALIFORNIA ARMENIAN DEMOCRATS (SCAD) | SANTA MONICA, CA 90401 | | 150 | 2012-11-01 | 2013-01-31 |
| NBCUNIVERSAL MEDIA, LLC | UNIVERSAL CITY, CA 91608 | | 1000 | 2012-10-31 | 2013-01-31 |
| UNITED HEALTHCARE SERVICES, INC. | DULUTH, MN 55811 | | 1000 | 2012-10-31 | 2013-01-31 |
| MERCURY GENERAL CORPORATION | LOS ANGELES, CA 90010 | | 3900 | 2012-10-31 | 2013-01-31 |
| CALIFORNIA TOMATO GROWERS ASSOCIATION PAC | SACRAMENTO, CA 95833 | | 1000 | 2012-10-30 | 2013-01-31 |
| DIRECTV | EL SEGUNDO, CA 90245 | | 1000 | 2012-10-29 | 2013-01-31 |
| MAYER BROWN, LLP | CHICAGO, IL 60604 | | 1000 | 2012-10-29 | 2013-01-31 |
| KDG DEVELOPMENT & CONSTRUCTION CONSULTING | LOS ANGELES, CA 90041 | | 250 | 2012-10-29 | 2013-01-31 |
| CALIFORNIA CITRUS MUTUAL PAC | EXETER, CA 93221 | | 1000 | 2012-10-29 | 2013-01-31 |
| WALGREENS FAMILY OF COMPANIES | DEERFIELD, IL 60015 | | 1500 | 2012-10-26 | 2013-01-31 |
| VERIZON | SACRAMENTO, CA 95814 | | 2000 | 2012-10-26 | 2013-01-31 |
| SPRINT NEXTEL | OVERLAND PARK, KS 66251 | | 1000 | 2012-10-25 | 2013-01-31 |
| KPMG LLP | DALLAS, TX 75201 | | 2000 | 2012-10-25 | 2013-01-31 |
| CALIFORNIA MEDICAL ASSOCIATION PAC (CALPAC) | SACRAMENTO, CA 95814 | | 1500 | 2012-10-25 | 2013-01-31 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL UNION NO. 11 PAC | PASADENA, CA 91101 | | 2500 | 2012-10-25 | 2013-01-31 |
| NATIONWIDE MUTUAL INSURANCE COMPANY PAC | COLUMBUS, OH 43215 | | 1300 | 2012-10-25 | 2013-01-31 |
| PERSONAL INSURANCE FEDERATION OF CA AGENTS & EMPLOYEES PAC | SACRAMENTO, CA 95814 | | 1300 | 2012-10-25 | 2013-01-31 |
| APARTMENT ASSOCIATION OF GREATER LOS ANGELES CANDIDATE PAC | LOS ANGELES, CA 90005 | | 500 | 2012-10-25 | 2013-01-31 |
| WANDA J. ALEXANDER | LOS ANGELES, CA 90018 | NOT EMPLOYED/N/A | 100 | 2012-10-25 | 2013-01-31 |
| R & P KHINDA INC., DBA MILTS LIQUOR | PASADENA, CA 91104 | | 500 | 2012-10-25 | 2013-01-31 |
| FACULTY ASSOCIATION OF CALIFORNIA COMMUNITY COLLEGES | SACRAMENTO, CA 95814 | | 500 | 2012-10-25 | 2013-01-31 |
| CALIFORNIA PHYSICAL THERAPY PAC | SACRAMENTO, CA 95834 | | 250 | 2012-10-25 | 2013-01-31 |
| CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES | SACRAMENTO, CA 95814 | | 7800 | 2012-10-24 | 2013-01-31 |
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSN. | SACRAMENTO, CA 95814 | | 1000 | 2012-10-24 | 2013-01-31 |
| LOCAL SOCIETIES OF THE CALIFORNIA OPTOMETRIC ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-23 | 2013-01-31 |
| PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT PECG-PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-23 | 2013-01-31 |
| CHECK INTO CASH OF CALIFORNIA, INC. | CLEVELAND, TN 37311 | | 1500 | 2012-10-22 | 2013-01-31 |
| CAPPS-INDEPENDENT COALITION OF EDUCATORS | SACRAMENTO, CA 95814 | | 1000 | 2012-10-22 | 2013-01-31 |
| CALIFORNIA STATEWIDE LAW ENFORCEMENT ASSOCIATION (CSLEA) PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-22 | 2013-01-31 |
| BARONA BAND OF MISSION INDIANS | LAKESIDE, CA 92040 | | 3000 | 2012-10-22 | 2013-01-31 |
| WILLIAM NEWKIRK | LOS ANGELES, CA 90017 | ATTORNEY/WILLIAM NEWKIRK | 1000 | 2012-10-22 | 2013-01-31 |
| GENIE HARRISON | S. PASADENA, CA 91030 | ATTORNEY/GENIE HARRISON | 250 | 2012-10-22 | 2013-01-31 |
| CALIFORNIA ASSOCIATION OF HEALTH UNDERWRITERS PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-10-22 | 2013-01-31 |
| WELLS FARGO & CO. EMPLOYEE PAC | MINNEAPOLIS, MN 55479 | | 1500 | 2012-10-22 | 2013-01-31 |
| PRIVACYPAC NARAL PRO-CHOICE CALIFORNIA | SAN FRANCISCO, CA 94111 | | 500 | 2012-10-22 | 2013-01-31 |
| JOSEPH HAMER SALAS | CLAREMONT, CA 91711 | DIRECTOR/ISLAMIC CENTER OF CLAREMONT | 200 | 2012-10-21 | 2013-01-31 |
| BIANCA E. FRANCO-ALDIN | POMONA, CA 91767 | OWNER/BIANCA FRANO-ALDIN SERVICES | 100 | 2012-10-21 | 2013-01-31 |
| MURIEL FAITH OBRIEN | CLAREMONT, CA 91711 | RETIRED/N/A | 150 | 2012-10-21 | 2013-01-31 |
| JAMES F. BAWEK | CLAREMONT, CA 91711 | RETIRED/N/A | 100 | 2012-10-21 | 2013-01-31 |
| REAZ AHMED | POMONA, CA 91767 | RETIRED/N/A | 100 | 2012-10-21 | 2013-01-31 |
| LORNE OLFMAN | CLAREMONT, CA 91711 | CO-DIRECTOR/SOCIAL LEARNING SOFTWARE LAB | 100 | 2012-10-21 | 2013-01-31 |
| GREG BENTLEY | RANCHO CUCAMONGA, CA 91737 | ATTORNEY/GREG BENTLEY | 1000 | 2012-10-20 | 2012-11-05 |
| BRIAN KABATECK | LOS ANGELES, CA 90017 | ATTORNEY/BRIAN KABATECK | 3900 | 2012-10-20 | 2012-11-05 |
| RICHARD ECHEVERRIA | CLAREMONT, CA 91711 | ATTORNEY/RICHARD ECHEVERRIA | 1000 | 2012-10-20 | 2012-11-05 |
| SIMONA FARRISE | LOS ANGELES, CA 90012 | OWNER/FARRISE LAW FIRM | 1000 | 2012-10-20 | 2012-11-05 |
| ERIC LOO | LA HABRA, CA 90631 | WRITER/ERIC LOO | 250 | 2012-10-19 | 2012-11-05 |
| ROBERT RITNER | MISSION VIEJO, CA 92691 | ARCHITECT/ROBERT RITNER | 250 | 2012-10-19 | 2012-11-05 |
| KIN HUI | PASADENA, CA 91101 | CONSTRUCTION/FOUNDER/SINGPOLI CAPITAL CORP. | 1000 | 2012-10-19 | 2012-11-05 |
| BETSEY TYLER | PASADENA, CA 91106 | HOMEMAKER/N/A | 100 | 2012-10-19 | 2012-11-05 |
| LAW OFFICE OF RICHARD A. MCDONALD | PASADENA, CA 91101 | | 1000 | 2012-10-19 | 2012-11-05 |
| EDWARD BLUMENTHAL | GARDEN GROVE, CA 92840 | CO-ATTORNEY PROPERTY MANAGEMENT/EDWARD BLUMENTHAL | 250 | 2012-10-19 | 2012-11-05 |
| WILLIAM CHU | PASADENA, CA 91101 | REAL ESTATE INVESTOR/SINGPOLI PACIFICA LLC | 1000 | 2012-10-19 | 2012-11-05 |
| STEVEN B. STEVENS | LOS ANGELES, CA 90077 | ATTORNEY/STEVEN B. STEVENS | 250 | 2012-10-19 | 2012-11-05 |
| ADRIENNE PALETZ | SANTA MONICA, CA 90402 | DOCTOR/PALETZ AGOTSTEIN UROLOGY GROUP INC | 1500 | 2012-10-19 | 2012-11-05 |
| MIDLAND CREDIT MANAGEMENT, INC. | SAN DIEGO, CA 92123 | | 1000 | 2012-10-19 | 2012-11-05 |
| VERIZON COMMUNICATIONS INC. GOOD GOVERNMENT CLUB | SACRAMENTO, CA 95814 | | 1500 | 2012-10-19 | 2012-11-05 |
| CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC (CASE PAC | SACRAMENTO, CA 95814 | | 1300 | 2012-10-19 | 2012-11-05 |
| TIME WARNER CABLE SHARED SERVICE CENTER | CHARLOTTE, NC 28217 | | 2000 | 2012-10-19 | 2012-11-05 |
| SCOTT J. CORWIN, A PROFESSIONAL LAW CORPORATION | LOS ANGELES, CA 90025 | | 1000 | 2012-10-19 | 2012-11-05 |
| SHAHIN KHORRAMI | LOS ANGELES, CA 90071 | ATTORNEY/SHAHIN KHORRAMI | 1000 | 2012-10-19 | 2012-11-05 |
| TAYLOR AND RING, LLP | LOS ANGELES, CA 90024 | | 1000 | 2012-10-19 | 2012-11-05 |
| ALDER LAW A PROFESSIONAL CORPORATION | BEVERLY HILLS, CA | | 1000 | 2012-10-19 | 2012-11-05 |
| GREENE BROILLET & WHEELER, LLP | SANTA MONICA, CA 90401 | | 1000 | 2012-10-19 | 2012-11-05 |
| CONSUMER ATTORNEYS ASSOCIATION OF LOS ANGELES PAC | LOS ANGELES, CA 90017 | | 1000 | 2012-10-19 | 2012-11-05 |
| PFIZER, INC. | MEMPHIS, TN 38115 | | 500 | 2012-10-19 | 2012-11-05 |
| NADEEM GHAZNAVI | ARCADIA, CA 91006 | TEAM LEAD/MONERIS SOLUTIONS | 100 | 2012-10-19 | 2012-11-05 |
| SAMIR HAMMADO | POMONA, CA 91767 | CERTIFIED PUBLIC NOTARY/SAMIR HAMMADO | 100 | 2012-10-19 | 2012-11-05 |
| CHEONG DENOVE ROWELL BENNETT & KARNS | LOS ANGELES, CA 90067 | | 500 | 2012-10-19 | 2012-11-05 |
| COMMUNICATIONS WORKERS OF AMERICA SOUTHERN CALIFORNIA COUNCIL PAC | PASADENA, CA 91107 | | 500 | 2012-10-19 | 2012-11-05 |
| HELEN ANNE WOLF | PASADENA, CA 91105 | RETIRED/N/A | 100 | 2012-10-19 | 2012-11-05 |
| PHILIP KIM | CORONA, CA 92882 | ATTORNEY/PHILIP KIM | 250 | 2012-10-19 | 2012-11-05 |
| GABRIEL LI | ARCADIA, CA 91006 | CONSULTANT/GABRIEL LI MANAGEMENT | 250 | 2012-10-19 | 2012-11-05 |
| MIKE SOO | SAN MARINO, CA 91108 | OWNER/SOOMAX, LLC. | 200 | 2012-10-19 | 2012-11-05 |
| DEBORA CLARKE | PASADENA, CA 91103 | CLERICAL/INVESTMENT MANAGEMENT | 250 | 2012-10-19 | 2012-11-05 |
| DEBORA CLARKE | PASADENA, CA 91103 | CLERICAL/INVESTMENT MANAGEMENT | 250 | 2012-10-19 | 2012-11-05 |
| AMERESTATE REALTY, INC. | ARCADIA, CA 91006 | | 250 | 2012-10-19 | 2012-11-05 |
| DONNA BAKER | MONROVIA, CA 91016 | REALTOR/DONNA BAKER | 250 | 2012-10-19 | 2012-11-05 |
| ANDRE SHERMAN | ALTADENA, CA 91001 | ATTORNEY/GIRARDI KEESE | 250 | 2012-10-19 | 2012-11-05 |
| CLARICE J. LETIZIA | OCEANSIDE, CA 92057 | ATTORNEY/LETIZIA LAW FIRM | 100 | 2012-10-19 | 2012-11-05 |
| FOX GROUP | BEVERLY HILLS, CA 90210 | | 1000 | 2012-10-18 | 2012-11-05 |
| INSURANCE BROKERS AND AGENTS PAC (IBAPAC) | GRANITE BAY, CA 95746 | | 1000 | 2012-10-18 | 2012-11-05 |
| FARID SHALABI | ARCADIA, CA 91006 | OWNER/R-RANCH INC. | 1400 | 2012-10-18 | 2012-11-05 |
| DADSON WASHER SERVICE | LOS ANGELES, CA 90016 | | 250 | 2012-10-18 | 2012-11-05 |
| JAMES E. SILCOTT | LOS ANGELES, CA 90043 | CHAIRMAN/LOS ANGELES COUNTY AREA PLANNING COMMITTEE | 500 | 2012-10-18 | 2012-11-05 |
| V.R. SERVICE COMPANY | MARINA DEL REY, CA 90292 | | 500 | 2012-10-18 | 2012-11-05 |
| CALIFORNIA METALS COALITION PAC | EL DORADO HILLS, CA 95762 | | 250 | 2012-10-17 | 2012-11-05 |
| CALIFORNIA RICE PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-17 | 2012-11-05 |
| COMMUNICATIONS WORKERS OF AMERICA COPE PCC (CWA) - FEDERAL | WASHINGTON, DC 20001 | | 3900 | 2012-10-17 | 2012-11-05 |
| CALIFORNIA WATER ASSOCIATION PAC | SAN FRANCISCO, CA 94102 | | 1000 | 2012-10-17 | 2012-11-05 |
| CALIFORNIA TEACHERS ASSOCIATION/ASSOCIATION FOR BETTER CITIZENSHIP | BURLINGAME, CA 94010 | | 4200 | 2012-10-17 | 2012-11-05 |
| CALIFORNIA DAIRIES/CALIFORNIA ACTIVITIES | TURLOCK, CA 95380 | | 1000 | 2012-10-17 | 2012-11-05 |
| CALIFORNIA COTTON GINNERS/GROWERS PAC | FRESNO, CA 93727 | | 1000 | 2012-10-17 | 2012-11-05 |
| DADSON WASHER SERVICE | LOS ANGELES, CA 90016 | | 1000 | 2012-10-17 | 2012-11-05 |
| CALIFORNIA HEALTHCARE INSTITUTE PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-10-17 | 2012-11-05 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION, CLC - FEDERAL | WASHINGTON, DC 20006 | | 1000 | 2012-10-17 | 2012-11-05 |
| DON BROWN | BURBANK, CA 91505 | CONSULTANT/DON BROWN | 250 | 2012-10-17 | 2012-11-05 |
| VAHE H. BALIOZIAN | PASADENA, CA 91101 | PRESIDENT/ALHAR, INC. | 250 | 2012-10-17 | 2012-11-05 |
| WILLIAM D. WIGGINS | BURBANK, CA 91505 | OWNER/AUTOMATION PLATING CORPORATION | 250 | 2012-10-17 | 2012-11-05 |
| GLOBAL RESOURCE MANAGEMENT, INC. (GRMI) | DULUTH, GA 30096 | | 3900 | 2012-10-17 | 2012-11-05 |
| LOS ANGELES COLLEGE GUILD STATE PAC | LOS ANGELES, CA 90068 | | 1000 | 2012-10-17 | 2012-11-05 |
| AMERICAN COMMUNITY HOME BUILDERS INC. | LOS ANGELES, CA 90036 | | 500 | 2012-10-17 | 2012-11-05 |
| 7-ELEVEN, INC. | DALLAS, TX 75201 | | 1000 | 2012-10-16 | 2012-11-05 |
| ABBOTT LABORATORIES EMPLOYEE PAC | NORTH CHICAGO, IL 60064 | | 2000 | 2012-10-16 | 2012-11-05 |
| DLA PIPER PAC - FEDERAL | WASHINGTON, DC 20004 | | 1000 | 2012-10-16 | 2012-11-05 |
| CALIFORNIA GRAPE & TREE FRUIT LEAGUE | FRESNO, CA 93711 | | 1000 | 2012-10-15 | 2012-11-05 |
| PACIFIC COMPENSATION INSURANCE COMPANY | AGOURA HILLS, CA 91301 | | 1000 | 2012-10-15 | 2012-11-05 |
| MACYS CORPORATE SERVICES, INC. | CINCINNATI, OH 45241 | | 1500 | 2012-10-15 | 2012-11-05 |
| CALIFORNIA STATE COUNCIL OF UNITE HERE | SAN FRANCISCO, CA 94102 | | 500 | 2012-10-15 | 2012-11-05 |
| UNITE HERE, LOCAL 11 | LOS ANGELES, CA 90017 | | 500 | 2012-10-15 | 2012-11-05 |
| CALIFORNIA STATE UNIVERSITY EMPLOYEES UNION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-12 | 2012-11-05 |
| FACEBOOK, INC. | MENLO PARK, CA 94025 | | 1500 | 2012-10-12 | 2012-11-05 |
| CATERPILLAR CALIFORNIA DEALERS PAC | SACRAMENTO, CA 95814 | | 1300 | 2012-10-12 | 2012-11-05 |
| ASSOCIATION OF CALIFORNIA INSURANCE COMPANIES PAC | SACRAMENTO, CA 95814 | | 1200 | 2012-10-12 | 2012-11-05 |
| PG&E CORPORATION | SAN FRANCISCO, CA 94105 | | 1300 | 2012-10-12 | 2012-11-05 |
| CALIFORNIA NEW CAR DEALERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1300 | 2012-10-11 | 2012-11-05 |
| PEPSICO, INC. | PURCHASE, NY 10577 | | 1000 | 2012-10-11 | 2012-11-05 |
| WESTERN PLANT HEALTH ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-11 | 2012-11-05 |
| CALIFORNIA ACADEMY OF EYE PHYSICIANS & SURGEONS PAC | SAN FRANCISCO, CA 94105 | | 2000 | 2012-10-10 | 2012-11-05 |
| POLITICAL ACTION BY PEST CONTROL OPERATORS PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-10 | 2012-11-05 |
| UNITED DOMESTIC WORKERS OF AMERICA ACTION FUND | SAN DIEGO, CA 92103 | | 3900 | 2012-10-10 | 2012-11-05 |
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | | 1300 | 2012-10-09 | 2012-11-05 |
| MEDICAL INSURANCE EXCHANGE OF CALIFORNIA PAC | OAKLAND, CA 94618 | | 2000 | 2012-10-09 | 2012-11-05 |
| CCA OF TENNESSEE, LLC | NASHVILLE, TN 37215 | | 1000 | 2012-10-09 | 2012-11-05 |
| AT&T INC. AND ITS AFFILIATES | SACRAMENTO, CA 95814 | | 1000 | 2012-10-09 | 2012-11-05 |
| RAYTHEON CALIFORNIA PAC | SAN RAFAEL, CA 94901 | | 1000 | 2012-10-09 | 2012-11-05 |
| ELI LILLY AND COMPANY PAC | ANAHEIM, CA 92806 | | 1000 | 2012-10-08 | 2012-11-05 |
| PECHANGA BAND OF LUISENO INDIANS | TEMECULA, CA 92592 | | 3900 | 2012-10-08 | 2012-11-05 |
| UNITED NURSES ASSOCIATION OF CALIFORNIA/UNION OF HEALTH CARE PROFESSIONALS PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-08 | 2012-11-05 |
| VISA USA, INC. | SAN FRANCISCO, CA 94105 | | 1000 | 2012-10-08 | 2012-11-05 |
| ROBERT ANGARITA | PASADENA, CA 91101 | MANAGER/CHEGG, INC. | 200 | 2012-10-08 | 2012-11-05 |
| AARON HAWKEY | PASADENA, CA 91101 | INVESTOR/AARON HAWKEY | 500 | 2012-10-08 | 2012-11-05 |
| LINDA HESS | SOUTH PASADENA, CA 91030 | HOMEMAKER/N/A | 150 | 2012-10-08 | 2012-11-05 |
| CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION PAC (CIPAC) | SANTA MARGARITA, CA 92688 | | 2500 | 2012-10-05 | 2012-11-05 |
| GREATER ANESTHESIA SERVICE AND PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-04 | 2012-11-05 |
| VIEJAS TRIBAL GOVERNMENT | ALPINE, CA 91901 | | 2500 | 2012-10-04 | 2012-11-05 |
| JPMORGAN CHASE & CO. PAC - FEDERAL | CHICAGO, IL 60603 | | 2000 | 2012-10-01 | 2012-11-05 |
| CALIFORNIA STATE ASSOCIATION OF ELECTRICAL WORKERS | PASADENA, CA 91101 | | 7800 | 2012-10-01 | 2012-11-05 |
| COMMUNITY LOANS OF AMERICA, INC. | ATLANTA, GA 30350 | | 1000 | 2012-10-01 | 2012-11-05 |
| SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL #16 PAC | LOS ANGELES, CA 90020 | | 2100 | 2012-10-01 | 2012-11-05 |
| CALIFORNIA STATE PIPE TRADES COUNCIL POLITICAL ACTION FUND | SACRAMENTO, CA 95814 | | 5000 | 2012-10-01 | 2012-11-05 |
| SAN GABRIEL VALLEY DEMOCRATIC WOMENS CLUB | ALTADENA, CA 91001 | | 750 | 2012-10-01 | 2012-11-05 |
| ADMINISTRATIVE SERVICES COOPERATIVE, INC. | GARDENA, CA 90249 | | 500 | 2012-10-01 | 2012-11-05 |
| DEBORA CLARKE | PASADENA, CA 91103 | CLERICAL/INVESTMENT MANAGEMENT | -1000 | 2012-10-01 | 2012-11-05 |
| PARSONS BRINCKERHOFF, INC. | NEW YORK, NY 10119 | | 500 | 2012-09-28 | 2012-11-05 |
| HRACH KOULADJIAN | PASADENA, CA 91104 | PRINCIPAL/JOHNNIES TOW & TRANSPORT SERVICE | 500 | 2012-09-28 | 2012-11-05 |
| FRANK LEE | GLENDALE, CA 91208 | OWNER/FRANK E LEE SHOE STORE | 1000 | 2012-09-28 | 2012-11-05 |
| CALIFORNIA ASSOCIATION OF PROFESSIONAL SCIENTISTS CAPS-PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-28 | 2012-11-05 |
| PARDEE HOMES | LOS ANGELES, CA 90024 | | 1000 | 2012-09-28 | 2012-11-05 |
| YELLOW CHECKER CAB CO., INC. | SAN JOSE, CA 95112 | | 500 | 2012-09-28 | 2012-11-05 |
| ADMINISTRATIVE SERVICES SD, LLC | SAN DIEGO, CA 92110 | | 500 | 2012-09-28 | 2012-11-05 |
| CALIFORNIA STATE COUNCIL OF LABORERS PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-09-28 | 2012-11-05 |
| CALIFORNIA CHIROPRACTIC ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-28 | 2012-11-05 |
| DISNEY WORLDWIDE SERVICES, INC. | BURBANK, CA 91521 | | 1300 | 2012-09-27 | 2012-11-05 |
| CALIFORNIA CORRECTIONAL PEACE OFFICERS ASSOCIATION (CCPOA) PAC | SACRAMENTO, CA 95814 | | 1300 | 2012-09-27 | 2012-11-05 |
| DELTA WETLANDS PROPERTIES | WALNUT CREEK, CA 94596 | | 1000 | 2012-09-27 | 2012-11-05 |
| TAXICAB PARATRANSIT ASSOCIATION OF CA LIFTPAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-27 | 2012-11-05 |
| AT&T CALIFORNIA EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | | 1300 | 2012-09-26 | 2012-11-05 |
| GEICO DIRECT | WASHINGTON, DC 20076 | | 1000 | 2012-09-26 | 2012-11-05 |
| CALIFORNIA TEACHERS ASSOCIATION/ASSOCIATION FOR BETTER CITIZENSHIP | BURLINGAME, CA 94010 | | 3600 | 2012-09-24 | 2012-11-05 |
| CALIFORNIA LEAGUE OF CONSERVATION VOTERS SCC | WEST HOLLYWOOD, CA 90069 | | 3900 | 2012-09-24 | 2012-11-05 |
| WASTE MANAGEMENT | HOUSTON, TX 77002 | | 3900 | 2012-09-24 | 2012-11-05 |
| ASSOCIATION OF CALIFORNIA INSURANCE COMPANIES PAC | SACRAMENTO, CA 95814 | | 1300 | 2012-09-24 | 2012-11-05 |
| CALIFORNIA DENTAL PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-09-24 | 2012-11-05 |
| POLITICAL ACTION FOR CLASSIFIED EMPLOYEES OF CA | SACRAMENTO, CA 95814 | | 1000 | 2012-09-24 | 2012-11-05 |
| RANCHO CUCAMONGA PROFESSIONAL FIREFIGHTERS ASSOCIATION PAC | MONROVIA, CA 91016 | | 1500 | 2012-09-24 | 2012-11-05 |
| OPERATING ENGINEERS LOCAL UNION NO. 12 POLITICAL FUND | PASADENA, CA 91103 | | 3900 | 2012-09-24 | 2012-11-05 |
| MARGUERITE GEE ROYSE | CLAREMONT, CA 91711 | RETIRED/N/A | 100 | 2012-09-24 | 2012-11-05 |
| JOSEPH M. SELLERS | WASHINGTON, DC 20008 | ATTORNEY/COHEN MILSTEIN | 250 | 2012-09-24 | 2012-11-05 |
| ANDREW FRIEDMAN | POTOMAC, MD 90854 | ATTORNEY/COHEN MILSTEIN | 100 | 2012-09-24 | 2012-11-05 |
| HOWLIE DAVIS | WASHINGTON, DC 20024 | SR. VICE PRESIDENT/CH2M HILL | 250 | 2012-09-24 | 2012-11-05 |
| CALIFORNIA PERMANENTE MEDICAL GROUPS PAC | OAKLAND, CA 94612 | | 3900 | 2012-09-20 | 2012-11-05 |
| AMERICAN INSURANCE ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-20 | 2012-11-05 |
| CALIFORNIA MEDICAL ASSOCIATION PAC (CALPAC) | SACRAMENTO, CA 95814 | | 1300 | 2012-09-20 | 2012-11-05 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA ROC-PAC) - FEDERAL | WASHINGTON, DC 20005 | | 1500 | 2012-09-20 | 2012-11-05 |
| CALIFORNIANS ALLIED FOR PATIENT PROTECTION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-17 | 2012-11-05 |
| DEBORA CLARKE | PASADENA, CA 91103 | CLERICAL/INVESTMENT MANAGEMENT | 1000 | 2012-09-17 | 2012-11-05 |
| AT&T CALIFORNIA EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | | 1300 | 2012-09-14 | 2012-11-05 |
| SEIU UNITED HEALTHCARE WORKERS WEST PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-13 | 2012-11-05 |
| CALIFORNIA REAL ESTATE PAC (CREPAC) | LOS ANGELES, CA 90020 | | 7800 | 2012-09-13 | 2012-11-05 |
| NATIONAL CONSTRUCTION SERVICES | PASADENA, CA 91107 | | 2000 | 2012-09-13 | 2012-11-05 |
| DIKRAN TABAKIAN | PASADENA, CA 91101 | VICE PRESIDENT/SILTAL, INC. | 2000 | 2012-09-13 | 2012-11-05 |
| SHAHE BEZDJIAN | BURBANK, CA 91502 | VICE PRESIDENT/CRIME BUSTERS SURVEILLANCE, INC. | 1000 | 2012-09-13 | 2012-11-05 |
