| TOM AMMIANO FOR ASSEMBLY 2012 | SAN FRANCISCO, CA 94117 | | 3900 | 2015-06-20 | 2012-07-11 |
| JENNIFER VAUGHN BLAKELY | RIVERSIDE, CA 92506 | MANAGEMENT CONSULTANT/JENNIFER VAUGHN BLAKELY | 100 | 2012-11-05 | 2013-01-31 |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 1000 | 2012-11-05 | 2013-01-31 |
| DISTRICT COUNCIL OF IRON WORKERS POLITICAL ACTION LEAGUE | PINOLE, CA 94564 | | 500 | 2012-11-05 | 2013-01-31 |
| DIANE ROTH | RIVERSIDE, CA 92501 | ATTORNEY/PUBLIC SERVICES LAW CORPORATION | 100 | 2012-11-04 | 2013-01-31 |
| POWERPAC.ORG VOTER FUND | SAN FRANCISCO, CA 94104 | | 1500 | 2012-11-02 | 2013-01-31 |
| DEMOCRATS FOR ISRAEL PAC | LOS ANGELES, CA 90010 | | 200 | 2012-11-02 | 2013-01-31 |
| LINDA L. DUNN | RIVERSIDE, CA 92507 | RETIRED/N/A | 50 | 2012-11-02 | 2013-01-31 |
| ARLENE MONTES | COLTON, CA 92324 | BUSINESS OWNER/INLAND BODY & PAINT | 400 | 2012-11-02 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3984 | 2012-11-02 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3811 | 2012-11-02 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 1668 | 2012-11-02 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3131 | 2012-11-02 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 1028 | 2012-11-02 | 2013-01-31 |
| FACULTY ASSOCIATION OF CALIFORNIA COMMUNITY COLLEGES | SACRAMENTO, CA 95814 | | 1000 | 2012-11-01 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 9136 | 2012-11-01 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3983 | 2012-11-01 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 189 | 2012-11-01 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 98 | 2012-11-01 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 311 | 2012-11-01 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 382 | 2012-11-01 | 2013-01-31 |
| CARLOS MONAGAS | RIVERSIDE, CA 92506 | PROSECUTOR/RIVERSIDE COUNTY | 250 | 2012-10-31 | 2013-01-31 |
| MERCURY GENERAL CORPORATION | LOS ANGELES, CA 90010 | | 3900 | 2012-10-31 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3000 | 2012-10-31 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 5230 | 2012-10-31 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 599 | 2012-10-31 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 5011 | 2012-10-31 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 147 | 2012-10-31 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 7255 | 2012-10-31 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 171 | 2012-10-31 | 2013-01-31 |
| CAPG PHYSICIAN GROUP PAC | LOS ANGELES, CA 90017 | | 3000 | 2012-10-30 | 2013-01-31 |
| IBEW EDUCATION COMMITTEE | WASHINGTON, DC 20001 | | 3900 | 2012-10-30 | 2013-01-31 |
| BARBARA L. WILSON | RIVERSIDE, CA 92507 | PRINCIPAL/BW&A-WILSON & ASSOCIATES | 100 | 2012-10-30 | 2013-01-31 |
| ALTICOR INC. | ADA, MI 49301 | | 500 | 2012-10-30 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3202 | 2012-10-30 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 233 | 2012-10-30 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 203 | 2012-10-30 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 392 | 2012-10-30 | 2013-01-31 |
| JAMES DUDLEY | MORENO VALLEY, CA 92555 | RETIRED/N/A | 25 | 2012-10-29 | 2013-01-31 |
| CAL P T PAC | SACRAMENTO, CA 95834 | | 500 | 2012-10-29 | 2013-01-31 |
| OLA FAYE STEPHENS | RIVERSIDE, CA 92507 | RETIRED/N/A | 50 | 2012-10-29 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 20868 | 2012-10-29 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 9155 | 2012-10-29 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 11 | 2012-10-29 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 6 | 2012-10-29 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 5854 | 2012-10-29 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 936 | 2012-10-29 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 211 | 2012-10-29 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 333 | 2012-10-29 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 158 | 2012-10-29 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 1431 | 2012-10-26 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 5676 | 2012-10-26 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 31016 | 2012-10-26 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 140 | 2012-10-26 | 2013-01-31 |
| DOUGLAS PARROTT | RIVERSIDE, CA 92506 | RETIRED/N/A | 100 | 2012-10-25 | 2013-01-31 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION, CLC | WASHINGTON, DC 20006 | | 3900 | 2012-10-25 | 2013-01-31 |
| DRIVE COMMITTEE | WASHINGTON, DC 20001 | | 3900 | 2012-10-25 | 2013-01-31 |
| CONSTANCE F. RANSOM | RIVERSIDE, CA 92507 | RETIRED/N/A | 300 | 2012-10-25 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 7404 | 2012-10-25 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 302 | 2012-10-25 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 151 | 2012-10-25 | 2013-01-31 |
| WILHELMINA HATHAWAY | RIVERSIDE, CA 92506 | NOT EMPLOYED/N/A | 25 | 2012-10-24 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 351 | 2012-10-24 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 118 | 2012-10-24 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 14055 | 2012-10-24 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 6229 | 2012-10-24 | 2013-01-31 |
| KERN COUNTY DEMOCRATIC CENTRAL COMMITTEE | SACRAMENTO, CA 95841 | | 20000 | 2012-10-23 | 2013-01-31 |
| STANISLAUS COUNTY DEMOCRATIC CENTRAL COMMITTEE | SACRAMENTO, CA 95841 | | 15000 | 2012-10-23 | 2013-01-31 |
| CALIFORNIA STATE UNIVERSITY EMPLOYEES UNION PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-23 | 2013-01-31 |
| PRIVACY PAC NARAL PRO-CHOICE CALIFORNIA | SAN FRANCISCO, CA 94111 | | 1000 | 2012-10-23 | 2013-01-31 |
| THINKTANK LEARNING INC. | SANTA CLARA, CA 95051 | | 1500 | 2012-10-23 | 2013-01-31 |
| DEAN DEMOCRATIC CLUB OF SILICON VALLEY | MOUNTAIN VIEW, CA 94042 | | 250 | 2012-10-23 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 91201 | 2012-10-23 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 10763 | 2012-10-23 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 4789 | 2012-10-23 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 242 | 2012-10-23 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 72 | 2012-10-23 | 2013-01-31 |
| BARONA BAND OF MISSION INDIANS | LAKESIDE, CA 92040 | | 3000 | 2012-10-22 | 2013-01-31 |
| TIME WARNER CABLE/SHARED SERVICE CENTER | CHARLOTTE, NC 28217 | | 1000 | 2012-10-22 | 2013-01-31 |
| SOLORIO FOR COLLEGE BOARD, RSCCD TRUSTEE 2012 | LONG BEACH, CA 90807 | | 500 | 2012-10-22 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 166829 | 2012-10-22 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 549 | 2012-10-22 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 7404 | 2012-10-22 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 4024 | 2012-10-22 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 84 | 2012-10-22 | 2013-01-31 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 412 | 2012-10-22 | 2013-01-31 |
| GEORGIA ELLIOTT | RIVERSIDE, CA 92506 | CONSULTANT/GEORGIA ELLIOTT | 100 | 2012-10-20 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 140 | 2012-10-19 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 27168 | 2012-10-19 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 11900 | 2012-10-19 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 745 | 2012-10-19 | 2012-11-05 |
| ZENITH INSURANCE COMPANY (THEZENITH) | WOODLAND HILLS, CA 91367 | | 3000 | 2012-10-18 | 2012-11-05 |
| ELOISE G. REYES | GRAND TERRACE, CA 92313 | ATTORNEY/ELOISE G. REYES | 300 | 2012-10-18 | 2012-11-05 |
| MANUEL G. SOSA | COLTON, CA 92324 | DENTIST/MANUEL SOSA | 500 | 2012-10-18 | 2012-11-05 |
| ARLENE MONTES | COLTON, CA 92324 | BUSINESS OWNER/INLAND BODY & PAINT | 100 | 2012-10-18 | 2012-11-05 |
| LUIS AGUILAR & ASSOCIATES | RIVERSIDE, CA 92501 | | 50 | 2012-10-18 | 2012-11-05 |
| TERESA MARQUEZ-LOPEZ | RIVERSIDE, CA 92508 | ASSOCIATE DEAN/FIELDING GRADUATE UNIVERSITY | 100 | 2012-10-18 | 2012-11-05 |
| JAMES KROSS | RIVERSIDE, CA 92506 | REITRED/N/A | 100 | 2012-10-18 | 2012-11-05 |
| YOLANDA ESQUIVEL | RIVERSIDE, CA 92507 | RETIRED/N/A | 25 | 2012-10-18 | 2012-11-05 |
| DR. WILLIAM O. MEDINA | RIVERSIDE, CA 92507 | PROFESSOR/RIVERSIDE CITY COLLEGE | 25 | 2012-10-18 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 910 | 2012-10-18 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 117 | 2012-10-18 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 2362 | 2012-10-18 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 6930 | 2012-10-18 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 196 | 2012-10-18 | 2012-11-05 |
| STERLING STUCKEY | RIVERSIDE, CA 92506 | PROFESSOR/UNIVERSITY OF CALIFORNIA RIVERSIDE | 150 | 2012-10-17 | 2012-11-05 |
| STEVEN AXELROD | RIVERSIDE, CA 92506 | INVESTOR/STEVEN AXELROD | 25 | 2012-10-17 | 2012-11-05 |
| DAVID PARKER | RIVERSIDE, CA 92507 | PROFESSOR/UNIVERSITY OF CALIFORNIA RIVERSIDE | 100 | 2012-10-17 | 2012-11-05 |
| CALIFORNIA MACHINISTS NON-PARTISAN POLIITCAL LEAGUE PAC | SACRAMENTO, CA 95814 | | 750 | 2012-10-17 | 2012-11-05 |
| FACULTY ASSOCIATION OF CALIFORNIA COMMUNITY COLLEGES | SACRAMENTO, CA 95814 | | 750 | 2012-10-17 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 7831 | 2012-10-17 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 10706 | 2012-10-17 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 7028 | 2012-10-17 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 93 | 2012-10-17 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 242 | 2012-10-17 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 16006 | 2012-10-16 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 7104 | 2012-10-16 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 95 | 2012-10-16 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 105 | 2012-10-16 | 2012-11-05 |
| UNITED NURSES ASSOCIATIONS OF CALIFORNIA / UNION OF HEALTH CARE PROFESSIONALS PAC (UNAC/UHCP PAC) | SACRAMENTO, CA 95814 | | 7800 | 2012-10-15 | 2012-11-05 |
| UAW REGION 5 WESTERN STATES | PICO RIVERA, CA 90660 | | 1000 | 2012-10-15 | 2012-11-05 |
| SOUTHWEST REGIONAL COUNCIL OF CARPENTERS | LOS ANGELES, CA 90071 | | 5000 | 2012-10-15 | 2012-11-05 |
| UNITED UNION OF ROOFERS, WATERPROOFERS AND ALLIED WORKERS POLITICAL EDUCATION AND LEGISLATIVE FUND | WASHINGTON, DC 20036 | | 400 | 2012-10-15 | 2012-11-05 |
| THE LAW OFFICES OF ROSA ELENA SAHAGUN | RIVERSIDE, CA 92501 | | 250 | 2012-10-15 | 2012-11-05 |
| LORI ANN PENDERGRAFT | RIVERSIDE, CA 92506 | EDUCATOR/RIVERSIDE UNIFIED SCHOOL DISTRICT | 100 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 474 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3327 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 482 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 80576 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 5377 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 2324 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 5101 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 2256 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 14881 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 6551 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 60 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 196 | 2012-10-15 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 9256 | 2012-10-15 | 2012-11-05 |
| A TO Z PRINTING | RIVERSIDE, CA 92503 | | 100 | 2012-10-12 | 2012-11-05 |
| STEVEN ANDERSON | RIVERSIDE, CA 92501 | ATTORNEY/BEST BEST & KRIEGER | 250 | 2012-10-12 | 2012-11-05 |
| CARLOS JUAREZ | RIVERSIDE, CA 92506 | RETIRED/N/A | 200 | 2012-10-12 | 2012-11-05 |
| LUIS AGUILAR & ASSOCIATES | RIVERSIDE, CA 92501 | | 50 | 2012-10-12 | 2012-11-05 |
| RENE HUGO PIMENTEL | RIVERSIDE, CA 92506 | ATTORNEY/RENE HUGO PIMENTEL | 100 | 2012-10-12 | 2012-11-05 |
| OFELIA VALDEZ-YEAGER | RIVERSIDE, CA 92506 | RETIRED/N/A | 100 | 2012-10-12 | 2012-11-05 |
| LORRAINE B. ANDERSON | RIVERSIDE, CA 92506 | RETIRED/N/A | 200 | 2012-10-12 | 2012-11-05 |
| AT&T CALIFORNIA EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | | 1000 | 2012-10-12 | 2012-11-05 |
| HALL FOR ASSEMBLY 2012 | LOS ANGELES, CA 90010 | | 3900 | 2012-10-12 | 2012-11-05 |
| COMMITTEE ON POLITICAL EDUCATION CALIFORNIA LABOR FEDERATION, AFL-CIO | OAKLAND, CA 94610 | | 7800 | 2012-10-12 | 2012-11-05 |
| BOB WIECKOWSKI FOR ASSEMBLY 2012 | FREMONT, CA 94538 | | 3900 | 2012-10-12 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 316 | 2012-10-12 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3179 | 2012-10-12 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 140 | 2012-10-12 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 3000 | 2012-10-12 | 2012-11-05 |
| CALIFORNIA LEAGUE OF CONSERVATION VOTERS | SANTA MONICA, CA 90401 | | 1000 | 2012-10-11 | 2012-11-05 |
| PACIFIC EGG & POULTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-10-11 | 2012-11-05 |
| UFCW LOCAL 324 PAC | BUENA PARK, CA 90622 | | 1500 | 2012-10-11 | 2012-11-05 |
| UFCW REGION 8 STATES COUNCIL POLITICAL ACTION FUND | ONTARIO, CA 91764 | | 3900 | 2012-10-11 | 2012-11-05 |
| TONY J. ESQUIBEL | PERRIS, CA 92570 | RETIRED/N/A | 100 | 2012-10-11 | 2012-11-05 |
| RETIRED PUBLIC EMPLOYEES ASSOCIATION OF CALIFORNIA - LEGISLATIVE ACTION ORGANIZATION (RPEA LAO | SACRAMENTO, CA 95814 | | 999 | 2012-10-11 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 293 | 2012-10-11 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 95 | 2012-10-11 | 2012-11-05 |
| FORD MOTOR COMPANY CIVIC ACTION FUND | DEARBORN, MI 48121 | | 1000 | 2012-10-10 | 2012-11-05 |
| MIKE ENG FOR ASSEMBLY 2010 | LOS ANGELES, CA 90048 | | 3900 | 2012-10-10 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 134 | 2012-10-10 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 4880 | 2012-10-10 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 2151 | 2012-10-10 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 461 | 2012-10-10 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 414 | 2012-10-10 | 2012-11-05 |
| SANTA YNEZ BAND OF MISSION INDIANS | SANTA YNEZ, CA 93460 | | 2000 | 2012-10-09 | 2012-11-05 |
| SAN FRANCISCO BAR PILOTS PAC | SAN FRANCISCO, CA 94111 | | 500 | 2012-10-09 | 2012-11-05 |
| TOM DALY FOR ASSEMBLY 2012 | LONG BEACH, CA 90807 | | 3900 | 2012-10-09 | 2012-11-05 |
| RE-ELECT BEN HUESO FOR ASSEMBLY 2012 | ENCINITAS, CA 92024 | | 3900 | 2012-10-09 | 2012-11-05 |
| PECHANGA BAND OF LUISENO INDIANS | TEMECULA, CA 92593 | | 2000 | 2012-10-09 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 2881 | 2012-10-09 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 8690 | 2012-10-09 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 8314 | 2012-10-09 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 419 | 2012-10-09 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 106 | 2012-10-09 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 75 | 2012-10-09 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 34 | 2012-10-09 | 2012-11-05 |
| ASSOCIATION OF CALIFORNIA STATE SUPERVISORS PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-08 | 2012-11-05 |
| GARCIA FOR ASSEMBLY 2012 | LONG BEACH, CA 90807 | | 3900 | 2012-10-08 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 878 | 2012-10-08 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 14788 | 2012-10-08 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 6551 | 2012-10-08 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 257 | 2012-10-08 | 2012-11-05 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | SACRAMENTO, CA 95814 | | 117 | 2012-10-08 | 2012-11-05 |
