| GENERAL ELECTRIC COMPANY | SACRAMENTO, CA 95814 | | 3900 | 2012-11-06 | 2013-01-31 |
| SOUTHWEST REGIONAL COUNCIL OF CARPENTERS PAC | LOS ANGELES, CA 90071 | | 5000 | 2012-11-06 | 2013-01-31 |
| GOOGLE, INC | MOUNTAIN VIEW, CA 94043 | | 2000 | 2012-11-06 | 2013-01-31 |
| LUMBER ASSN OF CA & NV PAC | FOLSOM, CA 95630 | | 500 | 2012-11-06 | 2013-01-31 |
| JACK IN THE BOX PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-11-05 | 2013-01-31 |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 2900 | 2012-11-05 | 2013-01-31 |
| ABBOTT LABORATORIES EMPLOYEE PAC | ABBOTT PARK, IL 60064 | | 3900 | 2012-11-02 | 2013-01-31 |
| FARMERS GROUP, INC EMPLOYEES & AGENTS PAC SMALL CONTRIBUTOR COMM | SAN RAFAEL, CA 94901 | | 1000 | 2012-10-30 | 2013-01-31 |
| PHILLIPS 66 COMPANY | WASHINGTON, DC 20006 | | 2400 | 2012-10-29 | 2013-01-31 |
| TESORO COMPANIES, INC. | SACARMENTO, CA 95814 | | 3900 | 2012-10-29 | 2013-01-31 |
| BP NORTH AMERICA EMPLOYEE PAC | WARRENVILLE, IL 60555 | | 1500 | 2012-10-29 | 2013-01-31 |
| WALGREENS | SACRAMENTO, CA 95814 | | 1950 | 2012-10-29 | 2013-01-31 |
| WALGREENS | SACRAMENTO, CA 95814 | | 1950 | 2012-10-29 | 2013-01-31 |
| CA ASSN OF WINEGRAPE GROWERS PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-10-29 | 2013-01-31 |
| CA REFUSE REMOVAL COUNCIL SOUTH PAC | ORANGE, CA 92868 | | 2000 | 2012-10-29 | 2013-01-31 |
| SC JOHNSON & SON, INC | WASHINGTON, DC 20006 | | 1000 | 2012-10-29 | 2013-01-31 |
| EDISON INTERNATIONAL AND AFFILIATED ENTITIES VIA SOUTHERN CALIFORNIA EDISON COMPANY | ROSEMEAD, CA 91770 | | 1800 | 2012-10-26 | 2013-01-31 |
| CHAMBER PAC SMALL CONTRIBUTOR COMMITTEE | SACRAMENTO, CA 95814 | | 5850 | 2012-10-25 | 2013-01-31 |
| CA OPTOMETRIC PAC | SACRAMENTO, CA 95814 | | 1900 | 2012-10-25 | 2013-01-31 |
| CA ASSN OF HEALTH UNDERWRITERS PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-24 | 2013-01-31 |
| BARBARA STONE | WHITTIER, CA 90603 | RETIRED/NONE | 200 | 2012-10-24 | 2013-01-31 |
| FOX GROUP | LOS ANGELES, CA 90035 | | 2000 | 2012-10-23 | 2013-01-31 |
| COVANTA ENERGY CORP | MORRISTOWN, NJ 07960 | | 1500 | 2012-10-22 | 2013-01-31 |
| ASTELLAS PHARMA US, INC | DEERFIELD, IL 60015 | | 1500 | 2012-10-22 | 2013-01-31 |
| MATTEL INC PAC | EL SEGUNDO, CA 90245 | | 500 | 2012-10-22 | 2013-01-31 |
| E&J GALLO WINERY | MODESTO, CA 95354 | | 3900 | 2012-10-22 | 2013-01-31 |
| CALIFORNIA STEEL INDUSTRIES, INC. | FONTANA, CA 92335 | | 300 | 2012-10-22 | 2013-01-31 |
| NATIONAL ASSN OF INDUSTRIAL & OFFICE PROPERTIES/NAIOP PAC | RANCHO STA MARGARITA, CA 92688 | | 500 | 2012-10-19 | 2012-10-25 |
| OSTEOPATHIC PHYSICIANS & SURGEONS OF CA | SACRAMENTO, CA 95814 | | 1000 | 2012-10-19 | 2012-10-25 |
| INLAND GROUP, INC. | NEWPORT BEACH, CA 92660 | | 250 | 2012-10-19 | 2012-10-25 |
| ATLANTIC PLAZA 78, LLC | DIAMOND BAR, CA 91765 | | 500 | 2012-10-19 | 2012-10-25 |
| WELLS FARGO & CO EMPLOYEE PAC | MINNEAPOLIS, MN 55479 | | 2500 | 2012-10-17 | 2012-10-25 |
| BEATRIZ DEFENSOR | NORTH HILLS, CA 91343 | OWNER/AXIANTA FINANCIAL PARTNERS | 20 | 2012-10-16 | 2012-10-25 |
| CRISTETA JAMES | PANORAMA CITY, CA 91402 | EXECUTIVE/AXIANTA FINANCIAL PARTNERS | 20 | 2012-10-16 | 2012-10-25 |
| HSIN JEN HOU | WALNUT, CA 91788 | SALESPERSON MANAGER/SUPERSTAR PET SHOP | 297 | 2012-10-16 | 2012-10-25 |
| CORINNA CHEN | DIAMOND BAR, CA 91765 | HOMEMAKER/NONE | 198 | 2012-10-16 | 2012-10-25 |
| SINO-AMERICAN CORP. | CITY OF INDUSTRY, CA 91746 | | 198 | 2012-10-16 | 2012-10-25 |
| CHENG CHEN SHIH | WHITTIER, CA 90601 | SERVICE CLUB/TAI JI MEN QIGONG ACADEMY | 100 | 2012-10-16 | 2012-10-25 |
| TULSI R. SAVANI | IRVINE, CA 92602 | RETIRED/NONE | 100 | 2012-10-16 | 2012-10-25 |
| SURENDRA MEHTA | DIAMOND BAR, CA 91765 | EXECUTIVE/LEAP INTERNATIONAL | 100 | 2012-10-16 | 2012-10-25 |
| ALICIA CHUNG-CLARK | ROWLAND HEIGHTS, CA 91748 | HOMEMAKER/NONE | 100 | 2012-10-16 | 2012-10-25 |
| WEST COAST SAND & GRAVEL | BUENA PARK, CA 90622 | | 500 | 2012-10-16 | 2012-10-25 |
| PACIFIC STATES UNIVERSITY | LOS ANGELES, CA 90010 | | 500 | 2012-10-16 | 2012-10-25 |
| KOREAN ACUPUNCTURE & ASIAN MEDICINE ASSN IN USA | LOS ANGELES, CA 90018 | | 500 | 2012-10-16 | 2012-10-25 |
| SUPERIOR GRAPHICS | WALNUT, CA 91789 | | 100 | 2012-10-16 | 2012-10-25 |
| YI YIN LAM | LYNNWOOD, WA 98087 | BUSINESS SERVICE CLUB/US - CHINA BUSINESS SUMMIT | 400 | 2012-10-16 | 2012-10-25 |
| ZONYA TOWNSEND | FULLERTON, CA 92835 | ASSISTANT ORGANIZER/REAGANS RENEGADES | 99 | 2012-10-16 | 2012-10-25 |
| KRISTINE MOSQUEDA | WOODLAND HILLS, CA 91367 | INSURANCE AGENT/AXIANTA FINANCIAL PARTNERS | 99 | 2012-10-16 | 2012-10-25 |
| EVANGELINE WILLIS | SIMI VALLEY, CA 93063 | EXECUTIVE/AXIANTA FINANCIAL PARTNERS | 198 | 2012-10-16 | 2012-10-25 |
| CRISTETA JAMES | PANORAMA CITY, CA 91402 | EXECUTIVE/AXIANTA FINANCIAL PARTNERS | 99 | 2012-10-16 | 2012-10-25 |
| KRISTINE MOSQUEDA | WOODLAND HILLS, CA 91367 | INSURANCE AGENT/AXIANTA FINANCIAL PARTNERS | 99 | 2012-10-16 | 2012-10-25 |
| JUVY REX | LONG BEACH, CA 90815 | CHEMIST/DESIGNER/JUVY REX | 198 | 2012-10-16 | 2012-10-25 |
| BEATRIZ DEFENSOR | NORTH HILLS, CA 91343 | OWNER/AXIANTA FINANCIAL PARTNERS | 99 | 2012-10-16 | 2012-10-25 |
| SHUN KUO SU | FULLERTON, CA 92835 | RETIRED/NONE | 99 | 2012-10-16 | 2012-10-25 |
| CAROL A. HERRERA | DIAMOND BAR, CA 91765 | COUNCILMEMBER/CITY OF DIAMOND BAR | 198 | 2012-10-16 | 2012-10-25 |
| LISA ZHOU | BRADBURY, CA 91008 | PRESIDENT/GRENSAN CASUAL LIVING | 500 | 2012-10-16 | 2012-10-25 |
| SONG GUO | DIAMOND BAR, CA 91765 | RETIRED/NONE | 99 | 2012-10-16 | 2012-10-25 |
| KIMBERLY WESTLING GANS | SHERMAN OAKS, CA 91403 | FINANCIAL SERVICES/AXIANTA FINANCIAL PARTNERS | 100 | 2012-10-16 | 2012-10-25 |
| CHERIE SAJOR | WINNETKA, CA 91306 | REGISTERED NURSE/AXIANTA FINANCIAL PARTNERS | 198 | 2012-10-16 | 2012-10-25 |
| DEALER NET SERVICES, INC. | WALNUT, CA 91789 | | 300 | 2012-10-16 | 2012-10-25 |
| IBOAT HOUSE INC | CITY OF INDUSTRY, CA 91748 | | 200 | 2012-10-16 | 2012-10-25 |
| PEICHIN LEE CHENG | DIAMOND BAR, CA 91765 | PRESIDENT/CGM DEVELOPMENT INC. | 495 | 2012-10-16 | 2012-10-25 |
| WINE INSTITUTE CA PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-15 | 2012-10-25 |
| VISA U.S.A., INC. | FOSTER CITY, CA 94128 | | 1800 | 2012-10-15 | 2012-10-25 |
| CA INDEPENDENT GROCERS ASSN PAC | SACRAMENTO, CA 95815 | | 500 | 2012-10-15 | 2012-10-25 |
| PACIFIC COMPENSATION INSURANCE CO | AGOURA HILLS, CA 90130 | | 1000 | 2012-10-15 | 2012-10-25 |
| BERNIE ZHU | ROWLAND HEIGHTS, CA 91748 | FINANCIAL SERVICES PROFESSIONAL/NEW YORK LIFE INSURANCE | 1000 | 2012-10-15 | 2012-10-25 |
| CA CONTRACT CITIES ASSOC. PAC | PARAMOUNT, CA 90723 | | 1000 | 2012-10-15 | 2012-10-25 |
| CAROL CHEN | CERRITOS, CA 90730 | COUNCILMEMBER/CITY OF CERRITOS | 1000 | 2012-10-15 | 2012-10-25 |
| CMPG, INC | ALHAMBRA, CA 91803 | | 1000 | 2012-10-15 | 2012-10-25 |
| EFT BIOTECH HOLDINGS, INC | CITY OF INDUSTRY, CA 91748 | | 1000 | 2012-10-15 | 2012-10-25 |
| FRANCO CHUA | CHINO, CA 91710 | NURSE/STATE OF CA | 1188 | 2012-10-15 | 2012-10-25 |
| JERRY TACHIEN LU | ROWLAND HEIGHTS, CA 91748 | EXECUTIVE/JADE ENTERTAINMENT | 1000 | 2012-10-15 | 2012-10-25 |
| PACIFIC COVINA GROUP, INC | ALHAMBRA, CA 91803 | | 2000 | 2012-10-15 | 2012-10-25 |
| PALM PACIFIC REALTY INC | SAN GABRIEL, CA 91776 | | 1000 | 2012-10-15 | 2012-10-25 |
| PARMJIT SINGH | SANTA MONICA, CA 90405 | HOME BUILDER/RAD DEVELOPERS CORP. | 1000 | 2012-10-15 | 2012-10-25 |
| WINDSOR DANCESPORT, INC | CITY OF INDUSTRY, CA 91748 | | 3000 | 2012-10-15 | 2012-10-25 |
| PARDEE HOMES | LOS ANGELES, CA 90024 | | 1000 | 2012-10-14 | 2012-10-25 |
| CATERPILLAR CA DEALERS PAC | PEORIA, IL 61629 | | 1500 | 2012-10-12 | 2012-10-25 |
| DART CONTAINER | MASON, MI 48854 | | 1500 | 2012-10-12 | 2012-10-25 |
| CALDPAC/CA DENTAL PAC SMALL CONTRIBUTOR | SACRAMENTO, CA 95814 | | 7800 | 2012-10-12 | 2012-10-25 |
| ROUNDTABLE OF CHINESE AMERICAN ORGANIZATIONS | ROSEMEAD, CA 91770 | | 1000 | 2012-10-12 | 2012-10-25 |
| PETER A. PIRRITANO, INC | HACIENDA HEIGHT, CA 91745 | | 1000 | 2012-10-12 | 2012-10-25 |
| MACYS CORPRATE SERVICES, INC | SHARONVILLE, OH 45241 | | 1500 | 2012-10-12 | 2012-10-25 |
| ROBERT KNOLL | ARCADIA, CA 91007 | REAL ESTATE/KNOLL DEVELOPMENT | 1000 | 2012-10-12 | 2012-10-25 |
| YUAN CHENG | HACIENDA HEIGHTS, CA 91745 | EXECUTIVE/PUENTE HILLS CHINESE SCHOOL | 1000 | 2012-10-12 | 2012-10-25 |
| CA HEALTHCARE INSTITUTE PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-12 | 2012-10-25 |
| CORRECTIONS CORPORATION OF AMERICA - CCA OF TENNESSEE, LLC | NASHVILLE, TN 37215 | | 1000 | 2012-10-11 | 2012-10-25 |
| FORD MOTOR COMPANY CIVIC ACTION FUND | DEARBORN, MI 48121 | | 1500 | 2012-10-11 | 2012-10-25 |
| FIRST AMERICAN TITLE INSURANCE CO | SANTA ANA, CA 92707 | | 1000 | 2012-10-11 | 2012-10-25 |
| THE CA SOCIETY OF CPAS PAC | SACRAMENTO, CA 95814 | | 1950 | 2012-10-11 | 2012-10-25 |
| USAA | SAN ANTONIO, TX 78288 | | 3900 | 2012-10-11 | 2012-10-25 |
| MCKESSON CORP | CARROLLTON, TX 75006 | | 1500 | 2012-10-11 | 2012-10-25 |
| CA ACADEMY OF EYE PHYSICIANS & SURGEONS PAC | SAN FRANCISCO, CA 94105 | | 2000 | 2012-10-11 | 2012-10-25 |
| VALERO PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-11 | 2012-10-25 |
| BANK OF AMERICA PAC | ATLANTA, GA 30308 | | 3900 | 2012-10-11 | 2012-10-25 |
| SOUTHERN WINE & SPIRITS OF AMERICA, INC | MIRAMAR, FL 33027 | | 2800 | 2012-10-10 | 2012-10-25 |
| DISTILLED SPIRITS COUNCIL | WASHINGTON, DC 20005 | | 1500 | 2012-10-08 | 2012-10-25 |
| LINEAGE LOGISTICS HOLDINGS, LLC | SAN FRANCISCO, CA 94111 | | 2500 | 2012-10-08 | 2012-10-25 |
| TARGET CORPORATION | MINNEAPOLIS, MN 55403 | | 3000 | 2012-10-08 | 2012-10-25 |
| RANDY ANDERSON | BREA, CA 92821 | RETIRED/NONE | 100 | 2012-10-05 | 2012-10-25 |
| RAYTHEON CA PAC | SAN RAFAEL, CA 94901 | | 1500 | 2012-10-04 | 2012-10-25 |
| ENGINEERING CONTRACTORS ASSN PAC | DOWNEY, CA 90240 | | 1000 | 2012-10-04 | 2012-10-25 |
| LA PATHFINDER ASIAN AMERICAN SENIOR ASSN | DIAMOND BAR, CA 91765 | | 200 | 2012-10-04 | 2012-10-25 |
| SHYH H LEU | ROWLAND HEIGHTS, CA 91748 | DEVELOPER/HT DEVELOPMENT | 300 | 2012-10-04 | 2012-10-25 |
| NANCY H. LEU | WEST COVINA, CA 91791 | PRINCIPLE/WEST COVINA EDUCATION CENTER | 200 | 2012-10-04 | 2012-10-25 |
| CHOU ER CHEN | SAN MARINO, CA 91108 | OWNER/NARVER INSURANCE | 500 | 2012-10-04 | 2012-10-25 |
| RACHEL GAO | SAN GABRIEL, CA 91776 | ATTORNEY/LAW OFFICES OF MARY GAO | 297 | 2012-10-04 | 2012-10-25 |
| SCOTT MCKERNAN | RANCHO CUCAMONGA, CA 91739 | PRESIDENT/JOSEPH HOLT PLASTERING, INC | 500 | 2012-10-04 | 2012-10-25 |
| HENRY HUANG | HACIENDA HEIGHTS, CA 91745 | REALTOR/HENRY HUANG | 198 | 2012-10-04 | 2012-10-25 |
| C&M ASSOCIATES | HACIENDA HEIGHTS, CA 91745 | | 198 | 2012-10-04 | 2012-10-25 |
| BAXCO PHARMACEUTICAL INC | WALNUT, CA 91789 | | 3000 | 2012-10-03 | 2012-10-25 |
| FARID ASSEMI | FRESNO, CA 93711 | BUILDER/GRANVILLE HOMES | 3900 | 2012-10-03 | 2012-10-25 |
| MARRIOTT INTERNATIONAL, INC. | LOUISVILLE, TN 37777 | | 3000 | 2012-10-03 | 2012-10-25 |
| FOSTER POULTRY FARMS | LIVINGSTON, CA 95334 | | 3000 | 2012-10-03 | 2012-10-25 |
| DIRECT TV, INC | ALVANY, NY 12207 | | 2000 | 2012-10-02 | 2012-10-25 |
| AETNA, INC | HARTFORD, CT 06156 | | 3900 | 2012-10-02 | 2012-10-25 |
| CA MANUFACTURED HOUSING PAC | RANCHO CUCAMONGA, CA 91730 | | 2000 | 2012-10-01 | 2012-10-25 |
| GRANVILLE MANAGEMENT, INC | FRESNO, CA 93711 | | 3900 | 2012-10-01 | 2012-10-25 |
| BIOCOM PAC | SAN DIEGO, CA 92119 | | 1000 | 2012-10-01 | 2012-10-25 |
| SAKAE F. CHANG | LAGUNA NIGUEL, CA 92677 | PRESIDENT/URC, LLC | 1000 | 2012-10-01 | 2012-10-25 |
| EXXONMOBILE CORPORATION | SACRAMENTO, CA 95814 | | 3000 | 2012-09-28 | 2012-10-25 |
| CA CHIROPRACTIC ASSN PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-09-28 | 2012-10-25 |
| PEACE OFFICERS RESEARCH ASSN OF CA PAC SMALL CONTRIBUTOR COMMITTEE | SACRAMENTO, CA 95834 | | 1950 | 2012-09-27 | 2012-10-25 |
| C.C. YIN | VACAVILLE, CA 95687 | OWNER/YIN MCDONALDS | 1000 | 2012-09-26 | 2012-10-25 |
| WESTIN BONAVENTURE HOTEL & SUITES | LOS ANGELES, CA 90071 | | 1000 | 2012-09-26 | 2012-10-25 |
| AT&T CA EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | | 1500 | 2012-09-26 | 2012-10-25 |
| YIHUA INTERNATIONAL GROUP USA, INC. | RANCHO CUCAMONGA, CA 91730 | | 1000 | 2012-09-25 | 2012-10-25 |
| CA BUILDING INDUSTRY ASSN. PAC | SACRAMENTO, CA 95814 | | 1300 | 2012-09-25 | 2012-10-25 |
| PHILLIPS 66 COMPANY | WASHINGTON, DC 20006 | | 1500 | 2012-09-24 | 2012-10-25 |
| CATERPILLAR EMPLOYEES PAC | PEORIA, IL 61629 | | 2000 | 2012-09-24 | 2012-10-25 |
| MCDONALDS CALIFORNIA OPERATORS PAC | SACRAMENTO, CA 95814 | | 3000 | 2012-09-24 | 2012-10-25 |
| CA PROFESSIONAL ASSN OF SPECIALTY CONTRACTORS PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-24 | 2012-10-25 |
| YAHOO! INC | SUNNYVALE, CA 94089 | | 1000 | 2012-09-24 | 2012-10-25 |
| CHARTER COMMUNICATIONS | ST. LOUIS, MO 63131 | | 2450 | 2012-09-21 | 2012-10-25 |
| BARBARA A. CARRERA | DIAMOND BAR, CA 91765 | MANAGER/SAN GABRIEL COUNTY WATER DISTRICT | 198 | 2012-09-20 | 2012-10-25 |
| PEARL T. HILDEN | DIAMOND BAR, CA 91765 | RISK MANAGER/LITTLE COMPANY OF MARY HOSPITAL | 297 | 2012-09-20 | 2012-10-25 |
| YING L. LEE | DIAMOND BAR, CA 91765 | EXECUTIVE/DBV STAR, LLC | 100 | 2012-09-20 | 2012-10-25 |
| CAROL CHIALING YANG | MORENO VALLEY, CA 92555 | HOMEMAKER/NONE | 198 | 2012-09-20 | 2012-10-25 |
| PATRICIA L. BOWLER | DIAMOND BAR, CA 91765 | RETIRED/NONE | 99 | 2012-09-20 | 2012-10-25 |
| MINA HOLMES | DIAMOND BAR, CA 91765 | EXECUTIVE/UPRIGHT CONSULTANTS, LLC | 200 | 2012-09-20 | 2012-10-25 |
| MANUEL T. ONTIVEROS | ANAHEIM, CA 92801 | PROBATION OFFICER/COUNTY OF ORANGE | 150 | 2012-09-20 | 2012-10-25 |
| L. BENNITT | LA PUENTE, CA 91744 | HOMEMAKER/NONE | 250 | 2012-09-20 | 2012-10-25 |
| FRANK BAXTER | LOS ANGELES, CA 90025 | RETIRED/NONE | 900 | 2012-09-20 | 2012-10-25 |
| HENRI F. PELLISSIER | WHITTIER, CA 90605 | RETIRED/NONE | 198 | 2012-09-20 | 2012-10-25 |
| M M ROTORS, INC. | POMONA, CA 91766 | | 198 | 2012-09-20 | 2012-10-25 |
| BURRTEC WASTE INDUSTRIES, INC. | FONTANA, CA 92335 | | 1000 | 2012-09-20 | 2012-10-25 |
| BOEING COMPANY PAC | ARLINGTON, VA 22209 | | 1000 | 2012-09-19 | 2012-10-25 |
| COFIROUTE USA, LLC | IRVINE, CA 92618 | | 1000 | 2012-09-19 | 2012-10-25 |
| TAXPAYERS FOR TIM SHAW | LA HABRA, CA 90631 | | 1000 | 2012-09-19 | 2012-10-25 |
| UPSPAC-CALIFORNIA | ATLANTA, GA 30328 | | 3900 | 2012-09-19 | 2012-10-25 |
| ALLSTATE INSURANCE COMPANY | NORTHBROOK, IL 60062 | | 1500 | 2012-09-19 | 2012-10-25 |
| BAYER | PITTSBURGH, PA 15205 | | 1950 | 2012-09-17 | 2012-10-25 |
| ALLERGAN | IRVINE, CA 92612 | | 1000 | 2012-09-14 | 2012-10-25 |
| PEACE OFFICERS RESEARCH ASSN OF CA PAC SMALL CONTRIBUTOR COMMITTEE | SACRAMENTO, CA 95834 | | 1950 | 2012-09-14 | 2012-10-25 |
| CA CREDIT UNION LEAGUE PAC | RANCHO CUCAMONGA, CA 91730 | | 1900 | 2012-09-14 | 2012-10-25 |
| CA REAL ESTATE PAC-CREPAC | LOS ANGELES, CA 90020 | | 7800 | 2012-09-13 | 2012-10-25 |
| HEALTH NET, INC. AND ITS AFFILIATED ENTITIES | SACRAMENTO, CA 95814 | | 1500 | 2012-09-11 | 2012-10-25 |
| NATIONAL ASSN OF INSURANCE & FINANCIAL ADVISORS CA PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-09-11 | 2012-10-25 |
| CALIFORNIA PORTLAND CEMENT COMPANY | GLENDORA, CA 91741 | | 1500 | 2012-09-10 | 2012-10-25 |
| CCPOA PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-09-10 | 2012-10-25 |
| DISH | ENGLEWOOD, CO 80112 | | 1500 | 2012-09-10 | 2012-10-25 |
| EDVOICE PAC | MILL VALLEY, CA 94941 | | 1500 | 2012-09-07 | 2012-10-25 |
| F.E. HITCHCOCK | CITY OF INDUSTRY, CA 91748 | OWNER/HITCHCOCK AUTO | 2500 | 2012-09-06 | 2012-10-25 |
| BORAX PAC | GREENWOOD VILLAGE, CO 80111 | | 1000 | 2012-08-31 | 2012-10-25 |
| HEWLETT PACKARD | SAN DIEGO, CA 92109 | | 3900 | 2012-08-31 | 2012-10-25 |
| BARONA BAND OF MISSION INDIANS | LAKESIDE, CA 92040 | | 3900 | 2012-08-30 | 2012-10-25 |
| CHARTER SCHOOLS PAC | SACRAMENTO, CA 95814 | | 2500 | 2012-08-30 | 2012-10-25 |
| MILLERCOORS, LLC | MILWAUKEE, WI 53201 | | 1500 | 2012-08-30 | 2012-10-25 |
| CH2M HILL, INC. | ENGLEWOOD, CO 80112 | | 500 | 2012-08-30 | 2012-10-25 |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | PALM SPRINGS, CA 92262 | | 3900 | 2012-08-29 | 2012-10-25 |
| THE HARTFORD ADVOCATES FUND | HARTFORD, CT 06115 | | 1000 | 2012-08-28 | 2012-10-25 |
| TRACFONE WIRELESS, INC | MIAMI, FL 33178 | | 2500 | 2012-08-27 | 2012-10-25 |
| NOSSAMAN LLP | LOS ANGELES, CA 90071 | | 1000 | 2012-08-27 | 2012-10-25 |
| KOCH INDUSTRIES, INC | WICHITA, KS 67220 | | 3900 | 2012-08-27 | 2012-10-25 |
| EXPRESS SCRIPTS, INC | ST LOUIS, MO 63121 | | 2000 | 2012-08-27 | 2012-10-25 |
| UNITED AIRLINES, INC | SAN FRANCISCO, CA 94128 | | 1000 | 2012-08-24 | 2012-10-25 |
| FARMERS EMPLOYEES & AGENTS PAC | MILL VALLEY, CA 94941 | | 3900 | 2012-08-24 | 2012-10-25 |
| MANUEL T. ONTIVEROS | ANAHEIM, CA 92801 | PROBATION OFFICER/COUNTY OF ORANGE | 50 | 2012-08-24 | 2012-10-25 |
| JONES & MAYER | FULLERTON, CA 92835 | | 99 | 2012-08-24 | 2012-10-25 |
| CHAMBER PAC SMALL CONTRIBUTOR COMMITTEE | SACRAMENTO, CA 95814 | | 1950 | 2012-08-23 | 2012-10-25 |
| JERRY K YEH | WALNUT, CA 91789 | PRINCIPAL/HORIZON PACIFIC HOLDINGS LLC | 2000 | 2012-08-23 | 2012-10-25 |
| NRG ENERGY INC | PRINCETON, NJ 08540 | | 2500 | 2012-08-23 | 2012-10-25 |
| CARGO PAC/CA TRUCKING ASSOC. | W. SACRAMENTO, CA 95691 | | 3900 | 2012-08-23 | 2012-10-25 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 3000 | 2012-08-23 | 2012-10-25 |
| CSLEA PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-08-22 | 2012-10-25 |
| CA MANUFACTURER & TECHNOLOGY PAC-CMTA | SACRAMENTO, CA 95814 | | 1500 | 2012-08-22 | 2012-10-25 |
| ASTRAZENECA | WILMINGTON, DE 19850 | | 3900 | 2012-08-22 | 2012-10-25 |
| CALCOM PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-08-22 | 2012-10-25 |
| INTERNATIONAL PAPER PAC - IP PAC | WASHINGTON, DC 20004 | | 1500 | 2012-08-22 | 2012-10-25 |
| CA MEDICAL ASSN. SMALL CONTRIBUTOR COMMITTEE | SACRAMENTO, CA 95814 | | 1950 | 2012-08-22 | 2012-10-25 |
| JP MORGAN CHASE & CO PAC | CHICAGO, IL 60603 | | 1000 | 2012-08-21 | 2012-10-25 |
| LUXOTTICA | MASON, OH 45040 | | 3900 | 2012-08-20 | 2012-10-25 |
| PERSONAL INSURANCE FEDERATION OF CA AGENTS & EMPLOYEES PAC | SACRAMENTO, CA 95814 | | 2500 | 2012-08-20 | 2012-10-25 |
| CA OPTOMETRIC PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-08-20 | 2012-10-25 |
| MANATT, PHELPS & PHILLIPS | LOS ANGELES, CA 90064 | | 1500 | 2012-08-20 | 2012-10-25 |
| CA REFUSE REMOVAL COUNCIL SOUTH PAC | ORANGE, CA 92868 | | 500 | 2012-08-20 | 2012-10-25 |
| CHEVRON POLICY GOVT & PUBLIC AFFAIRS | SACRAMENTO, CA 95814 | | 3900 | 2012-08-20 | 2012-10-25 |
| ASSN OF CA INSURANCE COMPANIES PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-08-17 | 2012-10-25 |
| CA GRAIN & FEED ASSN PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-08-17 | 2012-10-25 |
| CA DISTRIBUTORS ASSN PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-08-17 | 2012-10-25 |
| DOW AGROSCIENCES. LLC | INDIANAPOLIS, IN 46268 | | 1500 | 2012-08-16 | 2012-10-25 |
| DAVITA TOTAL RENAL CARE | TACOMA, WA 98402 | | 2000 | 2012-08-15 | 2012-10-25 |
| ASPPA | ARLINGTON, VA 22203 | | -3900 | 2012-08-14 | 2012-10-25 |
| GENWORTH FINANCIAL | WASHINGTON, DC 20005 | | 1000 | 2012-08-14 | 2012-10-25 |
| COOPERATIVE OF AMERICAN PHYSICIANS STATE PAC | LOS ANGELES, CA 90071 | | 3850 | 2012-08-14 | 2012-10-25 |
| COLLATERAL PROMOTION | VALLEY SPRINGS, CA 95252 | | 1950 | 2012-08-13 | 2012-10-25 |
| FARM PAC | SACRAMENTO, CA 95833 | | 1500 | 2012-08-13 | 2012-10-25 |
| HIGH DESERT POWER PROJECT, LLC | VICTORVILLE, CA 92394 | | 1000 | 2012-08-13 | 2012-10-25 |
| APOLLO GROUP, INC | PHOENIX, AZ 85040 | | 2000 | 2012-08-13 | 2012-10-25 |
| CAAPAC/CA APARTMENT ASSN PAC | SACRAMENTO, CA 95814 | | 1900 | 2012-08-13 | 2012-10-25 |
| WARNER BROS ENTERTAINMENT INC | BURBANK, CA 91522 | | 3900 | 2012-08-10 | 2012-10-25 |
| WESTERN GROWERS PAC | IRVINE, CA 92614 | | 1500 | 2012-08-09 | 2012-10-25 |
| CA INDEPENDENT TELEPHONE | SACRAMENTO, CA 95814 | | 2000 | 2012-08-09 | 2012-10-25 |
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSOC. PAC | SACRAMENTO, CA 95814 | | 2900 | 2012-08-09 | 2012-10-25 |
| VANIR CONSTRUCTION MANAGEMENT, INC | SACRAMENTO, CA 95834 | | 1500 | 2012-08-09 | 2012-10-25 |
| SYNGENTA CROP PROTECTION | GREENSBORO, NC 27409 | | 1500 | 2012-08-07 | 2012-10-25 |
