| CONNIE CONWAY FOR ASSEMBLY 2010 | TULARE, CA 93274 | | 27500 | 2009-12-31 | 2010-01-14 |
| CONNIE CONWAY FOR ASSEMBLY | VISALIA, CA 93290 | | 2500 | 2009-12-31 | 2010-01-14 |
| FRIENDS OF JEFF MILL | WILLOWS, CA 95988 | | 23400 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 2250 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 1500 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 2250 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 9000 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 1500 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 1500 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 1000 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 6000 | 2009-12-31 | 2010-01-14 |
| WESTERN ELECTRICAL CONT. ASSOC., INC. | SACRAMENTO, CA 95814 | | 9000 | 2009-12-31 | 2010-01-14 |
| PFIZER INC | NEW YORK, NY 10017 | | 10000 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 9900 | 2009-12-31 | 2010-01-14 |
| CAMPBELL FOR GOV. EXPLORATORY COMM. | BURLINGAME, CA 94010 | | 3000 | 2009-12-31 | 2010-01-14 |
| WESTERN ELECTRICAL CONT. ASSOC., INC. | SACRAMENTO, CA 95814 | | 1000 | 2009-12-31 | 2010-01-14 |
| SEMPRA ENERGY PAC | SAN DIEGO, CA 92101 | | 3000 | 2009-12-31 | 2010-01-14 |
| SEMPRA ENERGY PAC | SAN DIEGO, CA 92101 | | 7500 | 2009-12-31 | 2010-01-14 |
| PFIZER INC | NEW YORK, NY 10017 | | 3000 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 2500 | 2009-12-31 | 2010-01-14 |
| CAMPBELL FOR GOV. EXPLORATORY COMM. | BURLINGAME, CA 94010 | | 500 | 2009-12-31 | 2010-01-14 |
| WESTERN ELECTRICAL CONT. ASSOC., INC. | SACRAMENTO, CA 95814 | | 500 | 2009-12-31 | 2010-01-14 |
| SEMPRA ENERGY PAC | SAN DIEGO, CA 92101 | | 11250 | 2009-12-31 | 2010-01-14 |
| SEMPRA ENERGY PAC | SAN DIEGO, CA 92101 | | 4500 | 2009-12-31 | 2010-01-14 |
| PFIZER INC | NEW YORK, NY 10017 | | 1800 | 2009-12-31 | 2010-01-14 |
| CAMPBELL FOR GOV. EXPLORATORY COMM. | BURLINGAME, CA 94010 | | 750 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 3750 | 2009-12-31 | 2010-01-14 |
| PFIZER INC | NEW YORK, NY 10017 | | 2700 | 2009-12-31 | 2010-01-14 |
| WESTERN ELECTRICAL CONT. ASSOC., INC. | SACRAMENTO, CA 95814 | | 2250 | 2009-12-31 | 2010-01-14 |
| SEMPRA ENERGY PAC | SAN DIEGO, CA 92101 | | 11250 | 2009-12-31 | 2010-01-14 |
| SEMPRA ENERGY PAC | SAN DIEGO, CA 92101 | | 4500 | 2009-12-31 | 2010-01-14 |
| PFIZER INC | NEW YORK, NY 10017 | | 1800 | 2009-12-31 | 2010-01-14 |
| WESTERN ELECTRICAL CONT. ASSOC., INC. | SACRAMENTO, CA 95814 | | 2250 | 2009-12-31 | 2010-01-14 |
| CAMPBELL FOR GOV. EXPLORATORY COMM. | BURLINGAME, CA 94010 | | 750 | 2009-12-31 | 2010-01-14 |
| PFIZER INC | NEW YORK, NY 10017 | | 2700 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 3750 | 2009-12-31 | 2010-01-14 |
| INSURANCE BROKERS & AGENTS CANDIDATE PAC | GRANITE BAY, CA 95746 | | 5100 | 2009-12-31 | 2010-01-14 |
| PFIZER INC | NEW YORK, NY 10017 | | 8000 | 2009-12-31 | 2010-01-14 |
| SEMPRA ENERGY PAC | SAN DIEGO, CA 92101 | | 18000 | 2009-12-31 | 2010-01-14 |
| SEMPRA ENERGY PAC | SAN DIEGO, CA 92101 | | 45000 | 2009-12-31 | 2010-01-14 |
| THEODORE W. DUTTON | RANCHO CUCAMONGA, CA 91730 | PRESIDENT/URBAN ADVISOR | 10000 | 2009-12-31 | 2010-01-14 |
| JEFF DENHAM FOR STATE SENATE | SACRAMENTO, CA 95833 | | 32400 | 2009-12-31 | 2010-01-14 |
| MARK WYLAND FOR SENATE 2010 | ENCINITAS, CA 92024 | | 1500 | 2009-12-31 | 2010-01-14 |
| FRIENDS OF MIMI WALTERS | RNCHO SNTA MRGRITA, CA 92688 | | 5000 | 2009-12-31 | 2010-01-14 |
| TAXPAYERS FOR JIM NIELSEN - ASM. 2010 | YUBA CITY, CA 95993 | | 31650 | 2009-12-31 | 2010-01-14 |
| HAGMAN FOR ASSEMBLY 2010 | RNCHO SNTA MRGRITA, CA 92688 | | 28500 | 2009-12-31 | 2010-01-14 |
| CAMERON M. SMYTH | NEWHALL, CA 91321 | CITY COUNCIL/CITY OF SANTA CLARITA | 32400 | 2009-12-29 | 2010-01-14 |
| FARMERS GROUP INC. | LOS ANGELES, CA 90010 | | 10000 | 2009-12-29 | 2010-01-14 |
| FARMERS GROUP INC. | LOS ANGELES, CA 90010 | | 20000 | 2009-12-29 | 2010-01-14 |
| ALTRIA CLIENT SERVICES, INC. | RICHMOND, VA 23230 | | 27000 | 2009-12-29 | 2010-01-14 |
| UPSPAC CALIFORNIA | ATLANTA, GA 30328 | | 3000 | 2009-12-29 | 2010-01-14 |
| FIRST AMERICAN CORP. SERVICES | RANCHO CUCAMONGA, CA 91730 | | 6000 | 2009-12-29 | 2010-01-14 |
| FARMERS GROUP INC. | LOS ANGELES, CA 90010 | | 5000 | 2009-12-29 | 2010-01-14 |
| ALTRIA CLIENT SERVICES, INC. | RICHMOND, VA 23230 | | 4500 | 2009-12-29 | 2010-01-14 |
| UPSPAC CALIFORNIA | ATLANTA, GA 30328 | | 500 | 2009-12-29 | 2010-01-14 |
| FIRST AMERICAN CORP. SERVICES | RANCHO CUCAMONGA, CA 91730 | | 1000 | 2009-12-29 | 2010-01-14 |
| FARMERS GROUP INC. | LOS ANGELES, CA 90010 | | 7500 | 2009-12-29 | 2010-01-14 |
| ALTRIA CLIENT SERVICES, INC. | RICHMOND, VA 23230 | | 6750 | 2009-12-29 | 2010-01-14 |
| FIRST AMERICAN CORP. SERVICES | RANCHO CUCAMONGA, CA 91730 | | 1500 | 2009-12-29 | 2010-01-14 |
| FARMERS GROUP INC. | LOS ANGELES, CA 90010 | | 7500 | 2009-12-29 | 2010-01-14 |
| ALTRIA CLIENT SERVICES, INC. | RICHMOND, VA 23230 | | 6750 | 2009-12-29 | 2010-01-14 |
| UPSPAC CALIFORNIA | ATLANTA, GA 30328 | | 750 | 2009-12-29 | 2010-01-14 |
| FIRST AMERICAN CORP. SERVICES | RANCHO CUCAMONGA, CA 91730 | | 1500 | 2009-12-29 | 2010-01-14 |
| COMCAST | PHILADELPHIA, PA 19103 | | 5000 | 2009-12-27 | 2010-01-14 |
| WESTERN MANUFACTURED HOUS. COM. ASSN. PA | SACRAMENTO, CA 95814 | | 10000 | 2009-12-27 | 2010-01-14 |
| SAFEWAY INC | PLEASANTON, CA 94588 | | 10000 | 2009-12-27 | 2010-01-14 |
| WESTERN MANUFACTURED HOUS. COM. ASSN. PA | SACRAMENTO, CA 95814 | | 10000 | 2009-12-27 | 2010-01-14 |
| SAFEWAY INC | PLEASANTON, CA 94588 | | 10000 | 2009-12-27 | 2010-01-14 |
| KEVIN JEFFRIES FOR STATE ASSEMBLY | RIVERSIDE, CA 92516 | | 5740 | 2009-12-27 | 2010-01-14 |
| EXXON MOBILE CORP. | HOUSTON, TX 77252 | | 10000 | 2009-11-04 | 2009-11-04 |
| CORRECTIONS CORPORATION OF AMERICA | NASHVILLE, TN 37215 | | 15000 | 2009-11-04 | 2009-11-04 |
| ORACLE USA, INC. | ROCKLIN, CA 95765 | | 32400 | 2009-11-02 | 2009-11-02 |
| VPRPFA | SAN JOSE, CA 95112 | | 1000 | 2009-08-27 | 2009-08-27 |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | | 50000 | 2009-08-27 | 2009-08-27 |
| CA HOSPITAL ASSN PAC SPON. BY CAHHS | SACRAMENTO, CA 95814 | | 5000 | 2009-08-27 | 2009-08-27 |
| THE HARTFORD | HARTFORD, CT 06115 | | 12500 | 2009-08-20 | 2009-08-20 |
| OCCIDENTAL PETROLEUM | LOS ANGELES, CA 90024 | | 20000 | 2009-08-20 | 2009-08-20 |
| WALMART STORES INC | BENTONVILLE, AR 72716 | | 100000 | 2009-08-20 | 2009-08-20 |
| AT&T INC. AND ITS AFFILIATES | SAN FRANCISCO, CA 94105 | | 25000 | 2009-08-20 | 2009-08-20 |
| CHEVRON CORPORATION | CONCORD, CA 94524 | | 100000 | 2009-08-20 | 2009-08-20 |
| PECHANGA BAND OF MISSION INDIANS | TEMECULA, CA 92593 | | 25000 | 2009-08-20 | 2009-08-20 |
| CALIFORNIA ASSOC OF HEALTH FACILITIESPAC | SACRAMENTO, CA 95816 | | 15000 | 2009-08-20 | 2009-08-20 |
| DOLLAR FINANCIAL GROUP INC | BLAINE, WA 98230 | | 250 | 2009-06-30 | 2009-07-23 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 2600 | 2009-06-30 | 2009-07-23 |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | | 11250 | 2009-06-30 | 2009-07-23 |
| JOHN CHAMBERS | LOS ALTOS, CA 94022 | PRESIDENT/CEO/CISCO SYSTEMS | 12500 | 2009-06-30 | 2009-07-23 |
| VALERO PAC | SAN ANTONIO, TX 78269 | | 11250 | 2009-06-30 | 2009-07-23 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 22500 | 2009-06-30 | 2009-07-23 |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | | 2500 | 2009-06-30 | 2009-07-23 |
| VALERO PAC | SAN ANTONIO, TX 78269 | | 2500 | 2009-06-30 | 2009-07-23 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 2500 | 2009-06-30 | 2009-07-23 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 2500 | 2009-06-30 | 2009-07-23 |
| DOLLAR FINANCIAL GROUP INC | BLAINE, WA 98230 | | 1125 | 2009-06-30 | 2009-07-23 |
| DOLLAR FINANCIAL GROUP INC | BLAINE, WA 98230 | | 1125 | 2009-06-30 | 2009-07-23 |
| VALERO PAC | SAN ANTONIO, TX 78269 | | 11250 | 2009-06-30 | 2009-07-23 |
| JOHN CHAMBERS | LOS ALTOS, CA 94022 | PRESIDENT/CEO/CISCO SYSTEMS | 12500 | 2009-06-30 | 2009-07-23 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 19900 | 2009-06-30 | 2009-07-23 |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | | 11250 | 2009-06-30 | 2009-07-23 |
| AUDRA STRICKLAND OFFICEHOLDER ACCOUNT | SANTA ANA, CA 92705 | | 1000 | 2009-06-30 | 2009-07-23 |
| AUDRA STRICKLAND OFFICEHOLDER ACCOUNT | SANTA ANA, CA 92705 | | 1000 | 2009-06-30 | 2009-11-05 |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | | 11250 | 2009-06-30 | 2009-11-05 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 19900 | 2009-06-30 | 2009-11-05 |
| JOHN CHAMBERS | LOS ALTOS, CA 94022 | PRESIDENT/CEO/CISCO SYSTEMS | 12500 | 2009-06-30 | 2009-11-05 |
| VALERO PAC | SAN ANTONIO, TX 78269 | | 11250 | 2009-06-30 | 2009-11-05 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 2600 | 2009-06-30 | 2009-11-05 |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | | 11250 | 2009-06-30 | 2009-11-05 |
| JOHN CHAMBERS | LOS ALTOS, CA 94022 | PRESIDENT/CEO/CISCO SYSTEMS | 12500 | 2009-06-30 | 2009-11-05 |
| VALERO PAC | SAN ANTONIO, TX 78269 | | 11250 | 2009-06-30 | 2009-11-05 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 22500 | 2009-06-30 | 2009-11-05 |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | | 2500 | 2009-06-30 | 2009-11-05 |
| VALERO PAC | SAN ANTONIO, TX 78269 | | 2500 | 2009-06-30 | 2009-11-05 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 2500 | 2009-06-30 | 2009-11-05 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 2500 | 2009-06-30 | 2009-11-05 |
| DOLLAR FINANCIAL GROUP INC | BLAINE, WA 98230 | | 1125 | 2009-06-30 | 2009-11-05 |
| FIRST CASH FINANCIAL SERVICES, INC. | ARLINGTON, TX 76011 | | 153 | 2009-06-30 | 2009-11-05 |
| DOLLAR FINANCIAL GROUP INC | BLAINE, WA 98230 | | 1125 | 2009-06-30 | 2009-11-05 |
| FIRST CASH FINANCIAL SERVICES, INC. | ARLINGTON, TX 76011 | | 153 | 2009-06-30 | 2009-11-05 |
| DOLLAR FINANCIAL GROUP INC | BLAINE, WA 98230 | | 250 | 2009-06-30 | 2009-11-05 |
| FIRST CASH FINANCIAL SERVICES, INC. | ARLINGTON, TX 76011 | | 34 | 2009-06-30 | 2009-11-05 |
| CA PROFESSIONAL FIREFIGHTERS PAC | SACRAMENTO, CA 95833 | | 1555 | 2009-06-19 | 2009-11-05 |
| VERIZON | FOLSOM, CA 95763 | | 1250 | 2009-06-19 | 2009-07-23 |
| CAHU PAC | FRESNO, CA 93726 | | 2100 | 2009-06-19 | 2009-07-23 |
| VERIZON | FOLSOM, CA 95763 | | 11250 | 2009-06-19 | 2009-07-23 |
| CAHU PAC | FRESNO, CA 93726 | | 19000 | 2009-06-19 | 2009-07-23 |
| CAHU PAC | FRESNO, CA 93726 | | 19000 | 2009-06-19 | 2009-11-05 |
| VERIZON | FOLSOM, CA 95763 | | 11250 | 2009-06-19 | 2009-11-05 |
| CAHU PAC | FRESNO, CA 93726 | | 2100 | 2009-06-19 | 2009-11-05 |
| VERIZON | FOLSOM, CA 95763 | | 1250 | 2009-06-19 | 2009-11-05 |
| CALIFORNIA RESTAURANT ASSOC PAC | SACRAMENTO, CA 95814 | | 9000 | 2009-06-18 | 2009-07-23 |
| ASSOCIATION OF AMERICAN PUBLISHERS INC | SACRAMENTO, CA 95814 | | 18000 | 2009-06-18 | 2009-07-23 |
| THE MONACO GROUP | TUSTIN, CA 92780 | | 2500 | 2009-06-18 | 2009-11-05 |
| TAXPAYERS FOR ROGER NIELLO | SACRAMENTO, CA 95833 | | 1000 | 2009-06-18 | 2009-07-23 |
| BILL BERRYHILL FOR ASSEMBLY 2010 | , 95354 | | 1000 | 2009-06-18 | 2009-07-23 |
| CONNIE CONWAY FOR ASSEMBLY 2010 | TULARE, CA 93274 | | 1000 | 2009-06-18 | 2009-07-23 |
| TAXPAYERS FOR ROGER NIELLO | SACRAMENTO, CA 95833 | | 31400 | 2009-06-18 | 2009-07-23 |
| ASSOCIATION OF AMERICAN PUBLISHERS INC | SACRAMENTO, CA 95814 | | 2000 | 2009-06-18 | 2009-07-23 |
| CALIFORNIA RESTAURANT ASSOC PAC | SACRAMENTO, CA 95814 | | 2000 | 2009-06-18 | 2009-07-23 |
| GTECH CORPORATION | SACRAMENTO, CA 95834 | | 1250 | 2009-06-18 | 2009-07-23 |
| MORONGO BAND OF MISSION INDIANS | BANNING, CA 92220 | | 1500 | 2009-06-18 | 2009-07-23 |
| SOUTHERN CALIFORNIA EDISON CO | ROSEMEAD, CA 91770 | | 1000 | 2009-06-18 | 2009-07-23 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 1000 | 2009-06-18 | 2009-07-23 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 1000 | 2009-06-18 | 2009-07-23 |
| GTECH CORPORATION | SACRAMENTO, CA 95834 | | 5625 | 2009-06-18 | 2009-07-23 |
| MORONGO BAND OF MISSION INDIANS | BANNING, CA 92220 | | 6750 | 2009-06-18 | 2009-07-23 |
| GTECH CORPORATION | SACRAMENTO, CA 95834 | | 5625 | 2009-06-18 | 2009-07-23 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 4500 | 2009-06-18 | 2009-07-23 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 4500 | 2009-06-18 | 2009-07-23 |
| SOUTHERN CALIFORNIA EDISON CO | ROSEMEAD, CA 91770 | | 4500 | 2009-06-18 | 2009-07-23 |
| MORONGO BAND OF MISSION INDIANS | BANNING, CA 92220 | | 6750 | 2009-06-18 | 2009-07-23 |
| CALIFORNIA RESTAURANT ASSOC PAC | SACRAMENTO, CA 95814 | | 9000 | 2009-06-18 | 2009-07-23 |
| SOUTHERN CALIFORNIA EDISON CO | ROSEMEAD, CA 91770 | | 4500 | 2009-06-18 | 2009-07-23 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 4500 | 2009-06-18 | 2009-07-23 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 4500 | 2009-06-18 | 2009-07-23 |
| CA RESTAURANT ASSN PAC ALL PURPOSE | SACRAMENTO, CA 95814 | | 9000 | 2009-06-18 | 2009-11-05 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 4500 | 2009-06-18 | 2009-11-05 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 4500 | 2009-06-18 | 2009-11-05 |
| SOUTHERN CALIFORNIA EDISON CO | ROSEMEAD, CA 91770 | | 4500 | 2009-06-18 | 2009-11-05 |
| MORONGO BAND OF MISSION INDIANS | BANNING, CA 92220 | | 6750 | 2009-06-18 | 2009-11-05 |
| GTECH CORPORATION | SACRAMENTO, CA 95834 | | 5625 | 2009-06-18 | 2009-11-05 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 4500 | 2009-06-18 | 2009-11-05 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 4500 | 2009-06-18 | 2009-11-05 |
| SOUTHERN CALIFORNIA EDISON CO | ROSEMEAD, CA 91770 | | 4500 | 2009-06-18 | 2009-11-05 |
| MORONGO BAND OF MISSION INDIANS | BANNING, CA 92220 | | 6750 | 2009-06-18 | 2009-11-05 |
| GTECH CORPORATION | SACRAMENTO, CA 95834 | | 5625 | 2009-06-18 | 2009-11-05 |
| CA RESTAURANT ASSN PAC ALL PURPOSE | SACRAMENTO, CA 95814 | | 9000 | 2009-06-18 | 2009-11-05 |
| ASSOCIATION OF AMERICAN PUBLISHERS INC | SACRAMENTO, CA 95814 | | 18000 | 2009-06-18 | 2009-11-05 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 1000 | 2009-06-18 | 2009-11-05 |
| SOUTHERN WINE & SPIRITS OF AMERICA | HOLLYWOOD, FL 33027 | | 1000 | 2009-06-18 | 2009-11-05 |
| SOUTHERN CALIFORNIA EDISON CO | ROSEMEAD, CA 91770 | | 1000 | 2009-06-18 | 2009-11-05 |
| MORONGO BAND OF MISSION INDIANS | BANNING, CA 92220 | | 1500 | 2009-06-18 | 2009-11-05 |
| GTECH CORPORATION | SACRAMENTO, CA 95834 | | 1250 | 2009-06-18 | 2009-11-05 |
| CA RESTAURANT ASSN PAC ALL PURPOSE | SACRAMENTO, CA 95814 | | 2000 | 2009-06-18 | 2009-11-05 |
| ASSOCIATION OF AMERICAN PUBLISHERS INC | SACRAMENTO, CA 95814 | | 2000 | 2009-06-18 | 2009-11-05 |
| TAXPAYERS FOR ROGER NIELLO | SACRAMENTO, CA 95833 | | 31400 | 2009-06-18 | 2009-11-05 |
| CONNIE CONWAY FOR ASSEMBLY 2010 | TULARE, CA 93274 | | 1000 | 2009-06-18 | 2009-11-05 |
| BILL BERRYHILL FOR ASSEMBLY 2010 | , 95354 | | 1000 | 2009-06-18 | 2009-11-05 |
| TAXPAYERS FOR ROGER NIELLO | SACRAMENTO, CA 95833 | | 1000 | 2009-06-18 | 2009-11-05 |
| WPD HOMES, INC. | CHOWCHILLA, CA 93610 | | 100 | 2009-06-18 | 2009-11-05 |
| MARTIN W. GARRICK | SOLANA BEACH, CA 92075 | ASSEMBLY/STATE OF CA | 3000 | 2009-06-10 | 2009-07-23 |
| MIMI WALTERS | LAKE FOREST, CA 92630 | SENATOR/STATE OF CA | 3000 | 2009-06-10 | 2009-07-23 |
| ORANGE CRCC | ORANGE, CA 92867 | | 5000 | 2009-06-10 | 2009-11-05 |
| MIMI WALTERS | RANCHO SANTA MARGARI, CA 92688 | SENATOR/STATE OF CA | 3000 | 2009-06-10 | 2009-11-05 |
| MARTIN W. GARRICK | SOLANA BEACH, CA 92075 | ASSEMBLY/STATE OF CA | 3000 | 2009-06-10 | 2009-11-05 |
| ELECTRAMARK, INC. | SAN DIEGO, CA 92110 | | 25 | 2009-06-08 | 2009-11-05 |
| CHUNG H. TSI M.D. INC. | LONG BEACH, CA 90813 | | 100 | 2009-06-08 | 2009-11-05 |
| ENTERTAINMENT SOFTWARE ASSOCIATION | WASHINGTON, DC 20004 | | 5625 | 2009-06-05 | 2009-07-23 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 5625 | 2009-06-05 | 2009-07-23 |
| MIKE DUVALL FOR ASSEMBLY 2010 | SACRAMENTO, CA 95833 | | 3000 | 2009-06-05 | 2009-07-23 |
| ALTRIA CLIENT SERVICES, INC. | RICHMOND, VA 23230 | | 25000 | 2009-06-05 | 2009-07-23 |
| CCPOA PAC | SACRAMENTO, CA 95814 | | 3750 | 2009-06-05 | 2009-07-23 |
| CALIFORNIA CABLE &TELECOMMUNICATIONS | OAKLAND, CA 94612 | | 1250 | 2009-06-05 | 2009-07-23 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 1250 | 2009-06-05 | 2009-07-23 |
| ENTERTAINMENT SOFTWARE ASSOCIATION | WASHINGTON, DC 20004 | | 1250 | 2009-06-05 | 2009-07-23 |
| CALIFORNIA CABLE &TELECOMMUNICATIONS | OAKLAND, CA 94612 | | 5625 | 2009-06-05 | 2009-07-23 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 5625 | 2009-06-05 | 2009-07-23 |
| CCPOA PAC | SACRAMENTO, CA 95814 | | 16875 | 2009-06-05 | 2009-07-23 |
| ENTERTAINMENT SOFTWARE ASSOCIATION | WASHINGTON, DC 20004 | | 5625 | 2009-06-05 | 2009-07-23 |
| MALDONADO ABEL | SAN LUIS OBISPO, CA 93406 | OFFICEHOLDER/STATE OF CA | 3000 | 2009-06-05 | 2009-07-23 |
| AT&T INC. AND ITS AFFILIATES | SAN FRANCISCO, CA 94105 | | 2500 | 2009-06-05 | 2009-07-23 |
| AT&T INC. AND ITS AFFILIATES | SAN FRANCISCO, CA 94105 | | 11250 | 2009-06-05 | 2009-07-23 |
| AT&T INC. AND ITS AFFILIATES | SAN FRANCISCO, CA 94105 | | 11250 | 2009-06-05 | 2009-07-23 |
| NESTANDE FOR ASSEMBLY 2010 | SACRAMENTO, CA 95833 | | 1000 | 2009-06-05 | 2009-07-23 |
| NESTANDE FOR ASSEMBLY 2010 | SACRAMENTO, CA 95833 | | 1000 | 2009-06-05 | 2009-11-05 |
| AT&T INC. AND ITS AFFILIATES | SAN FRANCISCO, CA 94105 | | 11250 | 2009-06-05 | 2009-11-05 |
| AT&T INC. AND ITS AFFILIATES | SAN FRANCISCO, CA 94105 | | 11250 | 2009-06-05 | 2009-11-05 |
| AT&T INC. AND ITS AFFILIATES | SAN FRANCISCO, CA 94105 | | 2500 | 2009-06-05 | 2009-11-05 |
| MALDONADO ABEL | SAN LUIS OBISPO, CA 93406 | OFFICEHOLDER/STATE OF CA | 3000 | 2009-06-05 | 2009-11-05 |
| ENTERTAINMENT SOFTWARE ASSOCIATION | WASHINGTON, DC 20004 | | 5625 | 2009-06-05 | 2009-11-05 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 5625 | 2009-06-05 | 2009-11-05 |
| MIKE DUVALL FOR ASSEMBLY 2010 | SACRAMENTO, CA 95833 | | 3000 | 2009-06-05 | 2009-11-05 |
| ENTERTAINMENT SOFTWARE ASSOCIATION | WASHINGTON, DC 20004 | | 5625 | 2009-06-05 | 2009-11-05 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 5625 | 2009-06-05 | 2009-11-05 |
| CCPOA PAC | SACRAMENTO, CA 95814 | | 16875 | 2009-06-05 | 2009-11-05 |
| CALIFORNIA CABLE &TELECOMMUNICATIONS | OAKLAND, CA 94612 | | 5625 | 2009-06-05 | 2009-11-05 |
| ENTERTAINMENT SOFTWARE ASSOCIATION | WASHINGTON, DC 20004 | | 1250 | 2009-06-05 | 2009-11-05 |
| CCPOA PAC | SACRAMENTO, CA 95814 | | 3750 | 2009-06-05 | 2009-11-05 |
| CALIFORNIA CABLE &TELECOMMUNICATIONS | OAKLAND, CA 94612 | | 1250 | 2009-06-05 | 2009-11-05 |
| ANTHEM BLUE CROSS OF CA | WOODLAND HILLS, CA 91364 | | 1250 | 2009-06-05 | 2009-11-05 |
| ALTRIA CLIENT SERVICES, INC. | RICHMOND, VA 23230 | | 25000 | 2009-06-05 | 2009-11-05 |
| CLAYTON M. KOERNER | BAKERSFIELD, CA 93303 | REQUESTED/REQUESTED | 500 | 2009-05-22 | 2009-11-05 |
| SAN JOAQUIN CRCC | SAN JOSE, CA 95123 | | 16200 | 2009-05-21 | 2009-07-23 |
| SAN JOAQUIN CRCC | SAN JOSE, CA 95123 | | 3600 | 2009-05-21 | 2009-07-23 |
| SAN JOAQUIN CRCC | SAN JOSE, CA 95123 | | 16200 | 2009-05-21 | 2009-07-23 |
| ABBOTT LABORATORIES | ABBOTT PARK, IL 60064 | | 2500 | 2009-05-21 | 2009-07-23 |
| FARMERS GROUP INC. | LOS ANGELES, CA 90010 | | 3240 | 2009-05-21 | 2009-07-23 |
| ABBOTT LABORATORIES | ABBOTT PARK, IL 60064 | | 11250 | 2009-05-21 | 2009-07-23 |
