| GOOGLE INC | MOUNTAIN VIEW, CA 94043 | | 1000 | 2012-11-06 | 2013-01-31 |
| GENERAL ELECTRIC | SACRAMENTO, CA 95816 | | 2000 | 2012-11-05 | 2013-01-31 |
| TIM ALPERS | LEE VINING, CA 93541 | RETIRED/N/A | 50 | 2012-11-05 | 2013-01-31 |
| TESORO COMPANIES, INC. | SAN ANTONIO, TX 78259 | | 1000 | 2012-11-02 | 2013-01-31 |
| DELTA SIERRA BEVERAGE LLC | MODESTO, CA 95357 | | 500 | 2012-11-02 | 2013-01-31 |
| RICK VARGAS | RIVERBANK, CA 95367 | VICE PRESIDENT/F&M BANK | 100 | 2012-11-02 | 2013-01-31 |
| KRYSTYNA BELSKI | OAKDALE, CA 95361 | PEDIATRICIAN/OAK VALLEY HOSPITAL | 100 | 2012-11-02 | 2013-01-31 |
| JANICE FREEMAN | MODESTO, CA 95356 | RETIRED | 100 | 2012-11-02 | 2013-01-31 |
| SAM GIBSON | MODESTO, CA 95350 | RETIRED | 100 | 2012-11-02 | 2013-01-31 |
| WEST COAST LUMBER & BUILDING MATERIAL PAC | FOLSOM, CA 95630 | | 500 | 2012-11-01 | 2013-01-31 |
| CALIFORNIA DENTAL PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-10-31 | 2013-01-31 |
| ABBOTT LABORATORIES EMPLOYEE PAC | ABBOTT PARK, IL 60064 | | 1000 | 2012-10-31 | 2013-01-31 |
| BRITTON TRUCKING CO., INC. | FIREBAUGH, CA 93622 | | 1000 | 2012-10-31 | 2013-01-31 |
| MARLAN FRITZEMEIER | MODESTO, CA 95340 | PROFESSOR/NONE | 100 | 2012-10-31 | 2013-01-31 |
| VALLEY FIRST CREDIT UNION | MODESTO, CA 95354 | | 1000 | 2012-10-30 | 2013-01-31 |
| UNITED HEALTHCARE SERVICES, INC. | MINNEAPOLIS, MN 55427 | | 1000 | 2012-10-30 | 2013-01-31 |
| AMGEN USA | THOUSAND OASKS, CA 91320 | | 1000 | 2012-10-30 | 2013-01-31 |
| NORTHERN CALIFORNIA WATER ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-30 | 2013-01-31 |
| CAMERON RANCH ASSOCIATES LLC | NEWPORT COAST, CA 92657 | | 250 | 2012-10-30 | 2013-01-31 |
| CONNIE LUCERO | MERCED, CA 95340 | EXEC DIRECTOR GOVT & COMM REL/UC MERCED | 100 | 2012-10-30 | 2013-01-31 |
| ROBERT VENEMAN | MODESTO, CA 95356 | DAIRYMAN/VENEMAN FARMS | 3900 | 2012-10-29 | 2013-01-31 |
| SANDRA VENEMAN | MODESTO, CA 95356 | FARMER/VENEMAN FARMS | 3900 | 2012-10-29 | 2013-01-31 |
| ED FITZPATRICK | MODESTO, CA 95356 | AUTO DEALER/FITZPATRICK DEALERSHIP GROUP | 1000 | 2012-10-29 | 2013-01-31 |
| CALIFORNIA NEW CAR DEALERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2300 | 2012-10-29 | 2013-01-31 |
| BP NORTH AMERICA EMPLOYEE PAC | HOUSTON, TX 77079 | | 1000 | 2012-10-29 | 2013-01-31 |
| CALIFORNIA ASSOCIATION OF HEALTH UNDERWRITERS PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-10-29 | 2013-01-31 |
| THE GRUPE COMPANY | STOCKTON, CA 95219 | | 1000 | 2012-10-29 | 2013-01-31 |
| LEWIS MENSONIDES | MODESTO, CA 95358 | FARMER/LJM FARMING CO. | 250 | 2012-10-29 | 2013-01-31 |
| HERBERT DOMPE | CROWS LANDING, CA 95313 | AG BUSINESS/DOMPE SUPPLY | 100 | 2012-10-27 | 2013-01-31 |
| MARY L KUCKER | OAKDALE, CA 95361 | EXECUTIVE RECRUITER/NEILSEN SEARCH ASSOCIATES | 200 | 2012-10-27 | 2013-01-31 |
| CA HOSPITAL ASSN., PAC | SACRAMENTO, CA 95814 | | 500 | 2012-10-27 | 2013-01-31 |
| JERROLD POLTEROCK | OAKDALE, CA 95361 | PHYSICIAN/OAK VALLEY OTOLARYNGOLOGY | 100 | 2012-10-27 | 2013-01-31 |
| PAUL SANGUINETTI | STOCKTON, CA 95215 | FARMER/SANGUINETTI RANCH | 500 | 2012-10-27 | 2013-01-31 |
| NANCY AYALA | SONORA, CA 95370 | NURSE/DOCTORS MEDICAL CENTER | 100 | 2012-10-27 | 2013-01-31 |
| SCHAFER METAL STAKES INC | MADERA, CA 95367 | | 250 | 2012-10-27 | 2013-01-31 |
| HALEY FARMS, INC. | MODESTO, CA 95356 | | 250 | 2012-10-27 | 2013-01-31 |
| BRIDGET KLEIDERLEIN | MODESTO, CA 95358 | HOMEMAKER/NONE | 1250 | 2012-10-26 | 2013-01-31 |
| FOOD 4 LESS | LATHROP, CA 95330 | | 3900 | 2012-10-25 | 2013-01-31 |
| TESORO COMPANIES, INC. | SAN ANTONIO, TX 78259 | | 1000 | 2012-10-24 | 2013-01-31 |
| FARMERS GROUP, INC. EMPLOYEES & AGENTS PAC | SAN RAFAEL, CA 94901 | | 2500 | 2012-10-23 | 2013-01-31 |
| FARMERS EMPLOYEES & AGENTS PAC | SAN RAFAEL, CA 94901 | | 1400 | 2012-10-23 | 2013-01-31 |
| WAL-MART STORES INC. | BENTONVILLE, AR 72716 | | 2000 | 2012-10-23 | 2013-01-31 |
| CALIFORNIA AMER. COUNCIL OF ENG. COS PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-10-22 | 2013-01-31 |
| TIME WARNER CABLE | NEW YORK, NY 10023 | | 1000 | 2012-10-22 | 2013-01-31 |
| JOSEPH DAY | MODESTO, CA 95350 | PROGRAMMER/NELSON TECHNOLOGY | 250 | 2012-10-22 | 2013-01-31 |
| KARL RODEFER | SONORA, CA 95370 | RETIRED | 500 | 2012-10-22 | 2013-01-31 |
| NRG ENERGY, INC. | CARLSBAD, CA 92008 | | 1000 | 2012-10-21 | 2013-01-31 |
| THE ZENITH | WOODLAND HILLS, CA 91367 | | 3000 | 2012-10-19 | 2012-11-08 |
| BNSF RAILWAY COMPANY | FORT WORTH, TX 76131 | | 2000 | 2012-10-19 | 2012-11-08 |
| CALIFORNIA ASSOCIATION OF LICENSED INVESTIGATORS PAC | GLENDORA, CA 91740 | | 1000 | 2012-10-19 | 2012-11-08 |
| BNSF RAILWAY COMPANY | FORT WORTH, TX 76131 | | 1900 | 2012-10-19 | 2012-11-08 |
| WELLS FARGO & CO. EMPLOYEE PAC | MINNEAPOLIS, MN 55479 | | 1900 | 2012-10-19 | 2012-11-08 |
| ELI LILLY & COMPANY | SACRAMENTO, CA 95814 | | 1000 | 2012-10-19 | 2012-11-08 |
| MICHAEL GEMPERLE | TURLOCK, CA 95360 | OWNER/GEMPERLE ENTERPRISES | 250 | 2012-10-19 | 2012-11-08 |
| FAGUNDES DAIRY | CHOWCHILLA, CA 93616 | | 500 | 2012-10-19 | 2012-11-08 |
| TIMA SEWARD | HILMAR, CA 95324 | VICE PRESIDENT/WESTAMERICA BANK | 100 | 2012-10-19 | 2012-11-08 |
| BROCCHINI FARMS INC | RIPON, CA 95366 | | 500 | 2012-10-19 | 2012-11-08 |
| EDVOICE FOR THE KIDS PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-10-18 | 2012-11-08 |
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | | 2000 | 2012-10-18 | 2012-11-08 |
| MORONGO BAND OF MISSION INDIANS NATIVE AMERICAN RIGHTS FUND | BANNING, CA 92220 | | 2000 | 2012-10-17 | 2012-11-08 |
| RAI SERVICES COMPANY | WINSTON-SALEM, NC 27102 | | 1500 | 2012-10-15 | 2012-11-08 |
| GRANVILLE HOMES INC. | FRESNO, CA 93711 | | 3900 | 2012-10-15 | 2012-11-08 |
| PHARMACEUTICAL RESEARCH & MANUFACTURER ASSOC. PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-15 | 2012-11-08 |
| DAN J COSTA | MODESTO, CA 95356 | PARTNER/INNOV8 LLC | 1950 | 2012-10-15 | 2012-11-08 |
| CALIFORNIA INDEPENDENT GROCERS ASSOC. PAC | SACRAMENTO, CA 95815 | | 500 | 2012-10-15 | 2012-11-08 |
| APPLIED MATERIALS INC | SANTA CLARA, CA 95054 | | 1000 | 2012-10-15 | 2012-11-08 |
| UMPQUA BANK | ROSEBURG, OR 97470 | | 500 | 2012-10-15 | 2012-11-08 |
| CHARTER SCHOOLS, INC. | SACRAMENTO, CA 95814 | | 500 | 2012-10-13 | 2012-11-08 |
| FARMPAC | SACRAMENTO, CA 95833 | | 2400 | 2012-10-12 | 2012-11-08 |
| CATERPILLAR CALIOFRNIA DEALERS PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-12 | 2012-11-08 |
| LEONG ENTERPRISES | MODESTO, CA 95355 | | 500 | 2012-10-12 | 2012-11-08 |
| NOSSAMAN LLP | LOS ANGELES, CA 90071 | | 1500 | 2012-10-11 | 2012-11-08 |
| E&J GALLO WINERY | MODESTO, CA 95354 | | 2400 | 2012-10-11 | 2012-11-08 |
| SPRINT NEXTEL | OVERLAND PARK, KS 66251 | | 1000 | 2012-10-11 | 2012-11-08 |
| AT&T INC AND ITS AFFILIATES | SACRAMENTO, CA 95814 | | 1000 | 2012-10-09 | 2012-11-08 |
| AOL, INC. | DULLES, VA 20166 | | 1000 | 2012-10-09 | 2012-11-08 |
| CENTENE MANAGEMENT COMPANY, LLC | ST. LOUIS, MO 63105 | | 1000 | 2012-10-09 | 2012-11-08 |
| SOUTHERN WINE & SPIRITS OF AMERICA | MIAMI, FL 33169 | | 1500 | 2012-10-08 | 2012-11-08 |
| SAFEWAY, INC. | PLEASANTON, CA 94588 | | 3900 | 2012-10-06 | 2012-11-08 |
| GREATER ANESTHESIA SERVICE AND PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-05 | 2012-11-08 |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92348 | | 3900 | 2012-10-04 | 2012-11-08 |
| CALIFORNIA ASSN OF HEALTH FACILITIES | SACRAMENTO, CA 95816 | | 1000 | 2012-10-01 | 2012-11-08 |
| UNION PACIFIC RAILROAD CO. | OMAHA, NE 68179 | | 1000 | 2012-10-01 | 2012-11-08 |
| CALIFORNIA MANUFACTURED HOUSING PAC | RANCHO CUCAMONGA, CA 91730 | | 1000 | 2012-10-01 | 2012-11-08 |
| CALIFORNIA WATER SERVICE CO. | SAN JOSE, CA 95112 | | 500 | 2012-10-01 | 2012-11-08 |
| CALIFORNIA FORESTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-28 | 2012-11-08 |
| CALIFORNIA CHIROPRACTIC ASSOCIATION | SACRAMENTO, CA 95814 | | 1000 | 2012-09-28 | 2012-11-08 |
| DEL MONTE FOODS | SAN FRANCISCO, CA 94111 | | 1000 | 2012-09-28 | 2012-11-08 |
| UPS PAC CA | ATLANTA, GA 30328 | | 1000 | 2012-09-27 | 2012-11-08 |
| CA LEAGUE OF FOOD PROCESSORS PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-09-27 | 2012-11-08 |
| EXXON MOBILE CORPORATION | HOUSTON, TX 77252 | | 1500 | 2012-09-27 | 2012-11-08 |
| AT&T CALIFORNIA EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | | 1500 | 2012-09-26 | 2012-11-08 |
| HUMBOLDT REDWOOD COMPANY | CALPELLA, CA 95418 | | 1500 | 2012-09-21 | 2012-11-08 |
| MCDONALDS CALIFORNIA OPERATORS PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-09-20 | 2012-11-08 |
| DAIICHI SANKYO INC | GRANITE BAY, CA 95746 | | 1000 | 2012-09-20 | 2012-11-08 |
| CDF FIREFIGHTERS | SACRAMENTO, CA 95811 | | 1500 | 2012-09-18 | 2012-11-08 |
| PARDEE HOMES | LOS ANGELES, CA 90024 | | 1000 | 2012-09-17 | 2012-11-08 |
| WAYNE RANDALL | MODESTO, CA 95358 | CEO/UNITED PALLET SERVICE, INC. | 100 | 2012-09-14 | 2012-11-08 |
| CALIFORNIA REAL ESTATE POLITICAL ATION COMMITTEE/BORPAC | LOS ANGELES, CA 90020 | | 3150 | 2012-09-12 | 2012-11-08 |
| LEONG ENTERPRISES | MODESTO, CA 95355 | | 500 | 2012-09-12 | 2012-11-08 |
| ACE AMERICAN INSURANCE CO. | PHILADELPHIA, PA 19106 | | 1000 | 2012-09-11 | 2012-11-08 |
| COOK FOR ASSEMBLY 2010 | SAN BERNARDINO, CA 92408 | | 2000 | 2012-09-11 | 2012-11-08 |
| JONATHAN CALDWELL | ELK GROVE, CA 95757 | OWNER/JTC MEDICAL PHYSICS | 100 | 2012-09-11 | 2012-11-08 |
| CALIFORNIA VETERINARY MEDICAL ASSOC. PAC | SACRAMENTO, CA 95815 | | 250 | 2012-09-06 | 2012-11-08 |
| EDVOICE FOR THE KIDS PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-09-06 | 2012-11-08 |
| BANK OF AMERICA CA PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-09-04 | 2012-11-08 |
| ALLSTATE INSURANCE COMPANY | NORTHBROOK, IL 60062 | | 500 | 2012-09-01 | 2012-11-08 |
| GREENBERG TRAURIG | SACRAMENTO, CA 95814 | | 1000 | 2012-08-30 | 2012-11-08 |
| CA MORTGAGE BANKERS ASSOCIATION PAC | SACRAMENTO, CA 95614 | | 1000 | 2012-08-30 | 2012-11-08 |
| INTERNATIONAL PAPER PAC | WASHINGTON, DC 20004 | | 1000 | 2012-08-29 | 2012-11-08 |
| CALIFORNIA MORTGAGE ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-08-29 | 2012-11-08 |
| FARMPAC | SACRAMENTO, CA 95833 | | 1500 | 2012-08-29 | 2012-11-08 |
| CALIFORNIA ASSOC. OF HEALTH PLANS PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-08-24 | 2012-11-08 |
| CHAMBER PAC SM. CONTRIB. COMMITTEE | SACRAMENTO, CA 95814 | | 1000 | 2012-08-23 | 2012-11-08 |
| INSURANCE BROKERS AND AGENTS CAND. PAC | GRANITE BAY, CA 95746 | | 1000 | 2012-08-23 | 2012-11-08 |
| TECHNET CALIFORNIA PAC | BURLINGAME, CA 94010 | | 2000 | 2012-08-23 | 2012-11-08 |
| CALIFORNIA POULTRY FEDERATION STATE PAC | MODESTO, CA 95356 | | 1000 | 2012-08-23 | 2012-11-08 |
| ASTRA ZENECA | WILMINGTON, DE 19850 | | 1500 | 2012-08-22 | 2012-11-08 |
| CALIFORNIA AMER. COUNCIL OF ENG. COS PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-08-22 | 2012-11-08 |
| CA INDEPENDENT TELEPHONE PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-08-21 | 2012-11-08 |
| CALIFORNIA NEW CAR DEALERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-08-21 | 2012-11-08 |
| MICROSOFT CORP PAC | REDMOND, WA 98073 | | 1000 | 2012-08-21 | 2012-11-08 |
| CA FINANCIAL SERVICES ASSOCIATION PAC | SACRAMENTO, CA 95864 | | 1000 | 2012-08-21 | 2012-11-08 |
| DAIRY INSTITUTE LEGISLATIVE COMMITTEE | SACRAMENTO, CA 95814 | | 900 | 2012-08-21 | 2012-11-08 |
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-08-21 | 2012-11-08 |
| BLUE MOUNTAIN MINERALS | COLUMBIA, CA 95310 | | 250 | 2012-08-17 | 2012-11-08 |
| EDWARDS LIFESCIENCES | IRVINE, CA 92614 | | 1000 | 2012-08-13 | 2012-11-08 |
| PG&E | SACRAMENTO, CA 95814 | | 1500 | 2012-08-13 | 2012-11-08 |
| LEONG ENTERPRISES | MODESTO, CA 95355 | | 500 | 2012-08-12 | 2012-11-08 |
| VIEJAS TRIBAL GOVERNMENT | ALPINE, CA 91901 | | 3900 | 2012-08-06 | 2012-11-08 |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92348 | | 1500 | 2012-08-06 | 2012-11-08 |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 1000 | 2012-08-06 | 2012-11-08 |
| FIRST AMERICAN TITLE COMPANY | SCOTTSDALE, AZ 85258 | | 1000 | 2012-08-06 | 2012-11-08 |
| TEJON RANCH | SACRAMENTO, CA 95814 | | 1000 | 2012-08-06 | 2012-11-08 |
| CA ASSOCIATION OF WINEGRAPE GROWERS PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-08-06 | 2012-11-08 |
| PERSONAL INSURANCE FED OF CA PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-08-04 | 2012-11-08 |
| SW MANAGEMENT COMPANY, LLC | MODESTO, CA 95356 | | 125 | 2012-08-04 | 2012-11-08 |
| GREATER ANESTHESIA SERVICE AND PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-08-04 | 2012-11-08 |
| ANHEUSER BUSCH COMPANIES | SACRAMENTO, CA 95814 | | 1500 | 2012-08-02 | 2012-11-08 |
| JOHN DEERE PAC | MOLINE, IL 61265 | | 2000 | 2012-08-01 | 2012-11-08 |
| J. WILMAR JENSEN | MODESTO, CA 95354 | ATTORNEY/JENSEN AND JENSEN | 3900 | 2012-08-01 | 2012-11-08 |
| TIME WARNER CABLE | NEW YORK, NY 10023 | | 2000 | 2012-07-25 | 2012-11-08 |
| FARMERS GROUP INC | LOS ANGELES, CA 90010 | | 1000 | 2012-07-23 | 2012-11-08 |
| ALLSTATE INSURANCE COMPANY PAC | NORTHBROOK, IL 60062 | | 1000 | 2012-07-23 | 2012-11-08 |
| TARGET CORPORATION | MINNEAPOLIS, MN 55402 | | 1000 | 2012-07-20 | 2012-11-08 |
| CA LEAGUE OF FOOD PROCESSORS PAC | SACRAMENTO, CA 95814 | | 1950 | 2012-07-20 | 2012-11-08 |
| CHARTER | ST. LOUIS, MO 63131 | | 500 | 2012-07-19 | 2012-11-08 |
| CALIFORNIA ASSN OF HEALTH FACILITIES | SACRAMENTO, CA 95816 | | 1000 | 2012-07-19 | 2012-11-08 |
| BAYER | SACRAMENTO, CA 95814 | | 1500 | 2012-07-18 | 2012-11-08 |
| POLITICAL ACTION BY PEST CONTROL OPERATORS | SACRAMENTO, CA 95814 | | 1000 | 2012-07-17 | 2012-11-08 |
| GREEN DIAMOND RESOURCE CO. | KORBEL, CA 95550 | | 1500 | 2012-07-16 | 2012-11-08 |
| LUXOTTICA (LENSCRAFTERS) | MASON, OH 45040 | | 2000 | 2012-07-16 | 2012-11-08 |
| BFC PROPERTIES | MODESTO, CA 95356 | | 750 | 2012-07-16 | 2012-11-08 |
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-07-16 | 2012-11-08 |
| CA SOCIETY OF PLASTIC SURGEONS PAC | SACRAMENTO, CA 95825 | | 1000 | 2012-07-16 | 2012-11-08 |
| SIERRA PACIFIC INDUSTRIES | SHASTA LAKE, CA 96019 | | 1500 | 2012-07-16 | 2012-11-08 |
| LEONG ENTERPRISES | MODESTO, CA 95355 | | 500 | 2012-07-12 | 2012-11-08 |
| CALIFORNIA BEER & BEVERAGE DISTRIBUTORS COMMUNITY AFFAIRS | SACRAMENTO, CA 95814 | | 1500 | 2012-07-11 | 2012-11-08 |
| ASSOCIATION OF CA INSURANCE COMPANIES PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-07-09 | 2012-11-08 |
| MOTION PICTURE ASSOC. OF AMER. CA PAC | SHERMAN OAKS, CA 91403 | | 1000 | 2012-07-09 | 2012-11-08 |
| CALIFORNIA LANDSCAPE CONTRACTORS ASSN, INC. | SACRAMENTO, CA 95814 | | 1500 | 2012-07-06 | 2012-11-08 |
| CAPPS - INDEPENDENT COALITION OF EDUCATORS | SACRAMENTO, CA 95814 | | 1500 | 2012-07-06 | 2012-11-08 |
| ANTHEM BLUE CROSS | CINCINNATI, OH 45206 | | 1500 | 2012-07-06 | 2012-11-08 |
| GILTON RESOURCE RECOVERY TRANSFER FACILITY INC | OAKDALE, CA 95361 | | 700 | 2012-07-06 | 2012-11-08 |
| GENWORTH FINANCIAL | WASHINGTON, DC 20005 | | 1000 | 2012-07-02 | 2012-11-08 |
| WESTERN UNITED DAIRYMEN STPAC | MODESTO, CA 95354 | | 250 | 2012-06-30 | 2012-07-31 |
| CHEVRON CORP POLICY, GOVERNMENT & PUBLIC AFFAIRS | SACRAMENTO, CA 95814 | | 3900 | 2012-06-30 | 2012-07-31 |
| CALIFORNIA VETERINARY MEDICAL ASSOC. PAC | SACRAMENTO, CA 95815 | | 750 | 2012-06-29 | 2012-07-31 |
| CALIFORNIA CREDIT UNION LEAGUE PAC | ONTARIO, CA 91761 | | 500 | 2012-06-29 | 2012-07-31 |
| CALIFORNIA STATE COUNCIL OF LABORERS PAC | SACRAMENTO, CA 95814 | | 1400 | 2012-06-29 | 2012-07-31 |
| JP MORGAN CHASE & CO., PAC | CHICAGO, IL 60603 | | 1000 | 2012-06-28 | 2012-07-31 |
| SEAN CARROLL | MODESTO, CA 95356 | PRESIDENT/ROSS F CARROLL INC | 960 | 2012-06-28 | 2012-07-31 |
| CALIFORNIA ASSOCIATION OF PSYCHIATRIC TECHNICIANS, INC. | SACRAMENTO, CA 95811 | | 1500 | 2012-06-27 | 2012-07-31 |
| AMERICAN CHEMISTRY COUNCIL | WASHINGTON, DC 20002 | | 1500 | 2012-06-26 | 2012-07-31 |
| PACIFIC EGG & POULTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-06-26 | 2012-07-31 |
| NANCY CLINE FOR SCHOOL BOARD 2009 | MODESTO, CA 95350 | | 200 | 2012-06-25 | 2012-07-31 |
| CALIFORNIA REAL ESTATE POLITICAL ATION COMMITTEE/BORPAC | LOS ANGELES, CA 90020 | | 750 | 2012-06-25 | 2012-07-31 |
| RONALD V. STONE | MODESTO, CA 95350 | PARTNER/STONE & ASSOCIATES | 250 | 2012-06-22 | 2012-07-31 |
| THOMAS R STONE | MODESTO, CA 95350 | RETIRED/N/A | 250 | 2012-06-22 | 2012-07-31 |
| WINE INSTITUTE CALIFORNIA PAC | SAN FRANCISCO, CA 94105 | | 500 | 2012-06-21 | 2012-07-31 |
| COOPERATIVE OF AMERICAN PHYSICIANS STATE PAC | LOS ANGELES, CA 90071 | | 1500 | 2012-06-21 | 2012-07-31 |
| HENRY VAN DE POL | MODESTO, CA 95356 | FARMER/HENRY VAN DE POL | 300 | 2012-06-21 | 2012-07-31 |
| DATA PATH INC. | MODESTO, CA 95357 | | 125 | 2012-06-21 | 2012-07-31 |
| VILLALOBOS 2 LEGAL GROUP | MODESTO, CA 95354 | | 200 | 2012-06-21 | 2012-07-31 |
| DAVID J WRIGHT | MODESTO, CA 95350 | INSURANCE AGENT/WRIGHT INSURANCE AGENCY | 200 | 2012-06-21 | 2012-07-31 |
| MARISA OLSEN | MODESTO, CA 95350 | TEACHER/CHRYSLER SCHOOL | 125 | 2012-06-21 | 2012-07-31 |
| JOAN T CLENDENIN | MODESTO, CA 95350 | RETIRED | 150 | 2012-06-21 | 2012-07-31 |
| CARL BOYETT | MODESTO, CA 95356 | PETROLEUM DISTRIBUTOR/BOYETT PETROLEUM | 500 | 2012-06-21 | 2012-07-31 |
| KENNI FRIEDMAN | MODESTO, CA 95350 | RETIRED | 25 | 2012-06-21 | 2012-07-31 |
| CARRIE L DOTINGA | OAKDALE, CA 95361 | NURSE/DOCTORS HOSPITAL | 250 | 2012-06-21 | 2012-07-31 |
| JKB DEVELOPMENT, INC. | TURLOCK, CA 95382 | | 300 | 2012-06-21 | 2012-07-31 |
| THOMAS P HOGAN | MODESTO, CA 95354 | ATTORNEY/THOMAS HOGAN | 125 | 2012-06-21 | 2012-07-31 |
| E&J GALLO WINERY | MODESTO, CA 95354 | | 1500 | 2012-06-21 | 2012-07-31 |
| AMY NEUMANN | MODESTO, CA 95350 | ATTORNEY/SELF EMPLOYED | 125 | 2012-06-21 | 2012-07-31 |
| PETER WEBER | FRESNO, CA 93711 | CEO/RETIRED | 250 | 2012-06-21 | 2012-07-31 |
| STANISLAUS FOOD PRODUCTS | MODESTO, CA 95354 | | 125 | 2012-06-21 | 2012-07-31 |
| EXPRESS EMPLOYMENT PROFS. | MODESTO, CA 95350 | | 125 | 2012-06-21 | 2012-07-31 |
| PERSONAL INSURANCE FED OF CA PAC | SACRAMENTO, CA 95814 | | 150 | 2012-06-21 | 2012-07-31 |
| HENRI HABER | RIVERBANK, CA 95367 | OWNER/OPPORTUNITY INTERNATIONAL | 150 | 2012-06-21 | 2012-07-31 |
| RICHARD APPLEGATE | MODESTO, CA 95356 | BUSINESS OWNER/APPLEGATE JOHNSTON, INC. | 125 | 2012-06-21 | 2012-07-31 |
| NEVER BORING DESIGN ASSOCIATES | MODESTO, CA 95354 | | 125 | 2012-06-21 | 2012-07-31 |
| ROGER SCHRIMP | OAKDALE, CA 95361 | ATTORNEY/DAMRELL, NESLON, SCRIMP, PALLIOS ET AL. | 125 | 2012-06-21 | 2012-07-31 |
| HILMAR POULTRY RANCH | MODESTO, CA 95354 | | 750 | 2012-06-21 | 2012-07-31 |
| KENNI FRIEDMAN | MODESTO, CA 95350 | RETIRED | 100 | 2012-06-21 | 2012-07-31 |
| WOODLAND CONSTRUCTION | SALIDA, CA 95368 | | 250 | 2012-06-21 | 2012-07-31 |
| PITNEY BOWES INC. PAC | STAMFORD, CT 06926 | | 2000 | 2012-06-20 | 2012-07-31 |
| CA METALS COALITION PAC | EL DORADO HILLS, CA 95762 | | 250 | 2012-06-20 | 2012-07-31 |
| CALIFORNIA INDEPENDENT OIL MARKETERS | SACRAMENTO, CA 95834 | | 750 | 2012-06-20 | 2012-07-31 |
| CALIFORNIA WATER ASSOCIATION PAC | SAN FRANCISCO, CA 94102 | | 1000 | 2012-06-20 | 2012-07-31 |
| DAVID NOLAND | MODESTO, CA 95354 | CEO/MERCER FOODS | 1000 | 2012-06-15 | 2012-07-31 |
| MEDICAL INSURANCE EXCHANGE OF CALIFORNIA | OAKLAND, CA 94618 | | 1000 | 2012-06-13 | 2012-07-31 |
| BAYER | SACRAMENTO, CA 95814 | | 1500 | 2012-06-13 | 2012-07-31 |
| THOMAS P HOGAN | MODESTO, CA 95354 | ATTORNEY/THOMAS HOGAN | 1500 | 2012-06-13 | 2012-07-31 |
| MODESTO CITY FIRE FIGHTERS | MODESTO, CA 95354 | | 150 | 2012-06-11 | 2012-07-31 |
| HALEY FARMS, INC. | MODESTO, CA 95356 | | 250 | 2012-06-11 | 2012-07-31 |
| JEFF KERNS | SONORA, CA 95370 | PRESIDENT/YOSEMITE TITLE | 100 | 2012-06-11 | 2012-07-31 |
| KRYSTYNA BELSKI | OAKDALE, CA 95361 | PEDIATRICIAN/OAK VALLEY HOSPITAL | 100 | 2012-06-08 | 2012-07-31 |
| A.D.P. DEPALMA FARMS, INC. | RIPON, CA 95366 | | 100 | 2012-06-08 | 2012-07-31 |
| PATRICIA WILKEY | TURLOCK, CA 95380 | OWNERS/WILKEY INDUSTRIES | 125 | 2012-06-08 | 2012-07-31 |
| TIMOTHY COPPEDGE | MODESTO, CA 95356 | PRESIDENT/MODERN STEEL STRUCTURES | 500 | 2012-06-08 | 2012-07-31 |
| WILLIAM J LYONS | MODESTO, CA 95358 | FARMER/LYONS INVESTMENTS | 200 | 2012-06-08 | 2012-07-31 |
| CHARLES M LYONS | MODESTO, CA 95358 | SALESMAN/LYONS INVESTMENTS | 200 | 2012-06-08 | 2012-07-31 |
