| PLANT PROTECTANTS | VISALIA, CA 93292 | | 780 | 2012-11-07 | 2013-01-08 |
| GENERAL ELECTRIC COMPANY | FAIRFIELD, CT 06828 | | 3900 | 2012-11-06 | 2013-01-08 |
| GOOGLE INC | MOUNTAIN VIEW, CA 94043 | | 2000 | 2012-11-06 | 2013-01-08 |
| CALIFORNIA ASSN OF HEALTH FACILITIES PAC | SACRAMENTO, CA 95816 | | 2689 | 2012-11-06 | 2013-01-08 |
| JEANETTE MACMILLAN | TIPTON, CA 93272 | FARMING/DON & JEANETTE MACMILLAN | 100 | 2012-11-06 | 2013-01-08 |
| SCI PROTEK, INC. | VISALIA, CA 93292 | | 780 | 2012-11-06 | 2013-01-08 |
| BIAGRO WESTERN SALES, INC. | VISALIA, CA 93291 | | 780 | 2012-11-06 | 2013-01-08 |
| RODE-TROL, LLC | VISALIA, CA 93292 | | 780 | 2012-11-06 | 2013-01-08 |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 1900 | 2012-11-05 | 2013-01-08 |
| JACK IN THE BOX PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-11-05 | 2013-01-08 |
| CALIFORNIA GROCERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-11-05 | 2013-01-08 |
| FARMPAC | SACRAMENTO, CA 95833 | | 1800 | 2012-11-05 | 2013-01-08 |
| COMERICA INC PAC | DALLAS, TX 75201 | | 1000 | 2012-11-03 | 2013-01-08 |
| CALIFORNIA CLEMENTINES, LLC | VISALIA, CA 93292 | | 780 | 2012-11-02 | 2013-01-08 |
| LUMBER ASSOCIATION OF CA & NV | FOLSOM, CA 95630 | | 500 | 2012-11-02 | 2013-01-08 |
| TESORO COMPANIES, INC | SAN ANTONIO, TX 78259 | | 1000 | 2012-11-02 | 2013-01-08 |
| BRIAN THOBURN | TULARE, CA 93274 | AREA MANAGER/SOUTHERN CALIFORNIA EDISON CO. | 250 | 2012-11-01 | 2013-01-08 |
| WESTERN MILLING QUALITY FEEDS | GOSHEN, CA 93227 | | 600 | 2012-11-01 | 2013-01-08 |
| WILLIAM T DELAIN | VISALIA, CA 93292 | REGIONAL MANAGER/SOUTHERN CALIFORNIA EDISON | 200 | 2012-11-01 | 2013-01-08 |
| CABER ENTERPRISES, INC DBA MISSION CARE GROUP | VISALIA, CA 93291 | | 1000 | 2012-11-01 | 2013-01-08 |
| TWO B UNLIMITED | VISALIA, CA 93277 | | 1000 | 2012-11-01 | 2013-01-08 |
| MONSANTO COMPANY | SAINT LOUIS, MO 63167 | | 2000 | 2012-11-01 | 2013-01-08 |
| ASSN OF CA LIFE & HEALTH INSURANCE COMPANIES PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-11-01 | 2013-01-08 |
| WALGREENS | DEERFIELD, IL 60015 | | 900 | 2012-11-01 | 2013-01-08 |
| HOFFMAN & SON FARMING | TULARE, CA 93274 | | 500 | 2012-10-31 | 2013-01-08 |
| KEN PURYEAR | VISALIA, CA 93291 | BUSINESS OWNER/PIONEER NURSERY | 1500 | 2012-10-31 | 2013-01-08 |
| ALICIA HOLLAND | VISALIA, CA 93291 | FARMER/PIONEER NURSERY | 1500 | 2012-10-31 | 2013-01-08 |
| RAI SERVICES COMPANY | WINSTON-SALEM, NC 27101 | | 2500 | 2012-10-30 | 2013-01-08 |
| SOUTHERN CALIFORNIA CONTRACTORS ASSOCIATION PAC SCCA | COMMERCE, CA 90040 | | 3900 | 2012-10-29 | 2013-01-08 |
| JACK IN THE BOX | SAN DIEGO, CA 92123 | | 1000 | 2012-10-29 | 2013-01-08 |
| DIAGEO-GUINESS USA INC. | NORWALK, CT 06851 | | 1000 | 2012-10-29 | 2013-01-08 |
| PHILLIPS 66 | WASHINGTON, DC 20006 | | 2900 | 2012-10-26 | 2013-01-08 |
| NATIONAL ASSN OF INSURANCE & FINANCIAL ADVISORS / CA PAC | SACRAMENTO, CA 95814 | | 500 | 2012-10-26 | 2013-01-08 |
| FARMERS INSURANCE GROUP | LOS ANGELES, CA 90010 | | 1400 | 2012-10-26 | 2013-01-08 |
| CA REFUSE RECYCLING COUNCIL NORTH PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-26 | 2013-01-08 |
| TENET HEALTH CORPORATION | DALLAS, TX 75202 | | 1000 | 2012-10-25 | 2013-01-08 |
| GARY EM SMITH O.D. INC | TULARE, CA 93274 | | 200 | 2012-10-25 | 2013-01-08 |
| SILVA RANCHES | TULARE, CA 93274 | | 200 | 2012-10-25 | 2013-01-08 |
| LOUISE RAMBO | PIXLEY, CA 93256 | RETIRED/NONE | 100 | 2012-10-25 | 2013-01-08 |
| KMS MECHANICS | PIXLEY, CA 93256 | | 100 | 2012-10-25 | 2013-01-08 |
| FORREST J BROWN | REEDLEY, CA 93654 | RETIRED/NONE | 500 | 2012-10-25 | 2013-01-08 |
| J & W FARMING | ALPAUGH, CA 93201 | | 200 | 2012-10-25 | 2013-01-08 |
| K & M VISSER DAIRY | PIXLEY, CA 93256 | | 500 | 2012-10-25 | 2013-01-08 |
| TAMARA HILLMAN | TULARE, CA 93274 | PROPERTY MANAGER/TAMARA K HILLMAN | 200 | 2012-10-25 | 2013-01-08 |
| CAMELLA RENTON | VISALIA, CA 93291 | | 200 | 2012-10-25 | 2013-01-08 |
| BOBBI MOORE | TULARE, CA 93274 | RETIRED/NONE | 200 | 2012-10-25 | 2013-01-08 |
| JEFFERY POSTON | TULARE, CA 93274 | RETIRED/NONE | 150 | 2012-10-25 | 2013-01-08 |
| DAN FREITAS ELECTRIC INC | TULARE, CA 93274 | | 250 | 2012-10-25 | 2013-01-08 |
| MARILYN ATLAS | TULARE, CA 93274 | BOOKKEEPER/MORRIS LEVIN & SON | 200 | 2012-10-25 | 2013-01-08 |
| MARY CORREIA | VISALIA, CA 93291 | HOMEMAKER/NONE | 200 | 2012-10-25 | 2013-01-08 |
| FAULKNER TRUCKING, INC. | TULARE, CA 93274 | | 200 | 2012-10-25 | 2013-01-08 |
| TOMAS M JOHNSON | VISALIA, CA 93291 | RETIRED/NONE | 200 | 2012-10-25 | 2013-01-08 |
| LENA BRIANO | TULARE, CA 93274 | HOMEMAKER/NONE | 100 | 2012-10-25 | 2013-01-08 |
| PALMA HOMES INC | VISALIA, CA 93291 | | 300 | 2012-10-25 | 2013-01-08 |
| CENTRAL VALLEY MEAT CO INC | HANFORD, CA 93230 | | 200 | 2012-10-25 | 2013-01-08 |
| CAL-WESTERN FARMING COMPANY | VISALIA, CA 93279 | | 500 | 2012-10-25 | 2013-01-08 |
| LYONS-MAGNUS | FRESNO, CA 93702 | | 2000 | 2012-10-25 | 2013-01-08 |
| DAIRY INSTITUTE LEGISLATIVE COMMITTEE | SACRAMENTO, CA 95814 | | 1500 | 2012-10-24 | 2013-01-08 |
| CHAMBER PAC SMALL CONTRIBUTOR COMMITTEE | SACRAMENTO, CA 95814 | | 5800 | 2012-10-24 | 2013-01-08 |
| THOROUGHBRED OWNERS OF CALIFORNIA | DEL MAR, CA 92014 | | 1900 | 2012-10-24 | 2013-01-08 |
| TECHAMERICA PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-10-24 | 2013-01-08 |
| EDISON INTERNATIONAL & AFFILIATED ENTITIES | SACRAMENTO, CA 95814 | | 2000 | 2012-10-24 | 2013-01-08 |
| CALIFORNIA CHIROPRACTIC ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-10-24 | 2013-01-08 |
| CALIFORNIA NEW CAR DEALERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 900 | 2012-10-24 | 2013-01-08 |
| CALIFORNIA INDEPENDENT OIL MARKETERS | SACRAMENTO, CA 95834 | | 2900 | 2012-10-24 | 2013-01-08 |
| BOOTH RANCHES, LLC | ORANGE COVE, CA 93646 | | 500 | 2012-10-24 | 2013-01-08 |
| THE HARTFORD ADVOCATES FUND - FEDERAL PAC | HARTFORD, CT 06115 | | 1000 | 2012-10-23 | 2013-01-08 |
| K12 MANAGEMENT INC | HERNDON, VA 20171 | | 1500 | 2012-10-22 | 2013-01-08 |
| CALIFORNIA AMERICAN COUNCIL OF ENGINEERING COMPANIES PAC | SACRAMENTO, CA 95814 | | 1900 | 2012-10-22 | 2013-01-08 |
| SUNKIST POLITICAL ACTION COMMITTEE | SHERMAN OAKS, CA 91413 | | 1500 | 2012-10-22 | 2013-01-08 |
| TESORO COMPANIES, INC | SAN ANTONIO, TX 78259 | | 1000 | 2012-10-22 | 2013-01-08 |
| BNSF RAILWAY COMPANY | FORT WORTH, TX 76131 | | 400 | 2012-10-22 | 2013-01-08 |
| CENTENE MANAGEMENT COMPANY LLC | ST. LOUIS, MO 63105 | | 1000 | 2012-10-22 | 2013-01-08 |
| TIME WARNER CABLE | CHARLOTTE, NC 28217 | | 3900 | 2012-10-22 | 2013-01-08 |
| RITE AID HDQTRS. CORP. | CAMP HILL, PA 17011 | | 1000 | 2012-10-19 | 2013-01-08 |
| FORD MOTOR COMPANY | DEARBORN, MI 48121 | | 1500 | 2012-10-19 | 2013-01-08 |
| SOUTHERN WINE & SPIRITS OF CALIFORNIA | MIAMI, FL 33169 | | 3000 | 2012-10-19 | 2013-01-08 |
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | | 3900 | 2012-10-18 | 2013-01-08 |
| PACIFIC MERCHANT SHIPPING ASSOC PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-10-18 | 2013-01-08 |
| WELLS FARGO & CO. EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | | 1900 | 2012-10-18 | 2013-01-08 |
| TWENIENTH CENTURY FOX FILM CORPORATION | LOS ANGELES, CA 90035 | | 1000 | 2012-10-18 | 2013-01-08 |
| RANCHO TERESITA DAIRY | TULARE, CA 93274 | | 3900 | 2012-10-18 | 2013-01-08 |
| PERFORMANCE DAIRY SERVICE INC. | TULARE, CA 93274 | | 1000 | 2012-10-18 | 2013-01-08 |
| GINA MERRITT | PORTERVILLE, CA 93257 | BUSINESS OWNER/BELLA DONNA RESTAURANT | 200 | 2012-10-18 | 2013-01-08 |
| MAGNOLIA HEALTH CORPORATION | TULARE, CA 93274 | | 2500 | 2012-10-18 | 2013-01-08 |
| SERPA & CO. | TULARE, CA 93274 | | 200 | 2012-10-18 | 2013-01-08 |
| PIXLEY AUTO PARTS & FARM SUPPLY, INC. | PIXLEY, CA 93256 | | 200 | 2012-10-18 | 2013-01-08 |
| DIANE BECK | TULARE, CA 93274 | RETIRED/NONE | 100 | 2012-10-18 | 2013-01-08 |
| DANIEL MILLER | VISALIA, CA 93291 | PRINCIPAL/CAL AGRO SEED | 500 | 2012-10-18 | 2013-01-08 |
| PETE VANDER POEL DAIRY | TULARE, CA 93274 | | 200 | 2012-10-18 | 2013-01-08 |
| MARGARET PIRES | TIPTON, CA 93272 | OWNER/JOE PIRES JR. | 200 | 2012-10-18 | 2013-01-08 |
| GLORIA LUCIO | TULARE, CA 93274 | HOMEMAKER/NONE | 100 | 2012-10-18 | 2013-01-08 |
| PATRICK PINKHAM | EXETER, CA 93221 | PARTNER/PINKHAM BROTHERS | 100 | 2012-10-18 | 2013-01-08 |
| PAXTON DAIRY II | TULARE, CA 93274 | | 200 | 2012-10-18 | 2013-01-08 |
| PATRICIA HILLMAN | TULARE, CA 93274 | RETIRED/NONE | 100 | 2012-10-18 | 2013-01-08 |
| JONATHAN GRAVES MANAGEMENT | VISALIA, CA 93292 | | 100 | 2012-10-18 | 2013-01-08 |
| ROBERT FELTS | VISALIA, CA 93292 | PRINCIPAL/F & H FARMS | 200 | 2012-10-18 | 2013-01-08 |
| DAVID F HARRALD | VISALIA, CA 93277 | RETIRED/NONE | 200 | 2012-10-18 | 2013-01-08 |
| SIERRA MORTGAGE | TULARE, CA 93274 | | 200 | 2012-10-18 | 2013-01-08 |
| STATE COALITION OF PROBATION ORGANIZATIONS PAC | SACRAMENTO, CA 95827 | | 1000 | 2012-10-17 | 2013-01-08 |
| MEDIMMUNE BIOLOGICS, INC | GAITHERSBURG, MD 20878 | | 1000 | 2012-10-17 | 2013-01-08 |
| APPLIED MATERIALS | SANTA CLARA, CA 95054 | | 2000 | 2012-10-16 | 2013-01-08 |
| 7-ELEVEN INC. | DALLAS, TX 75201 | | 1000 | 2012-10-16 | 2013-01-08 |
| PACIFIC COMPENSATION INSURANCE COMPANY | AGORA HILLS, CA 91301 | | 1000 | 2012-10-15 | 2013-01-08 |
| CATERPILLAR CALIFORNIA DEALERS PAC | SACRAMENTO, CA 95833 | | 2000 | 2012-10-15 | 2013-01-08 |
| SANTA YNEZ BAND OF MISSION INDIANS | SANTA YNEZ, CA 93460 | | 3900 | 2012-10-15 | 2013-01-08 |
| ADVANCE AMERICA | SPARTANBURG, SC 29306 | | 1000 | 2012-10-15 | 2013-01-08 |
| CALIFORNIA CHAMBER OF COMMERCE PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-10-15 | 2013-01-08 |
| NORTHERN CALIFORNIA WATER ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-10-15 | 2013-01-08 |
| PITIGLIANO FARMS | TIPTON, CA 93272 | | 3900 | 2012-10-13 | 2013-01-08 |
| MOTION PICTURES ASSOCIATION OF AMERICA CALIFORNIA PAC | SHERMAN OAKS, CA 91403 | | 1500 | 2012-10-13 | 2013-01-08 |
| NEXTERA ENERGY RESOURCES LLC | JUNO BEACH, FL 33408 | | 1500 | 2012-10-13 | 2013-01-08 |
| VICKI RIDDLE | EXETER, CA 93221 | HOMEMAKER/NONE | 1000 | 2012-10-13 | 2013-01-08 |
| FACEBOOK, INC. | MENLO PARK, CA 94025 | | 1500 | 2012-10-13 | 2013-01-08 |
| NBCUNIVERSAL MEDIA, LLC | UNIVERSAL CITY, CA 91608 | | 1900 | 2012-10-13 | 2013-01-08 |
| ROSEMARY HELLWIG | EXETER, CA 93221 | REAL ESTATE/COLDWELL BANKER | 100 | 2012-10-13 | 2013-01-08 |
| LEON OOLEY | EXETER, CA 93221 | RETIRED MAYOR/NONE | 100 | 2012-10-13 | 2013-01-08 |
| W. DALE SALLY | EXETER, CA 93221 | CONCIL MEMBER/CITY OF EXETER | 100 | 2012-10-13 | 2013-01-08 |
| DIANE GAYNOR-MCCUE | CARLSBAD, CA 92009 | PRINCIPAL/YOHKOL VALLEY RANCH | 500 | 2012-10-13 | 2013-01-08 |
| MARY WATERMAN | EXETER, CA 93221 | REAL ESTATE/WATERMAN AND ASSOCIATES | 100 | 2012-10-13 | 2013-01-08 |
| ERIC OLSON | TULARE, CA 93274 | FARMER/ERIC OLSON | 100 | 2012-10-13 | 2013-01-08 |
| W. A. DWELLE INC | VISALIA, CA 93291 | | 750 | 2012-10-13 | 2013-01-08 |
| MARKO ZANINOVICH | DELANO, CA 93215 | PRESIDENT/SUNVIEW VINEYARDS | 500 | 2012-10-13 | 2013-01-08 |
| CALIFORNIA DENTAL PAC | SACRAMENTO, CA 95814 | | 7800 | 2012-10-12 | 2013-01-08 |
| HIGH DESERT POWER PROJECT, LLC | OMAHA, NE 68154 | | 1000 | 2012-10-12 | 2013-01-08 |
| USAA | SAN ANTONIO, TX 78288 | | 3900 | 2012-10-11 | 2013-01-08 |
| WARNER BROS. ENTERTAINMENT INC. | BURBANK, CA 91522 | | 3900 | 2012-10-11 | 2013-01-08 |
| CA HEALTHCARE INSTITUTE PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-11 | 2013-01-08 |
| HEMA NT PATEL | TULARE, CA 93274 | SANDWHICH SHOP FANCHISEE/SUBWAY SANDWHICH SHOP | 250 | 2012-10-11 | 2013-01-08 |
| UNION PACIFIC RAILROAD COMPANY | OMAHA, NE 68179 | | 2000 | 2012-10-11 | 2013-01-08 |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL SCC | OAKLAND, CA 94621 | | 2500 | 2012-10-11 | 2013-01-08 |
| MCKESSON CORPORATION | CARROLLTON, TX 75006 | | 1500 | 2012-10-10 | 2013-01-08 |
| VALERO PAC | SAN RAFAEL, CA 94901 | | 3900 | 2012-10-10 | 2013-01-08 |
| CALIFORNIA ACADEMY OF EYE PHYSICIANS & SURGEONS PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-10-10 | 2013-01-08 |
| ELI LILLLY COMPANY PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-10 | 2013-01-08 |
| CALIFORNIA VETERINARY MEDICAL ASSN. PAC | SACRAMENTO, CA 95815 | | 500 | 2012-10-10 | 2013-01-08 |
| PACIFIC EGG & POULTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-10-09 | 2013-01-08 |
| CORRECTIONS CORP OF AMERICA / CCA OF TENNESSEE LLC | NASHVILLE, TN 37215 | | 1000 | 2012-10-09 | 2013-01-08 |
| PEPSICO INC. | SAN RAMON, CA 94583 | | 1000 | 2012-10-09 | 2013-01-08 |
| GILEAD SCIENCES, INC | FOSTER CITY, CA 94404 | | 2000 | 2012-10-08 | 2013-01-08 |
| AMERICAN COUNCIL OF LIFE INSURANCE PAC | PORTLAND, OR 97209 | | 1000 | 2012-10-08 | 2013-01-08 |
| WASTE MANAGEMENT & AFFILIATED ENTITIES | SACRAMENTO, CA 95814 | | 3900 | 2012-10-08 | 2013-01-08 |
| PLASTICS CALIFORNIA A PAC OF THE PLASTICS INDUSTRY | SACRAMENTO, CA 95814 | | 1450 | 2012-10-08 | 2013-01-08 |
| JENNIE DEBOER | TULARE, CA 93274 | FARMER/F & J DE BOER FAMILY PROPERTIES | 1000 | 2012-10-08 | 2013-01-08 |
| DIANE M HAMMOND | VISALIA, CA 93291 | HOMEMAKER/NONE | 3000 | 2012-10-08 | 2013-01-08 |
| JOYCE THEIS | VISALIA, CA 93291 | TREASURER/THE GLASS SHOP | 50 | 2012-10-08 | 2013-01-08 |
| LORI CARDOZA | TULARE, CA 93274 | PRINCIPAL/CARDOZA COMMERCIAL FARMING | 100 | 2012-10-08 | 2013-01-08 |
| NOLA SHERMAN | VISALIA, CA 93291 | REALTOR/SHERMAN AND ASSOCIATES | 99 | 2012-10-08 | 2013-01-08 |
| DISTILLED SPIRITS COUNCIL OF THE UNITED STATES | WASHINGTON, DC 20005 | | 1500 | 2012-10-04 | 2013-01-08 |
| AETNA INC | HARTFORD, CT 06156 | | 900 | 2012-10-04 | 2013-01-08 |
| SAN MANUEL BAND OF MISSION INDIANS | LOS ANGELES, CA 90010 | | 1900 | 2012-10-04 | 2013-01-08 |
| MARY THOMASON | VISALIA, CA 93291 | REAL ESTATE/NOTARY/TOP HAT REALTY AND NOTARY SERVICE | 100 | 2012-10-04 | 2013-01-08 |
| W. A. DWELLE INC | VISALIA, CA 93291 | | 250 | 2012-10-04 | 2013-01-08 |
| TOM GIAMPIETRO | VISALIA, CA 93277 | EDUCATOR/MONSON-SULTANA SCHOOL DISTRICT | 150 | 2012-10-04 | 2013-01-08 |
| WENDY SIMPSON | VISALIA, CA 93291 | HOMEMAKER/NONE | 150 | 2012-10-04 | 2013-01-08 |
| BETTY JANE VOLLMER | VISALIA, CA 93291 | RETIRED/NONE | 150 | 2012-10-04 | 2013-01-08 |
| J A FISCHER | VISALIA, CA 93292 | | 99 | 2012-10-04 | 2013-01-08 |
| J A FISCHER | VISALIA, CA 93292 | | 99 | 2012-10-04 | 2013-01-08 |
| SUSAN MATHEWS | VISALIA, CA 93277 | RETIRED/NONE | 150 | 2012-10-04 | 2013-01-08 |
| MELISSA DUYSEN | PORTERVILLE, CA 93257 | HOMEMAKER/NONE | 250 | 2012-10-03 | 2013-01-08 |
| MERLDENE LAUX | PORTERVILLE, CA 93257 | | 250 | 2012-10-03 | 2013-01-08 |
| WILLIAM P BENNETT II | PORTERVILLE, CA 93257 | FARMER/CJ RANCH | 250 | 2012-10-03 | 2013-01-08 |
| THE WALT DISNEY COMPANY | BURBANK, CA 91521 | | 2500 | 2012-10-03 | 2013-01-08 |
| ENGINEERING CONTRACTORS ASSOC | DOWNEY, CA 90240 | | 1000 | 2012-10-03 | 2013-01-08 |
| CALIFORNIA AMERICAN COUNCIL OF ENGINEERING COMPANIES PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-10-03 | 2013-01-08 |
| DIRECTTV INCORPORATED | ALBANY, NY 12207 | | 1000 | 2012-10-03 | 2013-01-08 |
| CALIFORNIA WATER SERVICE CO. | SAN JOSE, CA 95112 | | 1000 | 2012-10-03 | 2013-01-08 |
| RAYTHEON CALIFORNIA PAC | SAN RAFAEL, CA 94901 | | 1500 | 2012-10-03 | 2013-01-08 |
| PHILLIPS 66 | WASHINGTON, DC 20006 | | 1000 | 2012-10-02 | 2013-01-08 |
| FOSTER POULTRY FARMS | LIVINGSTON, CA 95334 | | 3000 | 2012-10-02 | 2013-01-08 |
| MARRIOTT INTERNATIONAL, INC | BETHESDA, MD 20817 | | 3000 | 2012-10-02 | 2013-01-08 |
| CALIFORNIA ASSN OF HEALTH FACILITIES PAC | SACRAMENTO, CA 95816 | | 1000 | 2012-10-01 | 2013-01-08 |
| GENETECH INC. | SAN FRANCISCO, CA 94080 | | 2800 | 2012-10-01 | 2013-01-08 |
| BIOCOM PAC | SAN DIEGO, CA 92119 | | 1000 | 2012-10-01 | 2013-01-08 |
| COVANTA ENERGY CORP COVANTA PROJECTS, INC. | MORRISTOWN, NJ 07960 | | 1500 | 2012-10-01 | 2013-01-08 |
| LAND OLAKES STATE PAC | TULARE, CA 93274 | | 3000 | 2012-09-30 | 2013-01-08 |
| ANDREW ZANINOVICH | DELANO, CA 93215 | FARMER/ANDREW ZANINOVICH | 250 | 2012-09-30 | 2013-01-08 |
| CAROL STONE | TULARE, CA 93274 | HOMEMAKER/NONE | 250 | 2012-09-30 | 2013-01-08 |
| ROLAND HILL | PORTERVILLE, CA 93257 | CLERK-RECORDER/COUNTY OF TULARE | 250 | 2012-09-30 | 2013-01-08 |
| PASTY ANN MADLAND | PORTERVILLE, CA 93257 | HOUSEWIFE/NONE | 125 | 2012-09-30 | 2013-01-08 |
| HAROLD WADDELL FARMING CO | LINDSAY, CA 93247 | | 125 | 2012-09-30 | 2013-01-08 |
| ALBERT L BERRA DDS MS | PORTERVILLE, CA 93257 | | 100 | 2012-09-30 | 2013-01-08 |
| SONY PICTURES ENT. INC. | CULVER CITY, CA 90232 | | 3900 | 2012-09-30 | 2013-01-08 |
| CALIFORNIA OPTOMETRIC PAC | SACRAMENTO, CA 95814 | | 2000 | 2012-09-30 | 2013-01-08 |
| CALIFORNIA MANUFACTURED HOUSING PAC | RANCHO CUCAMONGA, CA 91730 | | 1000 | 2012-09-29 | 2013-01-08 |
| NFIB CALIFORNIA SAFE TRUST | WASHINGTON, DC 20004 | | 3900 | 2012-09-28 | 2013-01-08 |
| FAIRPAC, SPONSORED BY THE CIVIL JUSTICE ASSOCIATION OF CALIFORNIA | SACRAMENTO, CA 95814 | | 1900 | 2012-09-27 | 2013-01-08 |
| EXXON MOBILE CORPORATION | SACRAMENTO, CA 95814 | | 3000 | 2012-09-27 | 2013-01-08 |
| GENWORTH FINANCIAL | WASHINGTON, DC 20005 | | 1000 | 2012-09-27 | 2013-01-08 |
| SNR DENTON | SAN FRANCISCO, CA 94105 | | 1000 | 2012-09-27 | 2013-01-08 |
| AFLAC, INC. | COLUMBUS, OH 31999 | | 1000 | 2012-09-27 | 2013-01-08 |
| DIRECTTV INCORPORATED | ALBANY, NY 12207 | | 1000 | 2012-09-26 | 2013-01-08 |
| INSURANCE BROKERS AND AGENTS PAC IBAPAC | GRANITE BAY, CA 95746 | | 3000 | 2012-09-26 | 2013-01-08 |
| CALIFORNIA ASSOCIATION OF PEST CONTROL ADVISERS PAC | SACRAMENTO, CA 95834 | | 1750 | 2012-09-26 | 2013-01-08 |
| TULARE COUNTY MEDICAL SOCIETY SCC | VISALIA, CA 93277 | | 7800 | 2012-09-25 | 2013-01-08 |
| CALIFORNIA BUILDING INDUSTRY ASSN PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-09-24 | 2013-01-08 |
| CALIFORNIA DISTRIBUTORS ASSOICATION PAC | SACRAMENTO, CA 95814 | | 1000 | 2012-09-24 | 2013-01-08 |
| YAHOO INC. | SUNNYVALE, CA 94089 | | 1000 | 2012-09-24 | 2013-01-08 |
| VISALIA HONDA-GM | VISALIA, CA 93292 | | 1300 | 2012-09-24 | 2013-01-08 |
| VISALIA TOYOTA | VISALIA, CA 93292 | | 1300 | 2012-09-24 | 2013-01-08 |
| NISSAN OF VISALIA | VISALIA, CA 93292 | | 1300 | 2012-09-24 | 2013-01-08 |
| EARLIMART DUSTERS INC | EARLIMART, CA 93219 | | 500 | 2012-09-24 | 2013-01-08 |
| SMITHS ENTERPRISE | PORTERVILLE, CA 93257 | | 100 | 2012-09-24 | 2013-01-08 |
| MARY A. MITTS | VISALIA, CA 93291 | OFFICE ADMINISTRATOR/THOMAS F. MITTS MD INC. | 3900 | 2012-09-24 | 2013-01-08 |
| AGRICULTURAL COUNCIL OF CALIFORNIA PAC | SACRAMENTO, CA 95814 | | 1750 | 2012-09-24 | 2013-01-08 |
| MC DONALDS CALIFORNIA OPERATORS PAC | SACRAMENTO, CA 95814 | | 3900 | 2012-09-21 | 2013-01-08 |
| CALIFORNIA ASSOCIATION OF WINEGRAPE GROWERS STATE PAC | SACRAMENTO, CA 95814 | | 1750 | 2012-09-21 | 2013-01-08 |
| DEL MAR THOROUGHBRED CLUB | DEL MAR, CA 92014 | | 500 | 2012-09-21 | 2013-01-08 |
| CALIFORNIA PRINT PAC | LOS ANGELES, CA 90091 | | 1500 | 2012-09-21 | 2013-01-08 |
| THE WALT DISNEY COMPANY | BURBANK, CA 91521 | | 462 | 2012-09-21 | 2013-01-08 |
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | | 3900 | 2012-09-20 | 2013-01-08 |
| ASSN OF CA LIFE & HEALTH INSURANCE COMPANIES PAC | SACRAMENTO, CA 95814 | | 184 | 2012-09-20 | 2013-01-08 |
| CALPORTLAND COMPANY | GLENDORA, CA 91741 | | 1500 | 2012-09-18 | 2013-01-08 |
| UPSPAC - CALIFORNIA | ATLANTA, GA 30328 | | 3900 | 2012-09-18 | 2013-01-08 |
| ALLSTATE INSURANCE COMPANY | NORTHBROOK, IL 60062 | | 1500 | 2012-09-18 | 2013-01-08 |
| NOBLE AMERICAS ENERGY SOLUTIONS | SAN DIEGO, CA 92101 | | 1500 | 2012-09-17 | 2013-01-08 |
| NATIONAL ASSN OF INSURANCE & FINANCIAL ADVISORS / CA PAC | SACRAMENTO, CA 95814 | | 1500 | 2012-09-13 | 2013-01-08 |
| COLLATERAL PROMOTION TRUSTEE ACCOUNT | VALLEY SPRINGS, CA 95252 | | 1000 | 2012-09-13 | 2013-01-08 |
| CALIFORNIA MEDICAL ASSOCIATION SCC | SACRAMENTO, CA 95814 | | 1550 | 2012-09-13 | 2013-01-08 |
| CALIFORNIA REAL ESTATE PAC | LOS ANGELES, CA 90020 | | 7800 | 2012-09-13 | 2013-01-08 |
| BAYER | PITTSBURGH, PA 15205 | | 2000 | 2012-09-12 | 2013-01-08 |
| DISH | SACRAMENTO, CA 95814 | | 1500 | 2012-09-11 | 2013-01-08 |
| FARMPAC | SACRAMENTO, CA 95833 | | 2000 | 2012-09-10 | 2013-01-08 |
| OAK TREE RACING ASSOCIATION | ARCADIA, CA 91066 | | 500 | 2012-09-10 | 2013-01-08 |
| DART CONTAINER CORPORATION OF CALIFORNIA | IRVINE, CA 92604 | | 2500 | 2012-09-10 | 2013-01-08 |
| CAN MANUFACTURERS INSTITUTE | WASHINGTON, DC 20036 | | 1750 | 2012-09-10 | 2013-01-08 |
