| Committee | Candidate | Position | Total |
|---|
| Small Business Action Committee Pac, No On 30/yes On 32, Citizens For Reforming Sacramento | POLITICAL CONTRIBUTIONS BY PAYROLL DEDUCTION; CONT | SUPPORT | $4,838,800 |
| Los Angeles County Federation Of Labor, Afl-cio Issues And Initiatives Committee | POL CONTRIBS BY PAYROLL DED. CONTRIBS TO CANDIDATE | OPPOSE | $1,176,405 |
| Miller And Opposing Richard Roth For State Senate 2012; Inland Empire Taxpayers Association, Supporting Jeff | RICHARD ROTH | OPPOSE | $1,101,081 |
| Spirit Of Democracy California | KEN COOLEY | OPPOSE | $925,000 |
| Citizens For California Reform | CATHLEEN GALGIANI | OPPOSE | $768,451 |
| California Real Estate Independent Expenditure Committee | CATHLEEN GALGIANI | SUPPORT | $757,839 |
| Citizens Against Wasteful Spending | FRAN PAVLEY | OPPOSE | $720,553 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | BILL BERRYHILL (I) | OPPOSE | $685,673 |
| Johnson For Assembly 2012, A Valley Alliance To Prepare Our Children For Tomorrow's Workforce. A Coalition Of Valley Parents, Educators & Business Leaders. Sponsored By Edvoice Ie Cmte.; Vote Brian | BRIAN JOHNSON | SUPPORT | $670,692 |
| Californians For Good Schools & Good Jobs | NORMA TORRES (I) | SUPPORT | $628,411 |
| California Teachers Association Independent Expenditure Committee | FRAN PAVLEY | SUPPORT | $611,554 |
| Alliance For California's Tomorrow, A California Business Coalition | ROD WRIGHT | SUPPORT | $579,314 |
| Spirit Of Democracy California | ROCKY CHAVEZ | SUPPORT | $579,213 |
| Spirit Of Democracy California | LESLIE DAIGLE | SUPPORT | $579,039 |
| Spirit Of Democracy California | PETER TATEISHI | SUPPORT | $537,700 |
| Citizens Against Wasteful Spending | JOSE MEDINA | OPPOSE | $537,211 |
| Californians For Good Schools & Good Jobs | LETICIA PEREZ | SUPPORT | $536,011 |
| Californians Against Special Interests | CALIFORNIANS AGAINST SPECIAL INTERESTS | SUPPORT | $527,345 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | PETER TATEISHI (I) | OPPOSE | $513,445 |
| Alliance For California's Tomorrow, A California Business Coalition | RAUL BOCANEGRA | SUPPORT | $479,243 |
| Californians For Fiscal Accountability And Responsibility, Sponsored By Dentists, Physicians, Health Care Providers, Realtors, School Employees And Construction Trades Organizations | CRAIG HUEY (I) | OPPOSE | $469,252 |
| California Teachers Association Independent Expenditure Committee | BRIAN JOHNSON | OPPOSE | $467,545 |
| Consumer Advocates For Safe Food And Water, Sponsored By Food & Water Watch | GENETICALLY ENGINEERED FOODS. LABELING. | SUPPORT | $437,008 |
| Joseph, George | YES ON PROP 33 | SUPPORT | $423,671 |
| Parents And Teachers For Putting Students First | BRIAN C. JOHNSON | SUPPORT | $422,917 |
| Jobspac, A Bi-partisan Coalition Of California Employers | TOM DALY | SUPPORT | $419,781 |
| Californians For Jobs And A Strong Economy | TOM CALDERON | SUPPORT | $395,405 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | JEFF MILLER (I) | OPPOSE | $388,021 |
| Jobspac, A Bi-partisan Coalition Of California Employers | EDWIN CHAU | OPPOSE | $378,296 |
| Parents And Teachers For Putting Students First | IAN CALDERON | SUPPORT | $374,551 |
| California Senior Advocates League Pac | RICO OLLER | OPPOSE | $368,221 |
| Spirit Of Democracy California | BETH GAINES | SUPPORT | $367,867 |
| Family Farmers Working For A Better California, With Major Support By Western Growers Association | BETSY BUTLER | OPPOSE | $365,670 |
| California Teachers Association Independent Expenditure Committee | JIM BEALL (I) | SUPPORT | $353,356 |
| California Correctional Peace Officers Association Truth In American Government Fund (ccpoa Tag Fund) | PROHIBITS CONTRIBUTIONS BY PAYROLL DEDUCTION | OPPOSE | $350,000 |
| California Tribal Business Alliance Ie Pac | JOE BACA | OPPOSE | $338,460 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | JOSE J. MEDINA (I) | SUPPORT | $334,212 |
| Family Farmers Working For A Better California, With Major Support By Western Growers Association | MICHAEL ALLEN | OPPOSE | $327,161 |
| Jobspac, A Bi-partisan Coalition Of California Employers | KEN COOLEY | OPPOSE | $327,101 |
| Jobspac, A Bi-partisan Coalition Of California Employers | PETER TATEISHI | SUPPORT | $321,577 |
| California Alliance, A Coalition Of Consumer Attorneys And Conservationists. | MARC LEVINE (I) | OPPOSE | $321,248 |
| Doctors Of Optometry For Better Healthcare Sponsored By The California Optometric Association Pac | DR. JENNIFER ONG | SUPPORT | $319,838 |
| California Senior Advocates League Pac | FRAN PAVLEY | OPPOSE | $316,980 |
| Seiu - United Long Term Care Workers Local 6434 State Pac | PROHIBITS POL. CONTRIB. BY PAYROLL DEDUCTIONS | OPPOSE | $314,533 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | RICHARD BLOOM (I) | OPPOSE | $307,867 |
| California Real Estate Independent Expenditure Committee | JEFF MILLER | SUPPORT | $281,998 |
| Peace Officers Research Association Of California (porac) Statewide Independent Expenditure Committee | MICHAEL ALLEN | SUPPORT | $278,046 |
| Cooley For Assembly 2012, Local Businesses And Employees Supporting Ken | KEN COOLEY (I) | SUPPORT | $277,770 |
| Roth For Senate 2012-sponsored By Nurses, School Employees, Health Care Givers And Public Employees, Californians For Accountability - Support | STEVE CLUTE | OPPOSE | $258,714 |
| Roth For State Senate 2012, Fund For A Working Majority To Support General Richard | RICHARD D. ROTH | SUPPORT | $254,481 |
| International Longshore And Warehouse Union Local 13 Pac | ERIC GARCETTI | SUPPORT | $250,000 |
| California Real Estate Independent Expenditure Committee | TOM DALY | SUPPORT | $250,000 |
| Seiu - United Long Term Care Workers Local 6434 State Pac | TEMP TAXES TO FUND EDUC. GURANTEED LOCAL PUB. SFTY | SUPPORT | $244,846 |
| California For Informed Voting - Yes On 30, 34, 35, 36, 37, And 39 And No On 31 And 32 Sponsored By Ballot Initiative Strategy Center | TEMPORARY TAXES TO FUND EDUCATION. GUARANTEED LOCA | SUPPORT | $244,709 |
| California Senior Advocates League Pac | CATHLEEN GALGIANI | OPPOSE | $232,588 |
| Parents And Teachers For Putting Students First | CHERYL BROWN | SUPPORT | $227,682 |
| Californians For Jobs And A Strong Economy | LETICIA PEREZ | SUPPORT | $227,093 |
| Alliance For California's Tomorrow, A California Business Coalition | RICHARD ALARCON | OPPOSE | $220,319 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | RICHARD D. ROTH (I) | SUPPORT | $218,730 |
| Orange County Dignity Pac, Sponsored By Orange County Federation Of Labor, Afl-cio | JULIO PEREZ | SUPPORT | $214,462 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | CATHLEEN GALGIANI (I) | SUPPORT | $214,192 |
| California Tribal Business Alliance Ie Pac | CHERYL BROWN | SUPPORT | $212,790 |
| Californians Allied For Patient Protection Independent Expenditure Account | CANDIDATE JENNIFER ONG | SUPPORT | $211,974 |
| Nielsen For Senate 2012, Friends And Neighbors For Jim | JIM NIELSEN | SUPPORT | $211,783 |
| California Republican Party | ANDY VIDAK | SUPPORT | $206,800 |
| We Are California, A Sponsored Committee Of Mobilize The Immigrant Vote Action Fund | TEMPORARY TAXES TO FUND EDUCATION. GUARANTEED LOCA | SUPPORT | $201,210 |
| California Charter Schools Association Advocates Independent Expenditure Committee | BRIAN C. JOHNSON | SUPPORT | $200,113 |
| Cdf Firefighters Issues Committee | PROHIBITS POLITICAL CONTRIBUTIONS BY PAYROLL DEDUC | OPPOSE | $200,000 |
| Whole Foods Market | GENETICALLY ENGINERED FOODS | SUPPORT | $200,000 |
| Bigelow For Assembly 2012, Major Funding By Ca Dental Association Ie Pac, Ca Real Estate Ie Pac; Mother Lode Taxpayers Association Committee, Supporting Frank | FRANK BIGELOW | SUPPORT | $192,090 |
| Independent Voter Pac | GEORGE PLESCIA | SUPPORT | $187,452 |
| Californians For Good Schools & Good Jobs | JOE COTO | OPPOSE | $187,298 |
| California Teachers Association Independent Expenditure Committee | AL MURATSUCHI (I) | SUPPORT | $184,545 |
| Los Angeles County Federation Of Labor Afl-cio Council On Political Education | RAUL BOCANEGRA | OPPOSE | $180,639 |
| California Teachers Association Independent Expenditure Committee | JOE BACA JR. (I) | SUPPORT | $180,587 |
| Californians For Fiscal Accountability And Responsibility, Sponsored By Dentists, Physicians, Health Care Providers, Realtors, School Employees And Construction Trades Organizations | JIMMY GOMEZ | SUPPORT | $176,209 |
| Alliance To Get California Working Political Action Committee | JIM FRAZIER | SUPPORT | $176,179 |
| Northstate Farm And Business Pac | RICK BOSETTI | SUPPORT | $167,346 |
| Californians For Jobs And A Strong Economy | JERRY HILL | SUPPORT | $167,270 |
| California Alliance, A Coalition Of Consumer Attorneys And Conservationists. | JOEL YOUNG | OPPOSE | $163,010 |
| Bonta For Assembly 2012, With Major Funding By The California Professional Firefighters And California School Employees Association, Support Rob | ROB BONTA | SUPPORT | $161,685 |
| California Senior Advocates League Pac | JOE COTO | SUPPORT | $160,091 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | BILL BATEY (I) | OPPOSE | $158,878 |
| California Alliance For Progress And Education, An Alliance Of Professionals, Employers And Small Business | STEVE CLUTE | SUPPORT | $158,136 |
| Northstate Farm And Business Pac | BRIAN DAHLE | OPPOSE | $155,697 |
| Golden California Committee Sponsored By The California State Council Of Service Employees International Union | TIM DONNELLY | OPPOSE | $155,434 |
| California Real Estate Independent Expenditure Committee | FRANK BIGELOW | SUPPORT | $154,714 |
| California Tribal Business Alliance Ie Pac | RUDY BERMUDEZ | OPPOSE | $154,094 |
| California Senior Advocates League Pac | RICHARD ROTH | OPPOSE | $152,331 |
| Cooperative Of American Physicians Independent Expenditure Committee | JENNIFER ONG | SUPPORT | $152,065 |
| Californians For Jobs And A Strong Economy | ADAM GRAY | SUPPORT | $151,100 |
| California Alliance, A Coalition Of Consumer Attorneys And Conservationists. | BETSY BUTLER (I) | SUPPORT | $150,146 |
| Restore California Pac | JEFF MILLER | SUPPORT | $148,309 |
| California Alliance, A Coalition Of Consumer Attorneys And Conservationists. | HANNAH-BETH JACKSON | SUPPORT | $147,143 |
| California Teamsters Public Affairs Council, Issues Account | POLITICAL CONTRIBUTIONS BY PAYROLL DEDUCTION. CON | OPPOSE | $145,075 |
| California Professional Firefighters Ie Pac | JASON HODGE | SUPPORT | $141,779 |
| Vote Matters | JOE COTO | SUPPORT | $141,172 |
| International Longshore And Warehouse Union Local 13 Pac | STOP THE SPECIAL EXEPTIONS ACT | OPPOSE | $136,192 |
| Alliance For California's Tomorrow, A California Business Coalition | VICTORIA RUSNAK | OPPOSE | $135,996 |
| Restore California Pac | BILL BERRYHILL | SUPPORT | $134,966 |
| California Alliance, A Coalition Of Consumer Attorneys And Conservationists. | TODD ZINK (I) | OPPOSE | $132,576 |
| No New Taxes - A Project Of The Howard Jarvis Taxpayers Association | PROPOSED INITIATIVE (SOS #1578. (AG #12-009)) | OPPOSE | $131,756 |
| Citizens For California Reform | BILL BERRYHILL | SUPPORT | $130,957 |
| California Statewide Law Enforcement Association (cslea) Independent Expenditure Committee (iec) | RICHARD ROTH | SUPPORT | $130,707 |
| Chau For Assembly 2012, Independent Doctors For A Better Future To Support Ed | ED CHAU | SUPPORT | $125,386 |
| Democrats For Transparency In Democracy Opposed To Nazarian For Assembly 2012. Sponsored By Edvoice Independent Expenditure Committee | ADRIN NAZARIAN | OPPOSE | $124,417 |
| Orange County Coalition Of Police & Sheriffs Independent Expenditure Committee (aka Oc Cops Iec) | CHRIS NORBY | OPPOSE | $123,098 |
| California Apartment Association Independent Expenditure Committee | RICHARD ALARCON | OPPOSE | $119,961 |
| Peace Officers Research Association Of California (porac) Statewide Independent Expenditure Committee | BRIAN DAHLE | SUPPORT | $116,206 |
| Cooperative Of American Physicians Independent Expenditure Committee | RICHARD BLOOM | SUPPORT | $115,972 |
| Golden State Leadership Fund Pac | JOE BACA, JR. | SUPPORT | $114,949 |
| Los Angeles County Democratic Party-issues And Advocacy Committee | RON GALPERIN | SUPPORT | $114,008 |
| Alarcon For Assembly 2012, Spnsrd & Major Funding By Cnsmr Attys Of Ca Ind. Cmpgn Cmte And L.a. Cnty Federation Of Labor Afl-cio Council On Political Education Cmte, Californians For Accountability | RICHARD ALARCON | SUPPORT | $113,689 |
| California Charter Schools Association Advocates Independent Expenditure Committee | KATE ANDERSON | SUPPORT | $110,723 |
| Castaneda For Assembly In 2013 Sponsored By The California Teachers Association And The California Labor Federation, Committee For Honesty And Accountability Opposed To | STEVE CASTANEDA | OPPOSE | $109,323 |
| Californians For Fiscal Accountability Sponsored By Dentists, School Employees, Health Care Providers, Correctional Officers And Construction Trades Organizations | FRANK BIGELOW (I) | SUPPORT | $105,097 |
| California Statewide Law Enforcement Association (cslea) Independent Expenditure Committee (iec) | MICHAEL ALLEN | SUPPORT | $101,646 |
| California Alliance For Progress And Education, An Alliance Of Professionals, Employers And Small Business | RICHARD ALARCON | OPPOSE | $101,004 |
| Californians For Good Schools & Good Jobs | LARRY WALKER | OPPOSE | $99,926 |
| California Alliance, A Coalition Of Consumer Attorneys And Conservationists. | BILL QUIRK (I) | SUPPORT | $99,839 |
| California Senior Advocates League Pac | CHARLOTTE SVOLOS | SUPPORT | $98,194 |
| Californians For Term Limits, No On Prop 28, With Major Funding From The Liberty Initiative Fund | LIMITS ON LEGISLATORS TERMS IN OFFICE | OPPOSE | $97,425 |
| Californians Allied For Patient Protection Independent Expenditure Account | CANDIDATE BILL QUIRK | OPPOSE | $97,186 |
| United Food And Commercial Workers Active Ballot Club Yes On Prop. 30, No On Prop. 32 Committee | POLITICAL CONTRIBUTIONS BY PAYROLL DEDUCTION. CON | OPPOSE | $96,796 |
| Regency Outdoor Advertising, Inc. | POLITICAL CONTRIBUTIONS BY PAYROLL DEDUCTION | OPPOSE | $96,750 |
| Miller And Opposing Richard Roth For State Senate 2012; Inland Empire Taxpayers Association, Supporting Jeff | JOSE MEDINA | OPPOSE | $95,322 |
| Cooperative Of American Physicians Independent Expenditure Committee | JERRY HILL | SUPPORT | $93,324 |
| American Federation Of State, County & Municipal Employees - Ca People (afscme Ca People) Independent Expenditure Committee | SHIRLEY WEBER (I) | SUPPORT | $93,157 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | ANDY VIDAK (I) | OPPOSE | $91,889 |
| Democratic State Central Committee Of California | PROPOSITION 35 | SUPPORT | $91,706 |
| California Association Of Psychiatric Technicians Pac | NO ON 32 | SUPPORT | $90,000 |
| Republican Party Of San Diego County | PROPOSITION 36 | OPPOSE | $89,000 |
| California Credit Union League Political Action Committee | RAUL BOCANEGRA | SUPPORT | $85,255 |
| California Professional Firefighters Ie Pac | BILL JAHN | SUPPORT | $84,161 |
| Californians For Civil Justice Reform Pac, Sponsored By The Civil Justice Association Of California | FRAN PAVLEY | OPPOSE | $83,871 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | CATHLEEN GALGIANI | SUPPORT | $83,480 |
| Jobspac, A Bi-partisan Coalition Of California Employers | ADAM GRAY | SUPPORT | $82,404 |
| California Alliance, A Coalition Of Consumer Attorneys And Conservationists. | FRAN PAVLEY (I) | SUPPORT | $80,981 |
| Californians For Jobs And A Strong Economy | NORMA TORRES | SUPPORT | $79,951 |
| California Apartment Association Independent Expenditure Committee | TODD ZINK | SUPPORT | $79,741 |
| Bigelow For Assembly 2012, Major Funding By Ca Dental Association Ie Pac, Ca Real Estate Ie Pac; Mother Lode Taxpayers Association Committee, Supporting Frank | THOMAS RICO OLLER | OPPOSE | $79,427 |
| California Apartment Association Independent Expenditure Committee | JERRY HILL | SUPPORT | $78,839 |
| Californians For Fiscal Accountability Sponsored By Dentists, School Employees, Health Care Providers, Correctional Officers And Construction Trades Organizations | ALLAN MANSOOR | OPPOSE | $77,998 |
| Californians For Term Limits, No On Prop 28, With Major Funding From The Liberty Initiative Fund | LIMITS LEGISLATORS TERMS IN OFFICE | OPPOSE | $76,945 |
| California Charter Schools Association Advocates Independent Expenditure Committee | ANTONIO SANCHEZ | SUPPORT | $76,348 |
| American Federation Of Teachers Guild, Local 1931 San Diego And Grossmont Cuyamaca Community Colleges Committee On Political Education (aka: Aft Guild, Local 1931 - C.o.p.e) | GREG LASKARIS | SUPPORT | $76,155 |
| California Apartment Association Independent Expenditure Committee | ADAM GRAY | SUPPORT | $75,681 |
| Jobspac, A Bi-partisan Coalition Of California Employers | MATTHEW LIN | SUPPORT | $75,462 |
| Fair Public Policy Coalition, A Committee Sponsored By Bay Meadows Land Company, Llc And Its Affiliates | MARC LEVINE | OPPOSE | $75,336 |
| California Senior Advocates League Pac | FRANK BIGELOW | SUPPORT | $75,161 |
| California Alliance, A Coalition Of Consumer Attorneys And Conservationists. | RICHARD BLOOM (I) | OPPOSE | $75,020 |
| Golden State Leadership Fund Pac | ROB BONTA | SUPPORT | $74,916 |
| California Apartment Association Independent Expenditure Committee | RICHARD ROTH | OPPOSE | $74,863 |
| Californians For Fiscal Accountability And Responsibility, Sponsored By Dentists, Physicians, Health Care Providers, Realtors, School Employees And Construction Trades Organizations | BRIAN MAIENSCHEIN | SUPPORT | $74,432 |
| Los Angeles County Federation Of Labor Afl-cio Council On Political Education | ADRIN NAZARIAN | SUPPORT | $74,060 |
| Jobspac, A Bi-partisan Coalition Of California Employers | SHARON QUIRK-SILVA | OPPOSE | $72,068 |
| California Alliance For Progress And Education, An Alliance Of Professionals, Employers And Small Business | RICARDO BENITEZ | SUPPORT | $71,526 |
| California Senior Advocates League Pac | HANNA BETH JACKSON | OPPOSE | $71,187 |
| California Alliance, A Coalition Of Consumer Attorneys And Conservationists. | RUDY RAMIREZ | OPPOSE | $70,281 |
| International Longshore And Warehouse Union Local 13 Pac | | | $68,247 |
| Edvoice Independent Expenditure Committee | BRIAN JOHNSON | SUPPORT | $67,868 |
| Seiu - United Long Term Care Workers Local 6434 State Pac | NORMA TORRES | SUPPORT | $66,436 |
| Spirit Of Democracy California | WILLIAM BATEY | SUPPORT | $65,478 |
| Californians For Fiscal Accountability Sponsored By Dentists, School Employees, Health Care Providers, Correctional Officers And Construction Trades Organizations | GREG KRAFT | SUPPORT | $64,177 |
| Consumer Advocates For Safe Food And Water, Sponsored By Food & Water Watch | PROPOSITION | SUPPORT | $63,709 |
| California Senior Advocates League Pac | MARTY BLOCK | OPPOSE | $63,355 |
| Californians Allied For Patient Protection Independent Expenditure Account | CANDIDATE RAUL BOCANEGRA | SUPPORT | $61,762 |
| Gay And Lesbian Victory Fund | LUIS LOPEZ | SUPPORT | $61,715 |
| Spirit Of Democracy California | JOSE MEDINA | OPPOSE | $61,191 |
| California Black Political Action Committee | CHERYL BROWN | SUPPORT | $59,915 |
| Alliance To Get California Working Political Action Committee | CHERYL BROWN | OPPOSE | $59,732 |
| Alliance To Get California Working Political Action Committee | JOE BACA, JR. | SUPPORT | $59,732 |
| Republican Party Of San Diego County | PROPOSITION 35 | SUPPORT | $59,000 |
| Santa Clara County Republican Party | MEASURE D | OPPOSE | $57,861 |
| Californians Allied For Patient Protection Independent Expenditure Account | ASSEMBLY MEMBER JERRY HILL | SUPPORT | $57,561 |
| California Farm Bureau Fund To Protect The Family Farm (farm Pac) | BRIAN DAHLE | SUPPORT | $57,000 |
| Peace Officers Research Association Of California Political Issues Committee (porac Pic) | THREE STRIKES LAW. SENTENCING FOR REPEAT FELONY OF | OPPOSE | $56,467 |
| California Dental Association Independent Expenditure Pac | PEDRO RIOS | OPPOSE | $56,130 |
| Cooperative Of American Physicians Independent Expenditure Committee | BETSY BUTLER | OPPOSE | $56,029 |
| California Apartment Association Independent Expenditure Committee | ROB BONTA | SUPPORT | $56,003 |
| Perea Reviving Jobs And The Economy Ballot Measure Committee | HUMAN TRAFFICKING. PENALTIES. INITIATIVE STATUTE. | SUPPORT | $55,757 |
| United Food And Commercial Workers Union Local 135 Pac | BOB FILNER | SUPPORT | $55,400 |
| Consumers For Choice | KEN COOLEY | OPPOSE | $55,271 |
| California Professional Firefighters Ie Pac | PHIL TING | SUPPORT | $54,554 |
| California Charter Schools Association Advocates Independent Expenditure Committee | MONICA GARCIA | SUPPORT | $54,477 |
| Cooperative Of American Physicians Independent Expenditure Committee | JOE BACA JR. | SUPPORT | $54,052 |
| Miller And Opposing Richard Roth For State Senate 2012; Inland Empire Taxpayers Association, Supporting Jeff | JEFF MILLER | SUPPORT | $53,864 |
| Californians For Jobs And A Strong Economy | RUDY RAMIREZ | SUPPORT | $53,803 |
| Californians For Good Schools & Good Jobs | BEN HUESO | SUPPORT | $53,575 |
| California Black Political Action Committee | CURREN PRICE | SUPPORT | $53,520 |
| Golden State Leadership Fund Pac | RAUL BOCANEGRA | SUPPORT | $53,502 |
| Opportunity Pac - A Coalition Of Teachers, Health Care Givers, Faculty Members And Other School And Public Employees | BETSY BUTLER (I) | SUPPORT | $52,836 |
| Committee For The Right To Know: Vote Yes On 37!!!, The | | | $52,828 |
| Californians For Fiscal Accountability Sponsored By Dentists, School Employees, Health Care Providers, Correctional Officers And Construction Trades Organizations | LESLIE DAIGLE | SUPPORT | $52,799 |
| Independent Voter Pac | TEMPORARY TAXES TO FUND EDUCATION. GUARANTEED LOCA | SUPPORT | $52,500 |
| Independent Voter Pac | POLITICAL CONTRIBUTIONS BY PAYROLL DEDUCTION. CONT | OPPOSE | $52,500 |
| Golden State Leadership Fund Pac | RUDY SALAS | SUPPORT | $51,987 |
| California Professional Firefighters Ie Pac | RUDY SALAS | SUPPORT | $51,905 |
| California Tribal Business Alliance Ie Pac | JIM NIELSEN | SUPPORT | $51,902 |
| Consumer Attorneys Of California Independent Campaign Committee | RAUL BOCANEGRA | OPPOSE | $51,550 |
| Californians Allied For Patient Protection Independent Expenditure Account | CANDIDATE RICHARD BLOOM | SUPPORT | $51,413 |
| Golden State Leadership Fund Pac | BETH GAINES | SUPPORT | $50,955 |
| Californians Allied For Patient Protection Independent Expenditure Account | ASSEMBLY MEMBER RICHARD PAN | SUPPORT | $50,747 |
| Cooperative Of American Physicians Independent Expenditure Committee | JEFF MILLER | SUPPORT | $50,405 |
| Cooperative Of American Physicians Independent Expenditure Committee | PHIL TING | SUPPORT | $50,302 |
| California Apartment Association Independent Expenditure Committee | TOM DALY | SUPPORT | $50,262 |
| Unite Here Tip State And Local Fund | CURREN PRICE | SUPPORT | $50,141 |
| Massey, Valeta J. | PROPOSITION 34 | SUPPORT | $50,000 |
| California Association Of Psychiatric Technicians Pac | YES ON PROPOSITION 30 | SUPPORT | $50,000 |
| Cooperative Of American Physicians Independent Expenditure Committee | RUDY SALAS | SUPPORT | $49,823 |
| Jobspac, A Bi-partisan Coalition Of California Employers | XOCHITL RAYA PADERES | OPPOSE | $49,684 |
| California Real Estate Independent Expenditure Committee | ADAM GRAY | SUPPORT | $49,008 |
| Cooperative Of American Physicians Independent Expenditure Committee | RICHARD ALARCON | OPPOSE | $48,832 |
| Alarcon For Assembly 2012, Spnsrd & Major Funding By Cnsmr Attys Of Ca Ind. Cmpgn Cmte And L.a. Cnty Federation Of Labor Afl-cio Council On Political Education Cmte, Californians For Accountability | RAUL BOCANEGRA | OPPOSE | $46,171 |
| Professional Engineers In California Government (pecg-pac) | MICHAEL ALLEN | SUPPORT | $46,046 |
| Roth For Senate 2012-sponsored By Nurses, School Employees, Health Care Givers And Public Employees, Californians For Accountability - Support | RICHARD D. ROTH | SUPPORT | $45,094 |
| Coast Longshore Division | PROPOSITION | OPPOSE | $45,000 |
| Orange County Employees Association Independent Expenditure Committee | JULIO PEREZ | SUPPORT | $44,800 |
| California Dental Association Independent Expenditure Pac | RUDY BERMUDEZ | OPPOSE | $44,487 |
| California Alliance For Progress And Education, An Alliance Of Professionals, Employers And Small Business | RICHARD ROTH | OPPOSE | $43,350 |
| Cooperative Of American Physicians Independent Expenditure Committee | RAUL BOCANEGRA | SUPPORT | $43,042 |
| Truck Unit Pac Sponsored By The California Trucking Association | TODD ZINK | SUPPORT | $42,748 |
| San Francisco Parks Alliance, Eligible 501(c)(3) Ie Report | COIT TOWER POLICY | OPPOSE | $42,600 |
| Californians For Jobs And A Strong Economy | PEDRO RIOS | OPPOSE | $42,515 |
| Defending The Republic Pac | LEROY ORNELLAS | OPPOSE | $42,450 |
| California Tribal Business Alliance Ie Pac | IAN CALDERON | SUPPORT | $42,177 |
| California Statewide Law Enforcement Association (cslea) Independent Expenditure Committee (iec) | JOSE MEDINA | SUPPORT | $41,910 |
| Operating Engineers Local Union No. 12 Political Fund | POLITICAL CONTRIBUTIONS BY PAYROLL DEDUCTION. CON | OPPOSE | $41,699 |
| California Dental Association Independent Expenditure Pac | ROB BONTA | SUPPORT | $41,497 |
| Californians For Good Schools & Good Jobs | JIMMY GOMEZ | SUPPORT | $41,160 |
| Professional Engineers In California Government (pecg-pac) | YES ON PROP 30 | SUPPORT | $41,000 |
| California Statewide Law Enforcement Association (cslea) Independent Expenditure Committee (iec) | FRAN PAVLEY | SUPPORT | $40,971 |
| Professional Engineers In California Government (pecg-pac) | CATHLEEN GALGIANI | SUPPORT | $40,750 |
| California Senior Advocates League Pac | STEVE CLUTE | SUPPORT | $40,643 |
| California Conservative Pac | JIM NIELSON | SUPPORT | $40,528 |
| California Taxpayer Protection Committee | CRAIG HUEY | SUPPORT | $40,501 |
| California Statewide Law Enforcement Association (cslea) Independent Expenditure Committee (iec) | BETSY BUTLER | SUPPORT | $40,270 |
| Professional Engineers In California Government (pecg-pac) | AL MURATSUCHI | SUPPORT | $40,090 |
| California Dental Association Independent Expenditure Pac | JACK MOBLEY | OPPOSE | $40,000 |
| Painters And Allied Trades District Council No. 36 Political Action Committee | POLITICAL CONTRIBUTIONS BY PAYROLL DEDUCTION. CON | OPPOSE | $40,000 |
| Californians For Civil Justice Reform Pac, Sponsored By The Civil Justice Association Of California | RICHARD ALARCON | OPPOSE | $39,987 |
| Hughes Jr.; B Wayne And Wendy Hughes And Subsidiaries | JACKIE LACEY | SUPPORT | $39,706 |
| Republican Party Of Orange County (state Account) | JORDAN BRANDMAN | OPPOSE | $39,671 |
| Californians For Jobs And A Strong Economy | JACK MOBLEY | OPPOSE | $39,551 |
| Alliance To Get California Working Political Action Committee | RICHARD ALARCON | OPPOSE | $39,066 |
| Californians For Fiscal Accountability Sponsored By Dentists, School Employees, Health Care Providers, Correctional Officers And Construction Trades Organizations | CRAIG HUEY (I) | OPPOSE | $39,022 |
| Golden State Leadership Fund Pac | PHIL TING | SUPPORT | $38,597 |
| California Apartment Association Independent Expenditure Committee | SUSAN EGGMAN | SUPPORT | $38,347 |
| Cooperative Of American Physicians Independent Expenditure Committee | JERRRY HILL | SUPPORT | $37,872 |
| Octaxpac, Sponsored By The Orange County Taxpayers Association | JORDAN BRANDMAN | SUPPORT | $37,825 |
| California Senior Advocates League Pac | BETH GAINES | SUPPORT | $37,578 |
| American Federation Of Teachers Guild, Local 1931 San Diego And Grossmont Cuyamaca Community Colleges Committee On Political Education (aka: Aft Guild, Local 1931 - C.o.p.e) | BOB FILNER | SUPPORT | $36,993 |
| Daigle For Assembly 2012 -- Sponsored By Peace Officers And Firefighters, Protecting Orange County Schools And Neighborhoods -- Support | LESLIE DAIGLE | SUPPORT | $36,889 |
