Kerri Condley For Congress (CA42)
Beginning Cash on Hand: $152
Total Contributions: $6,402
Total Expenditures: $2,870
Ending Cash on Hand: $3,684 (06/30/2015)
Debt (excluding candidate loans): $11,942
Federal Election Commission's page for this committee
Donor |
City, state |
Employer/Occupation |
Amount |
Contribution Date |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 42.00 | 2015-06-24 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 4.00 | 2015-06-22 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 25.00 | 2015-06-22 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 38.00 | 2015-06-19 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 31.00 | 2015-06-18 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 2400.00 | 2015-06-15 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 2.00 | 2015-06-14 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 26.00 | 2015-06-10 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 26.00 | 2015-06-10 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 33.00 | 2015-06-06 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 6.00 | 2015-06-05 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 26.00 | 2015-05-26 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 17.00 | 2015-05-21 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 16.00 | 2015-05-16 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 4.00 | 2015-05-16 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 30.00 | 2015-05-15 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 9.00 | 2015-05-15 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 29.00 | 2015-05-09 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 230.00 | 2015-05-08 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 35.00 | 2015-05-01 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 50.00 | 2015-05-01 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 35.00 | 2015-05-01 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 1000.00 | 2015-04-22 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 115.00 | 2015-04-08 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 38.00 | 2015-03-24 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 26.00 | 2015-03-19 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 115.00 | 2015-03-08 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 491.00 | 2015-01-07 |
CONDLEY, KERRI | WILDOMAR, CA 92595 | CANDIDATE/CANDIDATE | 73.00 | 2015-01-01 |
Donor |
City, state |
Employer/Occupation |
Amount |
Contribution Date |
Report Date |