ElectionTrack.com features the most watched races and all qualified statewide
ballot measures.
If you'd like to see another committee added, e-mail Scott.| Brooks For Assembly 2010, Karen | AD01 |
| Chesbro For Assembly 2010, Wes | AD01 |
| Chesbro For Senate | AD01 |
| Chesbro For Senate 2002 | AD01 |
| Chesbro, Friends Of Wesley | AD01 |
| Harrington 4 Assembly - 2010 | AD02 |
| Larrabee For Assembly, Jason | AD02 |
| Nielsen - Assembly 2008, Taxpayers For Jim | AD02 |
| Nielsen - Assembly 2010, Taxpayers For Jim | AD02 |
| Schaupp For Assembly 2010, Charles | AD02 |
| Schaupp For Assembly, Charles | AD02 |
| Wakim, Taxpayers For Sam | AD02 |
| Horne For Assembly, Sue | AD03 |
| Logue For Assembly 2010, Friends Of Dan | AD03 |
| Logue For Assembly 2012, Friends Of Dan | AD03 |
| Logue, Elect Dan | AD03 |
| Logue, Friends Of Dan | AD03 |
| Allard For Assembly 2011 | AD04 |
| Allard For Assembly 2012 | AD04 |
| Bly-chester For Assembly 2011, Cheryl | AD04 |
| Gaines For Assembly | AD04 |
| Gaines For Assembly 2008 | AD04 |
| Gaines For Assembly 2010 | AD04 |
| Gaines For Assembly 2011, Beth | AD04 |
| Gaines For Senate 2012 | AD04 |
| Gray For Assembly 2010, Matt | AD05 |
| Miles For Assembly 2010, Larry | AD05 |
| Niello For Assembly 2006, Taxpayers For Roger | AD05 |
| Niello For Assembly 2008, Taxpayers For Roger | AD05 |
| Niello For Assembly, Taxpayers For Roger | AD05 |
| Niello For Senate 2012, Taxpayers For Roger | AD05 |
| Pan For Assembly 2010, Dr. Richard | AD05 |
| Pan For Assembly 2012, Dr. Richard | AD05 |
| Pugno For Assembly 2010, Andy | AD05 |
| Shelby For The 5fth Assembly District 2010 | AD05 |
| Huffman For Assembly | AD06 |
| Huffman For Assembly 2008 | AD06 |
| Huffman For Assembly 2010 | AD06 |
| Allen For Assembly 2010, Michael | AD07 |
| Gentry Team, Doris | AD07 |
| Wilson For Assembly 2010 | AD07 |
| Cabaldon 2008 | AD08 |
| Cabaldon For State Assembly, Christopher | AD08 |
| Yamada 2008, Friends Of | AD08 |
| Yamada For Assembly 2010 | AD08 |
| Dickinson Assembly 2010, Roger | AD09 |
| Dickinson For Assembly, Roger | AD09 |
| Garland For Assembly 2010, Chris | AD09 |
| Hammond - Assembly 2010, Working Families For Lauren | AD09 |
| Hammond For Assembly | AD09 |
| Hammond For City Council 2010, Re-elect Lauren | AD09 |
| Mc Carty For Assembly 2010 | AD09 |
| Cook To The 10th Assembly District 2008, Committee To Elect Colonel Jim Cook | AD10 |
| Cook To The 10th Assembly District, Committee To Elect Jim | AD10 |
| Hegyi For Assembly 2010, Paul | AD10 |
| Hegyi, Friends Of Paul | AD10 |
| Huber For Assembly | AD10 |
| Huber For Assembly 2010 | AD10 |
| Huber, Taxpayers Against The Recall Of Alyson | AD10 |
| Sander For City Council 2012, Friends Of David | AD10 |
| Sander, Taxpayers For David | AD10 |
| Sieglock For Assembly | AD10 |
| Sieglock For Assembly 2010, Friends Of Jack | AD10 |
| Bonilla For Assembly 2010, Committee To Elect Susan | AD11 |
| Invest In California | AD11 |
| Ogunleye To The 11th District California State Assembly, Committee To Elect Emmanuel Gbenga | AD11 |
| Torlakson 2008, Friends Of Tom | AD11 |
| Torlakson Assembly 2008 Officeholder Account, Tom | AD11 |
| Torlakson For Senate | AD11 |
| Torlakson Officeholder Account, Senator Tom | AD11 |
| Torlakson, Friends Of Tom | AD11 |
| Ma For Assembly 2010, Fiona | AD12 |
| Ma For Assembly, Fiona | AD12 |
| Ma, California Rising Ballot Measure Committee - Fiona | AD12 |
| Ma, Re-elect Fiona | AD12 |
| Ammiano For Assembly 2010, Tom | AD13 |
| Ammiano For Assembly, Tom | AD13 |
| Skinner For Assembly 2010 | AD14 |
| Skinner For Assembly, Nancy | AD14 |
| Thurmond For Assembly, Tony | AD14 |
| Buchanan For Assembly 2010, Re-elect Joan | AD15 |
| Buchanan For Assembly 2012 | AD15 |
| Buchanan, Friends Of Joan | AD15 |
| Coleman, Californians For | AD15 |
| Filson For State Assembly 2008, Steve | AD15 |
| Kamena For Assembly 08 | AD15 |
| Klaske For Assembly | AD15 |
| Lloyd For State Assembly, Judy | AD15 |
| Rao For Assembly, Robert | AD15 |
| Thomas, Elect Steve | AD15 |
| Wilson For State Assembly 2010 | AD15 |
| Wilson, Friends For Abram | AD15 |
| Swanson For Assembly 2008 | AD16 |
| Swanson For Assembly 2010, Sandre | AD16 |
| Galgiani For Assembly 2008, Cathleen | AD17 |
| Galgiani For Assembly 2010, Cathleen | AD17 |
| Galgiani For Assembly, Cathleen | AD17 |
| Mobley For Assembly 2010, Jack | AD17 |
| Mobley For Assembly, Jack | AD17 |
| Townsend For Assembly 2010, Dave | AD17 |
| Hayashi Democrat For Assembly 2008, Mary | AD18 |
| Hayashi Democrat For Assembly 2010, Mary | AD18 |
| Friends Of Gina | AD19 |
| Hill For State Assembly 2010, Jerry | AD19 |
| Hill For State Assembly, Jerry | AD19 |
| Holober, Friends Of Richard | AD19 |
| Papan, Friends Of Gina | AD19 |
| Figueroa For Lieutenant Governor, Liz | AD20 |
| Figueroa For Senate 2002 | AD20 |
| Figueroa, Friends Of Liz | AD20 |
| Wieckowski For Assembly 2010 | AD20 |
| Yee For Assembly 2010, Garrett | AD20 |
| Becker Democrat For Assembly 2010, Josh | AD21 |
| Berman For Assembly 2010, Marc | AD21 |
| Gordon For California Assembly 2010 | AD21 |
| Kai - Assembly 2010, Vote For | AD21 |
| Kishimoto For Assembly 2010, Yoriko | AD21 |
| Ruskin 2008 Assembly Officeholder Account, Ira | AD21 |
| Ruskin Democrat For Assembly, Ira | AD21 |
| Ruskin For Assembly 2008, Ira | AD21 |
| Ruskin For Senate 2012, Ira | AD21 |
| Ruskin, Friends Of Ira | AD21 |
| Caserta For Assembly, Dominic | AD22 |
| Diridon For Assembly | AD22 |
| Fong For Assembly 2008, Paul | AD22 |
| Fong For Assembly 2010, Paul | AD22 |
| Fowler For 22nd Ad, Fred | AD22 |
| Campos For Assembly 2010, Nora | AD23 |
| Coto For Assembly | AD23 |
| Coto For Assembly 2006 | AD23 |
| Coto For Assembly 2008 | AD23 |
| Coto For Senate 2012 | AD23 |
| Coto Latino Community Development Ballot Measure Committee | AD23 |
| Beall For Assembly 2006, Jim | AD24 |
| Beall For Assembly 2008, Jim | AD24 |
| Beall For Assembly 2010 | AD24 |
| Beall For Assembly, Jim | AD24 |
| Beall For Senate 2012, Jim | AD24 |
| Chandler For State Assembly District 24 - 2010, Robert | AD24 |
| Keating For Assembly 2010, Janice | AD25 |
| Olsen For Assembly 2010 | AD25 |
| Weide For Assembly 2010, Vander | AD25 |
| Berryhill For Assembly 2008, Bill | AD26 |
| Berryhill For Assembly 2010, Bill | AD26 |
| Eisenhut For Assembly 2008 | AD26 |
| Eisenhut For Assembly 2010 | AD26 |
| Coonerty, Friends Of Ryan | AD27 |
| Monning For Assembly 2010, Friends Of Bill | AD27 |
| Monning Officeholder Account, Bill | AD27 |
| Monning, Friends Of Bill | AD27 |
| Reilly For Assembly, Emily | AD27 |
| Alejo For Assembly 2010 | AD28 |
| Ayala For Assembly 2012, Luis | AD28 |
| Barnes Democrat For Assembly District 28/2010, Janet | AD28 |
| Caballero For Assembly 2008, Anna | AD28 |
| Caballero For Assembly 2010, Anna | AD28 |
| Caballero For Assembly, Anna | AD28 |
| Dominguez For Assembly 2010 | AD28 |
| Halderman For Assembly 2010, Linda | AD29 |
| Florez For Assembly 2010, Fran | AD30 |
| Florez For Assembly, Fran | AD30 |
| Gilmore For Assembly | AD30 |
| Gilmore For Assembly 2008 | AD30 |
| Gilmore For Assembly 2010 | AD30 |
| Parra For Assembly 2010, Pete H. | AD30 |
| Valadao For Assembly 2010 | AD30 |
| Arambula For Assembly | AD31 |
| Arambula For Assembly 2006 | AD31 |
| Arambula For Assembly 2008 | AD31 |
| Perea For Assembly 2010 | AD31 |
| Perea, Friends Of Henry | AD31 |
| Shoemaker For Assembly 2010 | AD31 |
| Grove For Assembly 2010, Shannon | AD32 |
| Mettler Conservative For Assembly 2010, Ken | AD32 |
| Achadjian For Assembly 2010, Katcho | AD33 |
| Blakeslee 2008, Friends Of | AD33 |
| Blakeslee Assembly 2008 Office Holder Account | AD33 |
| Blakeslee For Assembly - Exploratory, Sam | AD33 |
| Blakeslee For Assembly 2006 | AD33 |
| Blakeslee, Friends Of Sam | AD33 |
| Cuthbert 33 Ad 2008, Robert | AD33 |
| Cuthbert For Assembly 2010 | AD33 |
| Kokkonen For Assembly | AD33 |
| Kokkonen For Assembly 2010, Matt | AD33 |
| Waterfield, Assembly 2010, Taxpayers For Etta | AD33 |
| Zacarias Ca - Assembly 2010, The People For Hilda | AD33 |
| Conway For Assembly 2010, Connie | AD34 |
| Smith For Assembly, Bob | AD34 |
| Jordan For Assembly 2010, Susan | AD35 |
| Stoker For Assembly 2010 | AD35 |
| Williams For Assembly 2010, Das | AD35 |
| Campbell Campaign 2008, Maggie | AD36 |
| Fox For Assembly, Steve | AD36 |
| Jones For Assembly 2010, Linda K. | AD36 |
| Knight For Assembly | AD36 |
| Knight For Assembly 2010, Steve | AD36 |
| Ledford 4 Assembly, Jim | AD36 |
| Ledford For Assembly, Jim | AD36 |
| Gorell For Assembly 2004, Jeff | AD37 |
| Gorell For Assembly 2010, Jeff | AD37 |
| Gorell For Assembly, Jeff | AD37 |
| Masry 2006, Committee To Elect Ferial | AD37 |
| Masry For Assembly 2010, Ferial | AD37 |
| Masry, Committee To Elect Ferial | AD37 |
| Masry, Friends Of Ferial | AD37 |
| Smyth For Assembly 2008, Cameron | AD38 |
| Smyth For Assembly 2010, Cameron | AD38 |
| Smyth For Assembly, Cameron | AD38 |
| Alarcon 2008, Friends Of Richard | AD39 |
| Alarcon For Assembly 2012 | AD39 |
| Alarcon, Friends Of Richard | AD39 |
| Fuentes For Assembly | AD39 |
| Fuentes For Assembly 2008 | AD39 |
| Fuentes For Assembly 2010 | AD39 |
| Fuentes For Central Committee, Felipe | AD39 |
| Fuentes For Council | AD39 |
| Fuentes Reform California Ballot Measure Committee, Felipe | AD39 |
| Montanez 2004, Families For Cindy | AD39 |
| Montanez 2006, Families For Cindy | AD39 |
| Montanez For Assembly 2006 | AD39 |
| Montanez, Families For Cindy | AD39 |
| Blumenfield For Assembly 2010, Bob | AD40 |
| Blumenfield For Assembly, Bob | AD40 |
| Healey For State Assembly, Laurette | AD40 |
| Waldman, Friends Of Stuart | AD40 |
| Waldman, Friends Of Stuart | AD40 |
| Brownley For Assembly 2008, Julia | AD41 |
| Brownley For Assembly 2010, Julia | AD41 |
| Brownley For Assembly, Julia | AD41 |
| Feuer For Assembly 2008, Mike | AD42 |
| Feuer For Assembly 2010, Mike | AD42 |
| Feuer For Assembly, Mike | AD42 |
| Johnson For Assembly 2012, Brian C. | AD42 |
| Gatto For Assembly 2010, Mike | AD43 |
| Gatto For Assembly 2010-special Primary, Mike | AD43 |
| Krekorian 2008, Californians For Paul | AD43 |
| Krekorian 2010, Californians For Paul | AD43 |
| Krekorian For City Council 2009 - General | AD43 |
| Krekorian, Committee To Elect Paul | AD43 |
| Krekorian, Friends Of Paul | AD43 |
| Nahabedian For Assembly 2010-special, Nayiri | AD43 |
| Nazarian For Assembly In 2010 | AD43 |
| Ramani For Assembly 2010 | AD43 |
| Moving California Forward A Committee Controlled By Anthony Portantino | AD44 |
| Portantino 2008, Friends Of Anthony | AD44 |
| Portantino For Assembly 2010, Anthony | AD44 |
| Portantino, Friends Of Anthony | AD44 |
| Cedillo For Assembly 2010 | AD45 |
| De Leon For Senate 2010, Kevin | AD45 |
| Cedillo For Assembly | AD46 |
| Cedillo For State Senate | AD46 |
| Cedillo For State Senate, Gilbert | AD46 |
| Cedillo Officeholder Committee, Senator | AD46 |
| Cedillo, Friends Of Gil | AD46 |
| Perez For Assembly 2010, John A. | AD46 |
| Perez For Assembly 2012, John A. | AD46 |
| Bass For Assembly | AD47 |
| Bass For Assembly 2006 | AD47 |
| Bass For Assembly 2008, Karen | AD47 |
| Bass Officeholder Account - Assembly 2008, Speaker Karen | AD47 |
| Bass Strengthening California Through Leadership Ballot Measure Committee, Speaker Karen | AD47 |
| Jones-sawyer For Assembly 2010 | AD47 |
| Mitchell For Assembly 2010, Holly J. | AD47 |
| Davis For Assembly 2006, Mike | AD48 |
| Davis For Assembly 2008, Mike | AD48 |
| Davis For Assembly 2010, Mike | AD48 |
| Davis For Assembly, Mike | AD48 |
| Davis For Senate 2009, Mike | AD48 |
| Eng For Assembly 2008, Mike | AD49 |
| Eng For Assembly 2010, Mike | AD49 |
| Eng For Assembly, Mike | AD49 |
| Lara For Assembly 2010 | AD50 |
| Lara, Friends Of Ricardo | AD50 |
| Marquez For Assembly 2010, Luis | AD50 |
| Olivier For State Assembly 2010, Art | AD50 |
| Bradford For Assembly 2010, Steven | AD51 |
| Price For Assembly 2010 | AD51 |
| Price For Senate 2009 | AD51 |
| Price For State Assembly | AD51 |
| Price, Committee To Re-elect Curren | AD51 |
| Hall For Assembly | AD52 |
| Hall For Assembly 2010 | AD52 |
| Hall For City Council | AD52 |
| Impact California | AD52 |
| Aldinger For Assembly 2010, Jim | AD53 |
| Aldinger, Friends Of Jim | AD53 |
| Anderson For Assembly 2010 | AD53 |
| Butler For Assembly 2010, Betsy | AD53 |
| Karno For Assembly 2010 | AD53 |
| Lau For Assembly 2010, James | AD53 |
| Mintz For Assembly 2012, Nathan | AD53 |
| Saenz For Assembly 2010, Friends Of Edgar | AD53 |
| Ward Assemblymember, 2010, Mitch | AD53 |
| Brandt For Assembly, Jim | AD54 |
| Lowenthal For Assembly 2010, Bonnie | AD54 |
| Lowenthal For Assembly, Bonnie | AD54 |
| Furutani For Assembly | AD55 |
| Furutani For Assembly 2006, Warren | AD55 |
| Furutani For Assembly 2007 Officeholder Committee | AD55 |
| Furutani For Assembly 2008 | AD55 |
| Furutani For Assembly 2010, Warren | AD55 |
| Furutani Re-election Committee, Warren | AD55 |
| Richardson For Assembly | AD55 |
| Richardson For Assembly 2008, Re-elect | AD55 |
| Richardson Officeholder Account, Laura | AD55 |
| Richardson Officeholder Committee | AD55 |
| Bermudez For Assembly | AD56 |
| Bermudez For Assembly 2004 | AD56 |
| Bermudez For Assembly 2006, Re-elect Rudy | AD56 |
| Bermudez For Assembly 2012 | AD56 |
| Bermudez For City Council | AD56 |
| Bermudez For Senate 2006, Rudy | AD56 |
| Bermudez, Friends Of Rudy | AD56 |
| Mendoza 2008, Friends Of Tony | AD56 |
| Mendoza For Assembly 2010 | AD56 |
| Mendoza For Assembly, Tony | AD56 |
| Mendoza For Senate 2014 | AD56 |
| Mendoza, Friends Of Tony | AD56 |
| One California | AD56 |
| Dr. Hernandez California College Opportunity Ballot Measure Committee, A Coalition Including Doctors Of Optometry | AD57 |
| Garcia For State Assembly 2010, Monica | AD57 |
| Hernandez For Assembly 2010 | AD57 |
| Hernandez For Assembly, Roger | AD57 |
| Hernandez O.d. Democrat For Assembly 2008, Dr. Ed | AD57 |
| Calderon For Assembly 2006, Charles | AD58 |
| Calderon For Assembly 2008, Charles | AD58 |
| Calderon For Assembly 2010, Charles | AD58 |
| Adams Against The Recall, Friends Of Anthony | AD59 |
| Adams For Assembly 2008 | AD59 |
| Adams For Assembly 2010 | AD59 |
| Adams For Assembly, Anthony | AD59 |
| Adams For Central Committee, Anthony | AD59 |
| Calaycay For Assembly 2010 | AD59 |
| Donnelly For Assembly 2010, Tim | AD59 |
| Lancaster For Assembly 2010 | AD59 |
| Riley For Assembly 2010, Anthony | AD59 |
| Woods For Assembly 2010, Darcel | AD59 |
| Dick For Assembly, Larry | AD60 |
| Hagman For Assembly | AD60 |
| Hagman For Assembly 2010 | AD60 |
| Moors Assemblyman 61st District, Committee To Elect Ray | AD61 |
| Soto For Assembly 2006 | AD61 |
| Soto For Senate | AD61 |
| Soto For Senate 2002 | AD61 |
| Soto, Re-elect Nell | AD61 |
| Torres For Assembly | AD61 |
| Torres For Assembly - 2006, Norma | AD61 |
| Torres For Assembly 2010 | AD61 |
| Carter 2008, Friends Of Wilmer Amina | AD62 |
| Carter 2010, Friends Of Wilmer Amina | AD62 |
| Carter, Friends Of Wilmer Amina | AD62 |
| Chabot For State Assembly 2010, Paul | AD63 |
| Emmerson For Assembly 2006, Bill | AD63 |
| Emmerson For Assembly 2008, Bill | AD63 |
| Emmerson For Assembly, Bill | AD63 |
| Emmerson For Senate 2012, Friends Of Bill | AD63 |
| Gilbreath For Assembly 2010, Pat | AD63 |
| Greene, Committee To Elect Lyn | AD63 |
| Greene, Friends Of Lyn | AD63 |
| Kurth For Assembly 2010, Don | AD63 |
| Morrell For State Assembly 2010, Mike | AD63 |
| Morrell For State Assembly, Mike | AD63 |
| Morrell For State Senate, Mike | AD63 |
| Warren For Assembly 2010, Acquanetta | AD63 |
| Westwood For Assembly | AD63 |
| Westwood For Assembly 2010 | AD63 |
| Wickman For Assembly 2010 | AD63 |
| Girard, Friends Of Rose | AD64 |
| Mc Carty For State Assembly District 64, Kelly | AD64 |
| Medina For Assembly 2010, Jose | AD64 |
| Nestande For Assembly | AD64 |
| Nestande For Assembly 2010 | AD64 |
| Nestande For Assembly 2012 | AD64 |
| Pate For Assembly, John | AD64 |
| Sanchez, Friends Of Angel | AD64 |
| Cook For Assembly | AD65 |
| Cook For Assembly 2008 | AD65 |
| Cook For Assembly 2010 | AD65 |
| Wood For Assembly | AD65 |
| Wood For Assembly 2010, Carl | AD65 |
| Dye For Assembly 2010, Douglas | AD66 |
| Jeffries For Assembly 2008, Kevin | AD66 |
| Jeffries For Assembly 2010, Kevin | AD66 |
| Jeffries For State Assembly, Kevin | AD66 |
| Blount For Assembly 2010, Steve | AD67 |
| Blount For Assembly, Steve | AD67 |
| Carlson For Assembly 2012, Keith | AD67 |
| Silva For Assembly 2008, Jim | AD67 |
| Silva For Assembly 2010, Jim | AD67 |
| Silva For Supervisor, Jim | AD67 |
| Arnold For Assembly 2010 | AD68 |
| Arnold, Friends Of Ken | AD68 |
| Mansoor For Assembly 2010, Allan | AD68 |
| Nguyen For Assembly 2010, Phu | AD68 |
| Pham For Assembly, Long | AD68 |
| Tran For Assembly 2006, Van | AD68 |
| Tran For Assembly 2008, Van | AD68 |
| Tran For City Council, Van | AD68 |
| Tran For Senate 2006, Van | AD68 |
| Tran For Senate 2012, Friends Of Van | AD68 |
| Tran For State Assembly, Friends Of Van | AD68 |
| Tran Officeholder Committee Assembly 2008, Van | AD68 |
| Young For Assembly 2010, Steve | AD68 |
| Solorio For Assembly | AD69 |
| Solorio For Assembly 2008 | AD69 |
| Solorio For Assembly 2010 | AD69 |
| Amante For Assembly 2010 | AD70 |
| Choi For Assembly 2010, Steven | AD70 |
| Fox For California Assembly 2010, Melissa | AD70 |
| Wagner For Assembly 2010 | AD70 |
| Blais, Friends Of Neil | AD71 |
| Miller 2008, Friends Of Jeff | AD71 |
| Miller For Assembly 2010, Friends Of Jeff | AD71 |
| Ackerman For Assembly 2009 | AD72 |
| Duvall For Assembly 2008, Mike | AD72 |
| Duvall For Assembly 2010, Mike | AD72 |
| Duvall For Assemby, Mike | AD72 |
| Mac Murray For Assembly 2009, John | AD72 |
| Mac Murray For Assembly 2010, John | AD72 |
| Mac Murray For Assembly, John | AD72 |
| Mac Murray For Assembly, John | AD72 |
| Norby For Assembly 2009-2010 | AD72 |
| Norby For Assembly 2010 | AD72 |
| Norby For Clerk-recorder 2010 | AD72 |
| Norby For Supervisor | AD72 |
| Harkey For Assembly 2010 | AD73 |
| Harkey For Assembly, Diane | AD73 |
| Harkey For Dana Point City Council, Diane | AD73 |
| Harkey For State Senate, Diane | AD73 |
| Crawford For State Assembly 2010, Crystal | AD74 |
| Garrick For Assembly | AD74 |
| Garrick For Assembly 2008 | AD74 |
| Garrick For Assembly 2010 | AD74 |
| Fletcher For Assembly | AD75 |
| Fletcher For Assembly 2010 | AD75 |
| Fletcher For Assembly 2012 | AD75 |
| Atkins For State Assembly 2010, Toni | AD76 |
| Denney To The California State Assembly For The 76th District, Vote Ralph 2010 Committee To Elect Ralph | AD76 |
| Anderson 08, Tax Fighters For | AD77 |
| Anderson Assembly 2010, Tax Fighters For | AD77 |
| Anderson, Tax Fighters For | AD77 |
| Hanson For Assembly District 77, 2010 | AD77 |
| Rubin For Assembly 2010 | AD77 |
| Wells For Assembly 2010, Bill | AD77 |
| Arabo For Assembly | AD78 |
| Block For Assembly 2010, Elect Marty | AD78 |
| Block For State Assembly 2012, Elect Marty | AD78 |
| Block For State Assembly, Marty | AD78 |
| Mc Cann For Assembly, John | AD78 |
| Ricasa 2008, Arlie | AD78 |
| Ricasa For Assembly, Arlie | AD78 |
| Hueso For State Assembly 2010, Ben | AD79 |
| Quinones For 79th Assembly 2010, Pearl | AD79 |
| Roach For Assembly 2010 | AD79 |
| Jeandron For Assembly 2010, Friends Of Gary | AD80 |
| Jeandron, Friends Of Gary | AD80 |
| Perez For Assembly 2010, Manuel | AD80 |
| Perez For Assembly 2012, Manuel | AD80 |
| Perez For Assembly, Manuel | AD80 |
| Pettis For Assembly 2008 | AD80 |
| Pettis-2002, Committee To Elect Greg | AD80 |
| Watson, Friends Of Lupe Ramos | AD80 |
| Brown For Attorney General 2010 | AG |
| Canciamilla For Attorney General 2010, Friends Of Joe | AG |
| Cooley For Attorney General 2010, Steve | AG |
| Delgadillo For Attorney General 2010, Rocky | AG |
| Eastman For Attorney General 2010, John | AG |
| Harman For Attorney General 2010, Friends Of Tom | AG |
| Harris For Attorney General 2010, Kamala | AG |
| Harris, Re-elect District Attorney Kamala | AG |
| Kelly For Attorney General 2010 | AG |
| Lieu For Attorney General 2010, Ted | AG |
| Nava For Attorney General 2010 | AG |
| Poochigian 2010 - Attorney General | AG |
| Torrico For Attorney General 2010, Alberto | AG |
| California Business Political Action Committee, Sp0nsored By The California Chamber Of Commerce (aka Calbuspac) | Proposition 25: (Oppose) |
| California Federation Of Teachers Cope Prop/ballot Committee | : |
| California Hemp And Health Initiative 2012 | : |
| California Parents' Rights Coalition - Yes On 73 | Proposition 73: |
| California Voters First, Yes On 11 For Change In Sacramento - A Coalition Of Consumer, Senior, Public Interest, Taxpayer, Community And Business Groups And Leaders. Major Funding Provided By Governor | Proposition 11: |
| Californians Against Another Costly Energy Scheme - No On 7, Major Funding From Pg&e Corp And So.cal. Edison Company, A Coalition Of Environmentalists, Renewable Energy Companies, Taxpayers, And Labor | Proposition 7: |
| Californians Against The Statewide Parcel Property Tax, No On 88; No New Taxes Committee, A Project Of The Howard Jarvis Taxpayers Association; Small Business Action Committee Pac | Proposition 88: |
| Californians Against Unfair Deals; No On 94, 95, 96, 97, A Coalition Of Tribes For Fair Play, Bay Meadows And Hollywood Park Racetracks, Labor, Taxpayers, Educators, Public Safety Officials | Proposition 94: |
| Californians For Clean Energy And Jobs, Sponsored By Environmental Organizations And Business For Clean Energy And Jobs | Proposition 23: (Oppose) |
| Californians For Energy Independence - Yes On Prop 10, A Coalition Of Renewable Energy And Alternative Fuel Companies | Proposition 10: |
| Californians For High Speed Trains-yes On Proposition 1a-a Coalition Of Taxpayer, Business, Environmental And Labor Groups And People From Across California Tired Of Being Stuck In Traffic | Proposition 1A: |
| Californians For Progress, No On 23, A Coalition Of Consumers And Dennis Herrera | Proposition 8: |
| Californians For Safe Food, A Coalition Of Public Health And Food Safety Experts, Labor Unions, Consumers, Family Farmers And Veterinarians. No On Proposition 2 | Proposition 2: |
| Campaign For Child Safety 2006 | Proposition 83: |
| Campaign For Teen Safety - Planned Parenthood Affiliates Of California | Proposition 4: |
| Citizens For Accountability - No On Prop 11 | Proposition 11: |
| Clean Economy Network No On 23 Action | Proposition 23: (Oppose) |
| Common Cause For Fair Redistricting/ Yes On Prop 11 Fund | Proposition 11: |
| Communities United Against Proposition 23 And 26, Sponosred By Ella Baker Center For Human Rights | Proposition 23: (Oppose) |
| Credo Victory Fund Against Prop 23 And Texas Oil Companies | Proposition 23: (Oppose) |
| Drug Policy Action Committee To Tax And Regulate Marijuana - Yes On Prop. 19 | Proposition 19: (Support) |
| Early Care And Education For Preschool For All | Proposition 82: |
| Equality California Issues Pac | Proposition 8: |
| F.a.i.r. - Fairness & Accountability In Redistricting Ballot Measure Cmte. With Major Funding From Ca Rep. Party Frank Greinke Friends Of Mimi Walters For Senate 2012 & Sen. Dutton For Supervisor 2014 | : |
| Friends Of Sarah, Yes On Prop 4, The Parental Or Alternative Family Member Notification Law, Major Funding By Don Sebastiani & Jim Holman & Others To Reform Child Protection Laws In Ca | Proposition 4: |
| Hope 2010 Cure Cancer (perata Ballot Measure Committee) | : |
| Human Rights Campaign California Marriage Pac - No On Prop 8 | Proposition 8: |
| Let's Rebuild California - Yes On Props 1a, 1b, 1c, 1d, And 1e | Multiple: |
| Los Angeles County Federation Of Labor, Afl-cio, Yes On 24 And 25 | : |
| National Organization For Marriage California - Yes On 8, Sponsored By National Organization For Marriage | Proposition 8: |
| Natural Resources Defense Council Action Fund California Ballot Measures Committee (nrdc) | Proposition 23: (Oppose) |
| No On 20, No On Munger - A Coalition Of Entrepeneurs, Working People, Businesses & Community Leaders. | : |
| No On 22 - Citizens Against Taxpayer Giveaways, Sponsored By Califonria Professional Firefighters | Proposition 22: (Oppose) |
| No On 24 - Stop The Jobs Tax, A Coalition Of Taxpayers, Employers, Small Businesses, Educators And High Tech And Biotechnology Organizations | Proposition 24: (Oppose) |
| No On 77 - Californians For Fair Representation | Proposition 77: |
| No On 8, Equality For All | Proposition 8: |
| No On 8, National Center For Lesbian Rights Social Justice Fund | Proposition 8: |
| No On 85, A Project Of American Civil Liberties Union Of Northern California | Proposition 85: |
| No On Prop 16, Stop The Pg&e Powergrab, Sponsored By Local Power And The Utility Reform Network | Proposition 16: (Oppose) |
| No On Proposition 10 Californians Against The $10 Billion Lemon Sponsored By The Consumer Federation Of California | Proposition 10: |
| No On Proposition 4 - Campaign For Teen Health And Safety, A Project Of American Civil Liberties Union Of Northern California | Proposition 4: |
| No On Proposition 8, Campaign For Marriage Equality, A Project Of The American Civil Liberties Union Of Northern California | Proposition 8: |
| No On Props 6 & 9, A Committee For Fiscal Responsibility With Teachers, Firefighters, Service Employees And Civil Rights Groups | Proposition 6: |
| Nonprofits For Preschool, Sponsored By Preschool California, A Project Of Cif Of The San Francisco Foundation - Yes Of Prop. 82 | Proposition 82: |
| Nora Campaign - Yes On 5, Sponsored By Campaign For New Drug Policies And Drug Policy Alliance Network | Proposition 5: |
| People Against The Proposition 5 Deception | Proposition 5: |
| Physicians Against Proposition 86, Sponsored By Grocery Distributors | Proposition 86: |
| Protect Children And Families: Vote No On Prop 1d | : |
| Protectmarriage.com - Yes On 8, A Project Of California Renewal | Proposition 8: |
| Public Safety First - No On Prop. 19, A Project Of California Public Safety First | Proposition 19: (Oppose) |
| Stop Hidden Taxes - No On 25 / Yes On 26, A Coalition Of Taxpayers And Employers | Proposition 25: (Oppose) |
| Stop Prop 17: Sponsored By Campaign For Consumer Rights - A Coalition Of Consumer Advocates, Nurses And Consumer Attorneys | Proposition 17: (Oppose) |
| Stopprop15.com, A Coalition Of Taxpayers, Governmental Advocates And Small Businesses | Proposition 15: (Oppose) |
| Task Force California Committee - Sponsored By The National Gay And Lesbian Task Force Foundation/action Fund | Proposition 8: |
| Taxpayers Against Protecting Polluters No On Proposition 26 | Proposition 26: (Oppose) |
